Eastern Michigan Athletics
Eastern Michigan vs Illinois
9/14/2019
Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 0 | 0 | 14 | 31 | |
14 | 9 | 0 | 11 | 34 |
ILL: PASS - Peters,Brandon (297); RUSH - Corbin,Reggie (144); REC - Imatorbhebhe,J. (91)
EMU: PASS - glass iii, mike (316); RUSH - (52); REC - jackson iii, arthur (80)
Scoring Summary
- | - | - | - | - | ILL | EMU |
---|---|---|---|---|---|---|
1st | ILL | 09:18 | ILL - McCourt,James 57 yd field goal 8 plays, 38 yards, TOP 3:22 | 3 | 0 | |
1st | EMU | 08:02 | EMU - JACKSON, Arthur 26 yd pass from GLASS, Mike (RYLAND, Chad kick) 5 plays, 75 yards, TOP 1:16 | 3 | 7 | |
1st | ILL | 06:52 | ILL - Smalling,Ricky 14 yd pass from Peters,Brandon (McCourt,James kick) 4 plays, 65 yards, TOP 1:10 | 10 | 7 | |
1st | EMU | 03:55 | EMU - SEXTON, Mathew 54 yd pass from GLASS, Mike (RYLAND, Chad kick) 2 plays, 54 yards, TOP 0:12 | 10 | 14 | |
1st | ILL | 01:42 | ILL - Bonner,RaVon 4 yd run (McCourt,James kick), 6 plays, 75 yards, TOP 2:17 | 17 | 14 | |
2nd | EMU | 08:28 | EMU - JACKSON, Arthur 31 yd pass from GLASS, Mike (RYLAND, Chad kickfailed) 5 plays, 70 yards, TOP 1:40 | 17 | 20 | |
2nd | EMU | 04:43 | EMU - RYLAND, Chad 52 yd field goal 8 plays, 26 yards, TOP 3:01 | 17 | 23 | |
4th | EMU | 11:20 | EMU - PARKER, Willie 4 yd run (SEXTON, Mathew pass), 8 plays, 49 yards, TOP 3:26 | 17 | 31 | |
4th | ILL | 07:46 | ILL - Corbin,Reggie 28 yd run (McCourt,James kick), 11 plays, 75 yards, TOP 3:34 | 24 | 31 | |
4th | ILL | 01:44 | ILL - Imatorbhebhe,J. 36 yd pass from Peters,Brandon (McCourt,James kick) 7 plays, 93 yards, TOP 1:14 | 31 | 31 | |
4th | EMU | 00:00 | EMU - RYLAND, Chad 24 yd field goal 8 plays, 68 yards, TOP 1:44 | 31 | 34 | |
31 | 34 |
Referee: Ron Snodgrass
Line Judge: Daniel Gallaghe
Side Judge: Marcel Kerr
Umpire: James Shaw III
Back Judge: Jake Kemp
Center Judge: Tollm Fiedler
Linesman: Ric Hinkamper
Field Judge: Eric Oliver