Eastern Michigan Athletics
Monmouth vs Eastern Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 7 | 17 |
![]() | 13 | 17 | 14 | 7 | 51 |
MU: PASS - BAHAR, Kenji (190); RUSH - FARRI, Juwon (111); REC - WHITE JR, Reggie (77)
EMU: PASS - wiegers, tyler (238); RUSH - vann, shaq (46); REC - banham, blake (103)
Scoring Summary
- | - | - | - | - | MU | EMU |
|---|---|---|---|---|---|---|
![]() | 1st | EMU | 06:47 | EMU - BANHAM, Blake 16 yd pass from WIEGERS, Tyler (RYLAND, Chad kick) 15 plays, 95 yards, TOP 6:05 | 0 | 7 |
![]() | 1st | EMU | 04:16 | EMU - KEMP, Bryce 34 yd pass from HOLDER, Isaac (KELLY, Jesse rushfailed) 1 plays, 34 yards, TOP 0:07 | 0 | 13 |
![]() | 2nd | EMU | 14:06 | EMU - DRUMMOND, Dylan 15 yd pass from GLASS, Mike (RYLAND, Chad kick) 6 plays, 53 yards, TOP 2:33 | 0 | 20 |
![]() | 2nd | EMU | 10:35 | EMU - RYLAND, Chad 33 yd field goal 7 plays, 49 yards, TOP 2:31 | 0 | 23 |
![]() | 2nd | EMU | 02:08 | EMU - LATU, Line 20 yd pass from GLASS, Mike (RYLAND, Chad kick) 3 plays, 19 yards, TOP 1:22 | 0 | 30 |
![]() | 2nd | MU | 00:33 | MU - MOSQUERA, Matt 42 yd field goal 11 plays, 50 yards, TOP 1:35 | 3 | 30 |
![]() | 3rd | MU | 10:41 | MU - BAHAR, Kenji 8 yd run (MOSQUERA, Matt kick), 7 plays, 75 yards, TOP 2:35 | 10 | 30 |
![]() | 3rd | EMU | 07:05 | EMU - SEXTON, Mathew 10 yd pass from WIEGERS, Tyler (RYLAND, Chad kick) 7 plays, 75 yards, TOP 3:36 | 10 | 37 |
![]() | 3rd | EMU | 01:38 | EMU - GRISSOM, Jairus 20 yd run (RYLAND, Chad kick), 5 plays, 66 yards, TOP 2:25 | 10 | 44 |
![]() | 4th | MU | 04:37 | MU - FARRI, Juwon 38 yd run (MOSQUERA, Matt kick), 8 plays, 73 yards, TOP 3:59 | 17 | 44 |
![]() | 4th | EMU | 01:18 | EMU - GLASS, Mike 16 yd run (RYLAND, Chad kick), 8 plays, 75 yards, TOP 3:11 | 17 | 51 |
| 17 | 51 | |||||
Monmouth


Eastern Michigan
Start of 1st Half
WELCOME TO RYNEARSON STADIUM
COIN TOSS won by EMU and defered; MU to receive to the north
EMU ball on EMU35.
KELLY, Jesse kickoff 64 yards to the MU1, out-of-bounds, MU ball on MU35.
15:00
MU
MU - PUNT


0
0
12:52
EMU
EMU - TD


0
7

0
0
1st7

06:40
MU
MU - PUNT


0
7
04:23
EMU
EMU - TD


0
13

0
0
1st13

04:13
MU
MU - DOWNS


0
13
01:39
EMU
EMU - TD


0
13
Monmouth


Eastern Michigan
01:39
1st Qt
EMU
EMU - TD


0
20

0
0
1st20

14:06
MU
MU - PUNT


0
20
13:06
EMU
EMU - FG


0
23

0
0
1st23

10:35
MU
MU - PUNT


0
23
08:49
EMU
EMU - PUNT


0
23
04:28
MU
MU - INT


0
23
03:30
EMU
EMU - TD


0
30

0
0
1st30

02:08
MU
MU - FG


3
30

3
0
1st30

00:33
EMU
EMU - HALF


3
30
Monmouth


Eastern Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MU ball on MU35.
MOSQUERA, Matt kickoff 64 yards to the EMU1, fair catch by SEXTON, Mathew.
15:00
EMU
EMU - PUNT


3
30
13:16
MU
MU - TD


10
30

10
0
1st30

10:41
EMU
EMU - TD


10
37

10
0
1st37

07:05
MU
MU - DOWNS


10
37
04:03
EMU
EMU - TD


10
44

10
0
1st44

01:38
MU
MU - FGA


10
44
Monmouth


Eastern Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
Timeout Eastern Michigan, clock 15:00.
GRASSO, Vinny rush for 11 yards to the MU48, 1ST DOWN MU (CALHOUN, Vince;MYRICK, Terry).
BAHAR, Kenji pass incomplete to BATTS, Brandon.
BAHAR, Kenji pass complete to BATTS, Brandon for 4 yards to the EMU48 (MOODY, Justin).
GRASSO, Vinny rush for 5 yards to the EMU43 (CALDERON, Ikie).
BAHAR, Kenji pass complete to PARHAM, Quentin for 6 yards to the EMU37, 1ST DOWN MU (CALHOUN, Vince).
GRASSO, Vinny rush for 9 yards to the EMU28 (CALDERON, Ikie).
BAHAR, Kenji pass complete to MOORE, Lonnie for 5 yards to the EMU23, 1ST DOWN MU (MOODY, Justin).
BAHAR, Kenji pass complete to GREENE JR, Terrance for 2 yards to the EMU21 (McGEE, Freddie).
BAHAR, Kenji pass incomplete to FARRI, Juwon, dropped pass, PENALTY EMU roughing passer 10 yards to the EMU11, 1ST DOWN MU, NO PLAY.
BAHAR, Kenji pass complete to GRASSO, Vinny for 7 yards to the EMU4 (CALHOUN, Vince).
JONES, Devell rush for 4 yards to the EMU0, clock 11:00, PENALTY MU holding (PARHAM, Quentin) 10 yards to the EMU14, NO PLAY.
BAHAR, Kenji pass incomplete to BATTS, Brandon (HUBBARD, Jeff).
BAHAR, Kenji pass complete to FARRI, Juwon for no gain to the EMU14 (RUSH, Turan).
MOSQUERA, Matt field goal attempt from 31 MISSED - wide right, spot at EMU20, clock 10:15.
10:15
EMU
EMU - PUNT


10
44
08:36
MU
MU - TD


17
44

17
0
1st44

04:29
EMU
EMU - TD


17
51

17
0
1st51

01:18
MU
MU - HALF


17
51
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU35 | 15:00 | KO | MU48 | 12:52 | PUNT | 6-13 | 2:08 |
![]() | 1 | EMU05 | 12:52 | PUNT | MU00 | 06:47 | TD | 15-95 | 6:05 |
![]() | 1 | MU17 | 06:40 | KO | MU14 | 04:23 | PUNT | 3--3 | 2:17 |
![]() | 1 | MU34 | 04:23 | PUNT | MU00 | 04:16 | TD | 1-34 | 0:07 |
![]() | 1 | MU17 | 04:13 | KO | EMU47 | 01:39 | DOWNS | 7-36 | 2:34 |
![]() | 1 | EMU47 | 01:39 | DOWNS | MU00 | 14:06 | TD | 6-53 | 2:33 |
![]() | 2 | MU25 | 14:06 | KO | MU26 | 13:06 | PUNT | 3-1 | 1:00 |
![]() | 2 | EMU35 | 13:06 | PUNT | MU16 | 10:35 | FG | 7-49 | 2:31 |
![]() | 2 | MU25 | 10:35 | KO | MU37 | 08:49 | PUNT | 4-12 | 1:46 |
![]() | 2 | EMU18 | 08:49 | PUNT | EMU44 | 04:28 | PUNT | 8-26 | 4:21 |
![]() | 2 | MU07 | 04:28 | PUNT | MU21 | 03:30 | INT | 4-14 | 0:58 |
![]() | 2 | MU19 | 03:30 | INT | MU00 | 02:08 | TD | 3-19 | 1:22 |
![]() | 2 | MU25 | 02:08 | KO | EMU25 | 00:33 | FG | 11-50 | 1:35 |
![]() | 2 | EMU25 | 00:33 | KO | EMU23 | 00:00 | HALF | 1--2 | 0:33 |
![]() | 3 | EMU25 | 15:00 | KO | EMU34 | 13:16 | PUNT | 3-9 | 1:44 |
![]() | 3 | MU25 | 13:16 | PUNT | EMU00 | 10:41 | TD | 7-75 | 2:35 |
![]() | 3 | EMU25 | 10:41 | KO | MU00 | 07:05 | TD | 7-75 | 3:36 |
![]() | 3 | MU25 | 07:05 | KO | EMU34 | 04:03 | DOWNS | 9-41 | 3:02 |
![]() | 3 | EMU34 | 04:03 | DOWNS | MU00 | 01:38 | TD | 5-66 | 2:25 |
![]() | 3 | MU25 | 01:38 | KO | EMU14 | 10:15 | FGA | 15-61 | 6:23 |
![]() | 4 | EMU20 | 10:15 | FGA | EMU29 | 08:36 | PUNT | 3-9 | 1:39 |
![]() | 4 | MU27 | 08:36 | PUNT | EMU00 | 04:37 | TD | 8-73 | 3:59 |
![]() | 4 | EMU25 | 04:29 | KO | MU00 | 01:18 | TD | 8-75 | 3:11 |
![]() | 4 | MU25 | 01:18 | KO | MU41 | 00:00 | HALF | 4-16 | 1:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU35 | 15:00 | KO | MU48 | 12:52 | PUNT | 6-13 | 2:08 |
![]() | 1 | MU17 | 06:40 | KO | MU14 | 04:23 | PUNT | 3--3 | 2:17 |
![]() | 1 | MU17 | 04:13 | KO | EMU47 | 01:39 | DOWNS | 7-36 | 2:34 |
![]() | 2 | MU25 | 14:06 | KO | MU26 | 13:06 | PUNT | 3-1 | 1:00 |
![]() | 2 | MU25 | 10:35 | KO | MU37 | 08:49 | PUNT | 4-12 | 1:46 |
![]() | 2 | MU07 | 04:28 | PUNT | MU21 | 03:30 | INT | 4-14 | 0:58 |
![]() | 2 | MU25 | 02:08 | KO | EMU25 | 00:33 | FG | 11-50 | 1:35 |
![]() | 3 | MU25 | 13:16 | PUNT | EMU00 | 10:41 | TD | 7-75 | 2:35 |
![]() | 3 | MU25 | 07:05 | KO | EMU34 | 04:03 | DOWNS | 9-41 | 3:02 |
![]() | 3 | MU25 | 01:38 | KO | EMU14 | 10:15 | FGA | 15-61 | 6:23 |
![]() | 4 | MU27 | 08:36 | PUNT | EMU00 | 04:37 | TD | 8-73 | 3:59 |
![]() | 4 | MU25 | 01:18 | KO | MU41 | 00:00 | HALF | 4-16 | 1:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU05 | 12:52 | PUNT | MU00 | 06:47 | TD | 15-95 | 6:05 |
![]() | 1 | MU34 | 04:23 | PUNT | MU00 | 04:16 | TD | 1-34 | 0:07 |
![]() | 1 | EMU47 | 01:39 | DOWNS | MU00 | 14:06 | TD | 6-53 | 2:33 |
![]() | 2 | EMU35 | 13:06 | PUNT | MU16 | 10:35 | FG | 7-49 | 2:31 |
![]() | 2 | EMU18 | 08:49 | PUNT | EMU44 | 04:28 | PUNT | 8-26 | 4:21 |
![]() | 2 | MU19 | 03:30 | INT | MU00 | 02:08 | TD | 3-19 | 1:22 |
![]() | 2 | EMU25 | 00:33 | KO | EMU23 | 00:00 | HALF | 1--2 | 0:33 |
![]() | 3 | EMU25 | 15:00 | KO | EMU34 | 13:16 | PUNT | 3-9 | 1:44 |
![]() | 3 | EMU25 | 10:41 | KO | MU00 | 07:05 | TD | 7-75 | 3:36 |
![]() | 3 | EMU34 | 04:03 | DOWNS | MU00 | 01:38 | TD | 5-66 | 2:25 |
![]() | 4 | EMU20 | 10:15 | FGA | EMU29 | 08:36 | PUNT | 3-9 | 1:39 |
![]() | 4 | EMU25 | 04:29 | KO | MU00 | 01:18 | TD | 8-75 | 3:11 |
Team Statistics
- | MU | EMU |
|---|---|---|
First Downs | ||
| Total | 23 | 27 |
| Rushing | 10 | 9 |
| Passing | 10 | 15 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 187 | 171 |
| Attempts | 34 | 39 |
| Avg. Per Rush | 5.5 | 4.4 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 217 | 180 |
| Yds. Lost | 30 | 9 |
Passing | ||
| Total (Net) | 199 | 302 |
| Comp.-Att.-Int. | 27 - 45 - 1 | 22 - 27 - 0 |
| Avg / Att | 4.4 | 11.2 |
| Avg / Comp. | 7.4 | 13.7 |
| TDs | 0 | 5 |
Total Offense | ||
| Yards | 386 | 473 |
| Plays | 79 | 66 |
| Avg. / Play | 4.9 | 7.2 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 10-102 | 7-65 |
Punting | ||
| Punts - Yds. | 4-183 | 3-146 |
| Avg. / Punt | 45.8 | 48.7 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-185 | 9-456 |
| Avg. Yds. / Kickoff | 46.3 | 50.7 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-12-0 | 2-27-0 |
| Punt: Avg. / Return | 6.0 | 13.5 |
| Kickoff: Total - Yds. - TDs | 2-31-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 15.5 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-12-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:45 | 30:15 |
| 3rd. Down Conv. | 7 of 16 | 7 of 11 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 7-7 |
| Sacks: Total - Yds. | 0-0 | 3-26 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bahar, Kenji | 25 | 42 | 190 | 0 | 1 | 45 | 3 |
Harris, Brandon | 2 | 2 | 9 | 0 | 0 | 7 | 0 |
Smyth, Max | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 45 | 199 | 0 | 1 | 45 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 21 | 238 | 2 | 0 | 40 | 0 |
![]() | 1 | 1 | 34 | 1 | 0 | 34 | 0 |
![]() | 3 | 5 | 30 | 2 | 0 | 20 | 0 |
| Totals | 22 | 27 | 302 | 5 | 0 | 40 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Farri, Juwon | 13 | 111 | 0 | 111 | 1 | 38 | 8.5 |
Guerriero, Pete | 8 | 34 | 0 | 34 | 0 | 12 | 4.2 |
Jones, Devell | 3 | 30 | 0 | 30 | 0 | 27 | 10 |
Grasso, Vinny | 3 | 25 | 0 | 25 | 0 | 11 | 8.3 |
Bahar, Kenji | 6 | 9 | 30 | -21 | 1 | 8 | -3.5 |
Harris, Brandon | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Righi, Peter | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Totals | 34 | 217 | 30 | 187 | 2 | 38 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 53 | 7 | 46 | 0 | 18 | 3.8 |
![]() | 12 | 44 | 0 | 44 | 0 | 8 | 3.7 |
![]() | 6 | 37 | 0 | 37 | 1 | 16 | 6.2 |
![]() | 1 | 20 | 0 | 20 | 1 | 20 | 20 |
![]() | 3 | 19 | 0 | 19 | 0 | 8 | 6.3 |
![]() | 4 | 7 | 0 | 7 | 0 | 3 | 1.8 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 39 | 180 | 9 | 171 | 2 | 20 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
White JR, Reggie | 8 | 77 | 0 | 27 |
Batts, Brandon | 2 | 49 | 0 | 45 |
Moore, Lonnie | 3 | 24 | 0 | 10 |
Greene JR, Terrance | 4 | 19 | 0 | 7 |
Grasso, Vinny | 3 | 12 | 0 | 7 |
Powell, Jake | 1 | 11 | 0 | 11 |
Parham, Quentin | 1 | 6 | 0 | 6 |
Castronuova, Matt | 1 | 2 | 0 | 2 |
Farri, Juwon | 1 | 0 | 0 | 0 |
Guerriero, Pete | 3 | -1 | 0 | 2 |
| Totals | 27 | 199 | 0 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 103 | 1 | 30 |
![]() | 4 | 62 | 1 | 23 |
![]() | 2 | 42 | 1 | 27 |
![]() | 1 | 40 | 0 | 40 |
![]() | 1 | 34 | 1 | 34 |
![]() | 3 | 20 | 1 | 10 |
![]() | 2 | 2 | 0 | 7 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 22 | 302 | 5 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Grimes, Da'quan | 3 | 5 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Budd, Anthony | 2 | 5 | 7 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Powell, Evan | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Dejaun | 4 | 2 | 6 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Terry, Justin | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Nelson, Tre | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Berry, Tymere | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gregory, Kyle | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Leslie, Marcus | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Barneys, Bryce | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Manning, Solomon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aumer, Kurt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scarlett, Kahari | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Daivone | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pendarvis, Gerron | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Schoer, Ryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bowers, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chambers, Hasan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCreary, Colin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brice, Jonathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Talley, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Massey, Erik | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Pierce, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vines, Kent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Shawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kakar, Adam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1.5 / 11 | 0.5 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | 1-12 | - | - | 2 |
![]() | 3 | 1 | 4 | 1 / 5 | 1 / 5 | 1 | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McCreary, Colin | 4 | 183 | 45.8 | 60 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 146 | 48.7 | 58 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mosquera, Matt | 2 | 00:33 | 42 | good |
Mosquera, Matt | 4 | 10:15 | 31 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ryland, Chad | 2 | 10:35 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mosquera, Matt | 4 | 185 | 1 | 0 | 46.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 456 | 1 | 1 | 50.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Grasso, Vinny | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Lonnie | 0 | 0 | 0 | 2 | 31 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mosquera, Matt | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | RIGHI, Peter | C |
| 62 | GALLINA, John | LG |
| 70 | SHABANA, Mahmoud | LT |
| 11 | BAHAR, Kenji | QB |
| 25 | GUERRIERO, Pete | RB |
| 71 | WETZEL, Ryan | RG |
| 78 | CLAYTON, Russ | RT |
| 17 | POWELL, Jake | TE |
| 2 | MOORE, Lonnie | WR |
| 7 | GRASSO, Vinny | WR |
| 9 | WHITE JR, Reggie | WR |

# | Player | Pos. |
|---|---|---|
| 78 | ![]() | C |
| 43 | ![]() | FB |
| 2 | ![]() | H |
| 67 | ![]() | LG |
| 54 | ARMSTRONG, Ka?John | LT |
| 1Q | ![]() | QB |
| 25 | ![]() | RB |
| 56 | ![]() | RG |
| 74 | NIELSEN, Steve | RT |
| 87 | ![]() | X |
| 89 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 1 | BERRY, Tymere | CB |
| 20 | TERRY, Justin | CB |
| 52 | MASSEY, Erik | DE |
| 99 | SCHOER, Ryan | DE |
| 91 | AUMER, Kurt | DT |
| 97 | PENDARVIS, Gerron | DT |
| 6 | GREGORY, Kyle | FS |
| 51 | NELSON, Tre | MIKE |
| 8 | COOPER, DeJaun | SAM |
| 38 | BUDD, Anthony | SS |
| 50 | GRIMES, Da'Quan | WILL |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | BC |
| 90 | ![]() | BULL |
| 24 | ![]() | DOG |
| 52 | ![]() | DT |
| 91 | ![]() | END |
| 14 | ![]() | FC |
| 13 | ![]() | FREE |
| 51 | ![]() | MIKE |
| 96 | ![]() | NOSE |
| 3 | ![]() | ROVE |
| 32 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 3 | LESLIE, Marcus |
| 4 | JONES, Devell |
| 5 | POWELL, Evan |
| 10 | PARHAM, Quentin |
| 12 | SMYTH, Max |
| 13 | BATTS, Brandon |
| 18 | HARRIS, Brandon |
| 19 | BARNEYS, Bryce |
| 21 | BOWERS, Mike |
| 23 | GREENE JR, Terrance |
| 24 | CHAMBERS, Hasan |
| 27 | MANNING, Solomon |
| 29 | CASTRONUOVA, Matt |
| 30 | FARRI, Juwon |
| 32 | MCCREARY, Colin |
| 37 | MOSQUERA, Matt |
| 42 | BRICE, Jonathan |
| 45 | WARREN, Mike |
| 48 | TALLEY, Zach |
| 49 | KOST, Ryan |
| 57 | PIERCE, Sam |
| 60 | LARSON, Will |
| 65 | JAMES, Charles |
| 66 | VINES, Kent |
| 81 | ALDARELLI, Joey |
| 86 | CLARK, Shawn |
| 90 | VENIER, Nick |
| 92 | SCARLETT, Kahari |
| 94 | FABER, Ryan |
| 95 | KAKAR, Adam |
| 96 | THOMAS, Daivone |
| 98 | KELLY-GAMBLE, Lowell |

# | Player |
|---|---|
| 1 | ![]() |
| 2K | ![]() |
| 3H | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9Q | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 59 | ![]() |
| 60 | ![]() |
| 62 | ![]() |
| 69 | ![]() |
| 75 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 83 | FIELDS, Tre?Shown |
| 88 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 98 | SCOTT, Marqualin |
| 99 | ![]() |









































































































