Eastern Michigan Athletics
Eastern Michigan vs Buffalo
9/15/2018
UB Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 0 | 7 | 35 | |
0 | 21 | 0 | 7 | 28 |
UB: PASS - JACKSON, Tyree (325); RUSH - REED, Emmanuel (68); REC - OSBORN, K.J. (188)
EMU: PASS - glass iii, mike (284); RUSH - glass iii, mike (69); REC - banham, blake (159)
Scoring Summary
- | - | - | - | - | UB | EMU |
---|---|---|---|---|---|---|
1st | UB | 10:45 | UB - MARKS, Kevin 1 yd run (MITCHESON, Adam kick), 10 plays, 80 yards, TOP 4:15 | 7 | 0 | |
1st | UB | 02:28 | UB - OSBORN, K.J. 8 yd pass from JACKSON, Tyree (MITCHESON, Adam kick) 8 plays, 56 yards, TOP 3:44 | 14 | 0 | |
2nd | EMU | 04:54 | EMU - JACKSON, Arthur 76 yd pass from GLASS, Mike (RYLAND, Chad kick) 2 plays, 74 yards, TOP 0:46 | 14 | 7 | |
2nd | UB | 04:42 | UB - OSBORN, K.J. 70 yd pass from JACKSON, Tyree (MITCHESON, Adam kick) 1 plays, 70 yards, TOP 0:10 | 21 | 7 | |
2nd | EMU | 04:26 | EMU - BANHAM, Blake 75 yd pass from GLASS, Mike (RYLAND, Chad kick) 1 plays, 75 yards, TOP 0:16 | 21 | 14 | |
2nd | UB | 02:03 | UB - MARKS, Kevin 2 yd run (MITCHESON, Adam kick), 6 plays, 65 yards, TOP 2:23 | 28 | 14 | |
2nd | EMU | 00:00 | EMU - VANN, Shaq 1 yd run (RYLAND, Chad kick), 14 plays, 75 yards, TOP 2:03 | 28 | 21 | |
4th | UB | 12:00 | UB - OSBORN, K.J. 75 yd pass from JACKSON, Tyree (MITCHESON, Adam kick) 3 plays, 80 yards, TOP 0:52 | 35 | 21 | |
4th | EMU | 00:42 | EMU - GLASS, Mike 1 yd run (RYLAND, Chad kick), 14 plays, 89 yards, TOP 2:42 | 35 | 28 | |
35 | 28 |
Referee: Greg Sujak
Line Judge: Jon Shelton
Side Judge: Brett Henninger
Umpire: Will Steinke
Back Judge: Josh Dasher
Linesman: B.J. Henry
Field Judge: Jon Masteron