Eastern Michigan Athletics
Ohio vs Eastern Michigan
9/23/2017
Rynearson Stadium
Team | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|
3 | 7 | 3 | 0 | 7 | 7 | 27 | |
3 | 3 | 0 | 7 | 7 | 0 | 20 |
OHIO: PASS - Rourke, Nathan (197); RUSH - Ouellette, A.J. (140); REC - Odom, Cameron (56)
EMU: PASS - roback, brogan (271); RUSH - vann, shaq (29); REC - bailey ii, sergio (82)
Scoring Summary
- | - | - | - | - | OHIO | EMU |
---|---|---|---|---|---|---|
1st | OHIO | 10:46 | OHIO - Zervos, Louie 41 yd field goal 10 plays, 46 yards, TOP 4:14 | 3 | 0 | |
1st | EMU | 01:11 | EMU - FRICANO, Paulie 41 yd field goal 10 plays, 39 yards, TOP 3:22 | 3 | 3 | |
2nd | EMU | 01:25 | EMU - FRICANO, Paulie 31 yd field goal 9 plays, 17 yards, TOP 3:42 | 3 | 6 | |
2nd | OHIO | 00:10 | OHIO - Ellis, Bradd 46 yd interception (Zervos, Louie kick) | 10 | 6 | |
3rd | OHIO | 06:22 | OHIO - Zervos, Louie 44 yd field goal 6 plays, 55 yards, TOP 2:35 | 13 | 6 | |
4th | EMU | 10:54 | EMU - ERIKSEN, Ian 1 yd run (FRICANO, Paulie kick), 7 plays, 69 yards, TOP 2:29 | 13 | 13 | |
4th | EMU | 15:00 | EMU - BAILEY, Sergio 25 yd pass from ROBACK, Brogan (FRICANO, Paulie kick) 1 plays, 25 yards, TOP 0:00 | 13 | 20 | |
4th | OHIO | 15:00 | OHIO - Cope, Brendan 8 yd pass from Rourke, Nathan (Zervos, Louie kick) 3 plays, 25 yards, TOP 0:00 | 20 | 20 | |
4th | OHIO | 15:00 | OHIO - Odom, Cameron 7 yd pass from Rourke, Nathan (Zervos, Louie kick) 6 plays, 25 yards, TOP 0:00 | 27 | 20 | |
27 | 20 |
Referee: Tom Stapleton
Line Judge: G Jagodzinski
Side Judge: Richard Ames
Umpire: John Hanneke
Back Judge: Tom Riepenhoff
Linesman: Robin DeLorenzo
Field Judge: George Plesac