Eastern Michigan Athletics
Charlotte vs Eastern Michigan
9/1/2017
Rynearson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 0 | 7 | |
14 | 3 | 7 | 0 | 24 |
CHA: PASS - KLUGH, Hasaan (114); RUSH - KLUGH, Hasaan (101); REC - BOSTICK, Trent (34)
EMU: PASS - roback, brogan (267); RUSH - vann, shaq (90); REC - bailey ii, sergio (78)
Scoring Summary
- | - | - | - | - | CHA | EMU |
---|---|---|---|---|---|---|
1st | EMU | 09:44 | EMU - HOYING, Brody 35 yd interception (FRICANO, Paulie kick) | 0 | 7 | |
1st | CHA | 08:03 | CHA - BOSTICK, Trent 21 yd pass from KLUGH, Hasaan (MACAULEY, Nigel kick) 4 plays, 73 yards, TOP 1:36 | 7 | 7 | |
1st | EMU | 02:35 | EMU - ERIKSEN, Ian 2 yd run (FRICANO, Paulie kick), 11 plays, 80 yards, TOP 5:22 | 7 | 14 | |
2nd | EMU | 02:02 | EMU - FRICANO, Paulie 32 yd field goal 15 plays, 74 yards, TOP 6:30 | 7 | 17 | |
3rd | EMU | 03:58 | EMU - ERIKSEN, Ian 5 yd run (FRICANO, Paulie kick), 5 plays, 76 yards, TOP 1:43 | 7 | 24 | |
7 | 24 |
Referee: Ron Hudson
Line Judge: Michael Sharp
Side Judge: Richard Ames
Umpire: William Thomas
Back Judge: Josh Dasher
Linesman: Vincent Winters
Field Judge: Pat Dolphin