Eastern Michigan Athletics
Bowling Green vs Eastern Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 14 | 0 | 31 |
![]() | 13 | 7 | 14 | 0 | 34 |
BGSU: PASS - DOEGE, Jarret (256); RUSH - CLEVELAND, Josh (150); REC - GUYTON, Datrin (112)
EMU: PASS - roback, brogan (75); RUSH - vann, shaq (117); REC - bailey ii, sergio (37)
Scoring Summary
- | - | - | - | - | BGSU | EMU |
|---|---|---|---|---|---|---|
![]() | 1st | BGSU | 09:46 | BGSU - CLEVELAND, Josh 72 yd run (SUDER, Jake kick), 1 plays, 72 yards, TOP 0:12 | 7 | 0 |
![]() | 1st | EMU | 09:06 | EMU - BAILEY, Sergio 18 yd pass from ROBACK, Brogan (FRICANO, Paulie kick) 2 plays, 25 yards, TOP 0:31 | 7 | 7 |
![]() | 1st | EMU | 05:39 | EMU - FRICANO, Paulie 30 yd field goal 7 plays, 54 yards, TOP 1:48 | 7 | 10 |
![]() | 1st | EMU | 03:49 | EMU - FRICANO, Paulie 39 yd field goal 4 plays, -8 yards, TOP 1:24 | 7 | 13 |
![]() | 1st | BGSU | 00:25 | BGSU - SUDER, Jake 30 yd field goal 10 plays, 62 yards, TOP 3:24 | 10 | 13 |
![]() | 2nd | BGSU | 10:57 | BGSU - DOEGE, Jarret 2 yd run (SUDER, Jake kick), 7 plays, 66 yards, TOP 3:08 | 17 | 13 |
![]() | 2nd | EMU | 00:58 | EMU - ERIKSEN, Ian 1 yd run (FRICANO, Paulie kick), 10 plays, 75 yards, TOP 4:00 | 17 | 20 |
![]() | 3rd | EMU | 08:49 | EMU - ERIKSEN, Ian 17 yd run (FRICANO, Paulie kick), 6 plays, 66 yards, TOP 2:34 | 17 | 27 |
![]() | 3rd | BGSU | 06:36 | BGSU - REDDING, Teo 20 yd pass from DOEGE, Jarret (SUDER, Jake kick) 6 plays, 62 yards, TOP 2:06 | 24 | 27 |
![]() | 3rd | BGSU | 04:35 | BGSU - GUYTON, Datrin 62 yd pass from DOEGE, Jarret (SUDER, Jake kick) 1 plays, 63 yards, TOP 0:10 | 31 | 27 |
![]() | 3rd | EMU | 00:00 | EMU - ERIKSEN, Ian 7 yd run (FRICANO, Paulie kick), 12 plays, 69 yards, TOP 4:31 | 31 | 34 |
| 31 | 34 | |||||
Bowling Green


Eastern Michigan
Start of 1st Half
Welcome to Rynearson Stadium for senior day
COIN TOSS: Won by BGSU and defered; EMU to received to the north
BGSU ball on BGSU35.
FIELDS, Nick kickoff 50 yards to the EMU15, BANHAM, Blake return 6 yards to the EMU21 (WALZ, Jack).
15:00
EMU
EMU - INT


0
0
09:58
BGSU
BGSU - TD


7
0

7
0
1st0

09:37
EMU
EMU - TD


7
7

7
0
1st7

09:06
BGSU
BGSU - PUNT


7
7
07:27
EMU
EMU - FG


7
10

7
0
1st10

05:24
BGSU
BGSU - FUMB


7
10
05:13
EMU
EMU - FG


7
13

7
0
1st13

03:49
BGSU
BGSU - FG


10
13

10
0
1st13

00:20
EMU
EMU - PUNT


10
13
Bowling Green


Eastern Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
ERIKSEN, Ian rush for 3 yards to the EMU32 (JUNIOR, Kyle).
STIEBELING, Isaac pass incomplete to BAILEY, Sergio (GARTH, Fred), QB hurry by CROSLEN, Josh.
JULIEN, Jake punt 40 yards to the BGSU28, MILTON, Marcus return 6 yards to the BGSU34 (JOHNSON, Jaron).
14:05
BGSU
BGSU - TD


17
13

17
0
1st13

10:49
EMU
EMU - PUNT


17
13
09:45
BGSU
BGSU - INT


17
13
07:10
EMU
EMU - PUNT


17
13
05:31
BGSU
BGSU - PUNT


17
13
04:58
EMU
EMU - TD


17
20

17
0
1st20

00:53
BGSU
BGSU - PUNT


17
20
00:11
EMU
EMU - HALF


17
20
Bowling Green


Eastern Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, EMU ball on EMU35.
KELLY, Jesse kickoff 60 yards to the BGSU5, WILCOX, Matt return 21 yards to the BGSU26 (DAUGHERTY, Eddie).
14:56
BGSU
BGSU - FGA


17
20
11:23
EMU
EMU - TD


17
27

17
0
1st27

08:42
BGSU
BGSU - TD


24
27

24
0
1st27

06:32
EMU
EMU - PUNT


24
27
04:45
BGSU
BGSU - TD


31
27

31
0
1st27

04:31
EMU
EMU - TD


31
27
Bowling Green


Eastern Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
KELLY, Jesse kickoff 65 yards to the BGSU0, WILCOX, Matt return 37 yards to the BGSU37 (RACHWAL, Kyle).
14:51
BGSU
BGSU - FGA


31
27
09:33
EMU
EMU - PUNT


31
27
06:21
BGSU
BGSU - DOWNS


31
27
04:47
EMU
EMU - HALF


31
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU21 | 15:00 | KO | BGSU22 | 09:58 | INT | 11-57 | 5:02 |
![]() | 1 | BGSU28 | 09:58 | INT | EMU00 | 09:46 | TD | 1-72 | 0:12 |
![]() | 1 | BGSU25 | 09:37 | KO | BGSU00 | 09:06 | TD | 2-25 | 0:31 |
![]() | 1 | BGSU25 | 09:06 | KO | BGSU34 | 07:27 | PUNT | 5-9 | 1:39 |
![]() | 1 | EMU33 | 07:27 | PUNT | BGSU13 | 05:39 | FG | 7-54 | 1:48 |
![]() | 1 | BGSU08 | 05:24 | KO | BGSU13 | 05:13 | FUMB | 1-5 | 0:11 |
![]() | 1 | BGSU13 | 05:13 | FUMB | BGSU21 | 03:49 | FG | 4--8 | 1:24 |
![]() | 1 | BGSU25 | 03:49 | KO | EMU13 | 00:25 | FG | 10-62 | 3:24 |
![]() | 1 | EMU31 | 00:20 | KO | EMU32 | 14:05 | PUNT | 3-1 | 1:15 |
![]() | 2 | BGSU34 | 14:05 | PUNT | EMU00 | 10:57 | TD | 7-66 | 3:08 |
![]() | 2 | EMU28 | 10:49 | KO | EMU34 | 09:45 | PUNT | 3-6 | 1:04 |
![]() | 2 | BGSU32 | 09:45 | PUNT | EMU42 | 07:10 | INT | 7-26 | 2:35 |
![]() | 2 | EMU39 | 07:10 | INT | EMU48 | 05:31 | PUNT | 3-9 | 1:39 |
![]() | 2 | BGSU33 | 05:31 | PUNT | BGSU36 | 04:58 | PUNT | 3-3 | 0:33 |
![]() | 2 | EMU25 | 04:58 | PUNT | BGSU00 | 00:58 | TD | 10-75 | 4:00 |
![]() | 2 | BGSU32 | 00:53 | KO | BGSU26 | 00:11 | PUNT | 3--6 | 0:42 |
![]() | 2 | EMU24 | 00:11 | PUNT | EMU23 | 00:00 | HALF | 1--1 | 0:11 |
![]() | 3 | BGSU26 | 14:56 | KO | EMU34 | 11:23 | FGA | 8-40 | 3:33 |
![]() | 3 | EMU34 | 11:23 | FGA | BGSU00 | 08:49 | TD | 6-66 | 2:34 |
![]() | 3 | BGSU38 | 08:42 | KO | EMU00 | 06:36 | TD | 6-62 | 2:06 |
![]() | 3 | EMU23 | 06:32 | KO | EMU17 | 04:45 | PUNT | 3--6 | 1:47 |
![]() | 3 | BGSU37 | 04:45 | PUNT | EMU00 | 04:35 | TD | 1-63 | 0:10 |
![]() | 3 | EMU31 | 04:31 | KO | BGSU00 | 00:00 | TD | 12-69 | 4:31 |
![]() | 4 | BGSU37 | 14:51 | KO | EMU12 | 09:33 | FGA | 11-51 | 5:18 |
![]() | 4 | EMU20 | 09:33 | FGA | EMU39 | 06:21 | PUNT | 6-19 | 3:12 |
![]() | 4 | BGSU20 | 06:21 | PUNT | BGSU38 | 04:47 | DOWNS | 5-18 | 1:34 |
![]() | 4 | BGSU38 | 04:47 | DOWNS | BGSU08 | 00:00 | HALF | 11-30 | 4:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU28 | 09:58 | INT | EMU00 | 09:46 | TD | 1-72 | 0:12 |
![]() | 1 | BGSU25 | 09:06 | KO | BGSU34 | 07:27 | PUNT | 5-9 | 1:39 |
![]() | 1 | BGSU08 | 05:24 | KO | BGSU13 | 05:13 | FUMB | 1-5 | 0:11 |
![]() | 1 | BGSU25 | 03:49 | KO | EMU13 | 00:25 | FG | 10-62 | 3:24 |
![]() | 2 | BGSU34 | 14:05 | PUNT | EMU00 | 10:57 | TD | 7-66 | 3:08 |
![]() | 2 | BGSU32 | 09:45 | PUNT | EMU42 | 07:10 | INT | 7-26 | 2:35 |
![]() | 2 | BGSU33 | 05:31 | PUNT | BGSU36 | 04:58 | PUNT | 3-3 | 0:33 |
![]() | 2 | BGSU32 | 00:53 | KO | BGSU26 | 00:11 | PUNT | 3--6 | 0:42 |
![]() | 3 | BGSU26 | 14:56 | KO | EMU34 | 11:23 | FGA | 8-40 | 3:33 |
![]() | 3 | BGSU38 | 08:42 | KO | EMU00 | 06:36 | TD | 6-62 | 2:06 |
![]() | 3 | BGSU37 | 04:45 | PUNT | EMU00 | 04:35 | TD | 1-63 | 0:10 |
![]() | 4 | BGSU37 | 14:51 | KO | EMU12 | 09:33 | FGA | 11-51 | 5:18 |
![]() | 4 | BGSU20 | 06:21 | PUNT | BGSU38 | 04:47 | DOWNS | 5-18 | 1:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU21 | 15:00 | KO | BGSU22 | 09:58 | INT | 11-57 | 5:02 |
![]() | 1 | BGSU25 | 09:37 | KO | BGSU00 | 09:06 | TD | 2-25 | 0:31 |
![]() | 1 | EMU33 | 07:27 | PUNT | BGSU13 | 05:39 | FG | 7-54 | 1:48 |
![]() | 1 | BGSU13 | 05:13 | FUMB | BGSU21 | 03:49 | FG | 4--8 | 1:24 |
![]() | 1 | EMU31 | 00:20 | KO | EMU32 | 14:05 | PUNT | 3-1 | 1:15 |
![]() | 2 | EMU28 | 10:49 | KO | EMU34 | 09:45 | PUNT | 3-6 | 1:04 |
![]() | 2 | EMU39 | 07:10 | INT | EMU48 | 05:31 | PUNT | 3-9 | 1:39 |
![]() | 2 | EMU25 | 04:58 | PUNT | BGSU00 | 00:58 | TD | 10-75 | 4:00 |
![]() | 2 | EMU24 | 00:11 | PUNT | EMU23 | 00:00 | HALF | 1--1 | 0:11 |
![]() | 3 | EMU34 | 11:23 | FGA | BGSU00 | 08:49 | TD | 6-66 | 2:34 |
![]() | 3 | EMU23 | 06:32 | KO | EMU17 | 04:45 | PUNT | 3--6 | 1:47 |
![]() | 3 | EMU31 | 04:31 | KO | BGSU00 | 00:00 | TD | 12-69 | 4:31 |
![]() | 4 | EMU20 | 09:33 | FGA | EMU39 | 06:21 | PUNT | 6-19 | 3:12 |
![]() | 4 | BGSU38 | 04:47 | DOWNS | BGSU08 | 00:00 | HALF | 11-30 | 4:47 |
Team Statistics
- | BGSU | EMU |
|---|---|---|
First Downs | ||
| Total | 22 | 22 |
| Rushing | 8 | 15 |
| Passing | 11 | 7 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 209 | 266 |
| Attempts | 31 | 53 |
| Avg. Per Rush | 6.7 | 5.0 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 215 | 292 |
| Yds. Lost | 6 | 26 |
Passing | ||
| Total (Net) | 256 | 124 |
| Comp.-Att.-Int. | 21 - 34 - 1 | 13 - 27 - 1 |
| Avg / Att | 7.5 | 4.6 |
| Avg / Comp. | 12.2 | 9.5 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 465 | 390 |
| Plays | 65 | 80 |
| Avg. / Play | 7.2 | 4.9 |
| Fumbles - Lost | 1-1 | 2-0 |
| Penalties - Yds. | 8-78 | 4-55 |
Punting | ||
| Punts - Yds. | 3-121 | 5-180 |
| Avg. / Punt | 40.3 | 36.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-309 | 7-428 |
| Avg. Yds. / Kickoff | 51.5 | 61.1 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 1--1-0 |
| Punt: Avg. / Return | 6.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 5-121-0 | 6-113-0 |
| Kickoff: Avg. / Return | 24.2 | 18.8 |
| INT: Total - Yds. - TDs | 1-18-0 | 1-3-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:45 | 34:15 |
| 3rd. Down Conv. | 4 of 11 | 9 of 17 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 6-7 |
| Sacks: Total - Yds. | 2-20 | 0-0 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Doege, Jarret | 21 | 34 | 256 | 2 | 1 | 62 | 0 |
| Totals | 21 | 34 | 256 | 2 | 1 | 62 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 5 | 11 | 75 | 1 | 1 | 34 | 1 |
Stiebeling, Isaac | 8 | 16 | 49 | 0 | 0 | 10 | 1 |
| Totals | 13 | 27 | 124 | 1 | 1 | 34 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cleveland, Josh | 15 | 153 | 3 | 150 | 1 | 72 | 10 |
Clair, Andrew | 12 | 49 | 2 | 47 | 0 | 12 | 3.9 |
Wilson, Donovan | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Doege, Jarret | 3 | 6 | 1 | 5 | 1 | 4 | 1.7 |
| Totals | 31 | 215 | 6 | 209 | 2 | 72 | 6.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 119 | 2 | 117 | 0 | 35 | 7.3 |
![]() | 24 | 104 | 0 | 104 | 3 | 17 | 4.3 |
Stiebeling, Isaac | 7 | 58 | 10 | 48 | 0 | 36 | 6.9 |
![]() | 2 | 11 | 1 | 10 | 0 | 11 | 5 |
![]() | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 53 | 292 | 26 | 266 | 3 | 36 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Guyton, Datrin | 5 | 112 | 1 | 62 |
Miller, Scott | 8 | 98 | 0 | 24 |
Redding, Teo | 1 | 20 | 1 | 20 |
Cleveland, Josh | 1 | 9 | 0 | 9 |
Folkertsma, H. | 1 | 6 | 0 | 6 |
Pough, Janarvis | 1 | 5 | 0 | 5 |
Clair, Andrew | 1 | 4 | 0 | 4 |
Wilcox, Matt | 3 | 2 | 0 | 3 |
| Totals | 21 | 256 | 2 | 62 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 37 | 1 | 18 |
![]() | 1 | 34 | 0 | 34 |
![]() | 3 | 24 | 0 | 11 |
![]() | 2 | 17 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 13 | 124 | 1 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Brandon | 6 | 6 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Locke, Nate | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Aaron | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Milton, Marcus | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Konowalski, David | 2 | 4 | 6 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
Garth, Fred | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Lautanen, Nico | 3 | 2 | 5 | 1.5 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Croslen, Josh | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
Stephens, Clint | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Kholbe | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ballew, Nilijah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Walz, Jack | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Robert | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Harper, Jonah | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Schwieterman, G | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Junior, Kyle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roop, Trevor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, Terence | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Redding, Ty | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McBride, Jerry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hutchins, Dirion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gregory, Montre | - | - | - | - / - | - / - | - | - / - | 1-18 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 7 | 10 | 2 / 5 | - / - | 1 | 1 / - | - | - | - | 1 |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-3 | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Davidson, Joe | 3 | 121 | 40.3 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Julien, Jake | 5 | 180 | 36.0 | 46 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Suder, Jake | 1 | 00:25 | 30 | good |
Suder, Jake | 3 | 11:23 | 51 | missed |
Suder, Jake | 4 | 09:33 | 29 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fricano, Paulie | 1 | 05:39 | 30 | good |
Fricano, Paulie | 1 | 03:49 | 39 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fields, Nick | 6 | 309 | 0 | 0 | 51.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 428 | 2 | 0 | 61.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Milton, Marcus | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilcox, Matt | 0 | 0 | 0 | 5 | 121 | 37 | 0 | 0 | 0 |
Gregory, Montre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -1 | 0 | 4 | 96 | 53 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 4 | 96 | 53 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 17 | 11 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Suder, Jake | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | McAULIFFE, Tim | C |
| 55 | BRIGHT, Caleb | LG |
| 68 | HUNTER, Ryan | LT |
| 2J | DOEGE, Jarret | QB |
| 1 | CLEVELAND, Josh | RB |
| 77 | KURTZ, John | RG |
| 64 | LABUS, Austin | RT |
| 1P | POUGH, Janarvis | WR |
| 2M | MILLER, Scott | WR |
| 6W | WILCOX, Matt | WR |
| 9 | REDDING, Teo | WR |

# | Player | Pos. |
|---|---|---|
| 78 | ![]() | C |
| 21 | ![]() | H |
| 67 | ![]() | LG |
| 77 | ![]() | LT |
| 4 | ![]() | QB |
| 25 | ![]() | RB |
| 59 | ![]() | RG |
| 74 | NIELSEN, Steve | RT |
| 89 | ![]() | X |
| 85 | ![]() | Y |
| 2 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 2 | STEPHENS, Clint | CB |
| 6 | GREGORY, Montre | CB |
| 8 | KONOWALSKI, David | DE |
| 58 | SANDERS, Brian | DE |
| 4M | MILTON, Marcus | FS |
| 27 | LOCKE, Nate | MLB |
| 54 | LAUTANEN, Nico | NT |
| 63 | SCHWIETERMAN, G | NT |
| 11 | BANKS, Aaron | OLB |
| 19 | HARRIS, Brandon | OLB |
| 4 | GARTH, Fred | ROVE |

# | Player | Pos. |
|---|---|---|
| 4D | ![]() | BC |
| 8D | ![]() | BULL |
| 24 | ![]() | DOG |
| 99 | ![]() | DT |
| 92 | ![]() | END |
| 14 | ![]() | FC |
| 32 | ![]() | FREE |
| 9 | ![]() | MIKE |
| 95 | ![]() | NOSE |
| 10 | ![]() | ROVE |
| 3 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 3 | GUYTON, Datrin |
| 5C | COLEMAN, Kholbe |
| 10 | ROOP, Trevor |
| 21 | SOTOLONGO, Antonyo |
| 22 | JACKSON, Robert |
| 25 | STEPHENS, Terence |
| 26 | BALLEW, Nilijah |
| 30 | REDDING, Ty |
| 31 | McBRIDE, Jerry |
| 32 | CLAIR, Andrew |
| 35 | ROBINSON, Matt |
| 36 | WALZ, Jack |
| 38 | HALE, Ben |
| 42 | SKATTEBO, Leonard |
| 44 | HUTCHINS, Dirion |
| 45 | WILSON, Donovan |
| 46 | SUDER, Jake |
| 47 | HENDRIX, Dorian |
| 48 | CAROLAN, James |
| 49 | DAVIDSON, Joe |
| 50 | HARPER, Jonah |
| 52 | SKROBOT, Gabe |
| 73 | WARE, Joe |
| 76 | LUCKE, Andrew |
| 78 | CLANCY, Clark |
| 80 | MORRIS, Quintin |
| 81 | DAVIS, Tristan |
| 88 | FOLKERTSMA, H. |
| 89 | PHOUTHAVONG, Deric |
| 91 | FIELDS, Nick |
| 95 | JUNIOR, Kyle |
| 97 | CROSLEN, Josh |

# | Player |
|---|---|
| 1 | ![]() |
| 1M | ![]() |
| 5 | ![]() |
| 7Q | STIEBELING, Isaac |
| 8 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 31 | Julien, Jake |
| 33 | ![]() |
| 35 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 69 | ![]() |
| 79 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 98 | ![]() |


























































































