Eastern Michigan Athletics
Mississippi Valley vs Eastern Michigan
9/2/2016
Rynearson Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 14 | 14 | |
| 21 | 7 | 26 | 7 | 61 |
MVSU: PASS - BRAY, Austin (178); RUSH - CRENSHAW, Charlie (22); REC - BANKS, Joshua (59)
EMU: PASS - porter, todd (171); RUSH - vann, shaq (156); REC - kilby, nigel (67)
Scoring Summary
- | - | - | - | - | MVSU | EMU |
|---|---|---|---|---|---|---|
| 1st | EMU | 08:38 | EMU - VANN, Shaq 1 yd run (FRICANO, Paul kick), 9 plays, 54 yards, TOP 3:26 | 0 | 7 | |
| 1st | EMU | 06:37 | EMU - ERIKSEN, Ian 5 yd run (FRICANO, Paul kick), 3 plays, 14 yards, TOP 1:02 | 0 | 14 | |
| 1st | EMU | 02:43 | EMU - ROBINSON, L. 4 yd pass from PORTER, Todd (FRICANO, Paul kick) 1 plays, 4 yards, TOP 0:07 | 0 | 21 | |
| 2nd | EMU | 00:28 | EMU - PORTER, Antoine 13 yd pass from PORTER, Todd (FRICANO, Paul kick) 9 plays, 91 yards, TOP 3:38 | 0 | 28 | |
| 3rd | EMU | 10:32 | EMU - KILBY, Nigel 3 yd pass from PORTER, Todd (FRICANO, Paul kick) 9 plays, 63 yards, TOP 3:36 | 0 | 35 | |
| 3rd | EMU | 07:11 | EMU - FRICANO, Paul 35 yd field goal 5 plays, 30 yards, TOP 1:10 | 0 | 38 | |
| 3rd | EMU | 05:54 | EMU - TEAM 2 yd safety | 0 | 40 | |
| 3rd | EMU | 05:33 | EMU - BANHAM, Blake 4 yd run (FRICANO, Paul kick), 1 plays, 4 yards, TOP 0:06 | 0 | 47 | |
| 3rd | EMU | 00:08 | EMU - VANN, Shaq 8 yd run (FRICANO, Paul kick), 5 plays, 88 yards, TOP 2:10 | 0 | 54 | |
| 4th | MVSU | 12:28 | MVSU - BANKS, Joshua 13 yd pass from BRAY, Austin (PIRAQUIVE, R. kick) 8 plays, 85 yards, TOP 2:34 | 7 | 54 | |
| 4th | EMU | 10:42 | EMU - ERIKSEN, Ian 9 yd run (FRICANO, Paul kick), 5 plays, 44 yards, TOP 1:37 | 7 | 61 | |
| 4th | MVSU | 05:35 | MVSU - BRAY, Austin 1 yd run (PIRAQUIVE, R. kick), 11 plays, 81 yards, TOP 4:58 | 14 | 61 | |
| 14 | 61 | |||||
Referee: Chris LaMange
Line Judge: William Henry
Side Judge: Jason Frank
Umpire: Tony Smith
Back Judge: Martin Birr
Center Judge: Luke Richmond
Linesman: Rudy Studd
Field Judge: Monte Tilgner

