Eastern Michigan Athletics
Eastern Michigan vs Western Michigan
11/15/2014
Waldo Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
27 | 21 | 3 | 0 | 51 | |
0 | 0 | 7 | 0 | 7 |
WMU: PASS - TERRELL, Zach (357); RUSH - CHANCE, Dareyon (53); REC - DAVIS, Corey (134)
EMU: PASS - bell, reginald (283); RUSH - bell, reginald (33); REC - russell, tyreese (98)
Scoring Summary
- | - | - | - | - | WMU | EMU |
---|---|---|---|---|---|---|
1st | WMU | 14:48 | WMU - PHILLIPS, D 93 yd kickoff return (HALDEMAN, A kick) | 7 | 0 | |
1st | WMU | 07:58 | WMU - DAVIS, Corey 54 yd pass from TERRELL, Zach (HALDEMAN, A kick) 7 plays, 96 yards, TOP 3:52 | 14 | 0 | |
1st | WMU | 04:56 | WMU - BRAVERMAN, D 11 yd pass from TERRELL, Zach (HALDEMAN, A kick) 2 plays, 69 yards, TOP 0:33 | 21 | 0 | |
1st | WMU | 01:27 | WMU - FRANKLIN, J 54 yd pass from TERRELL, Zach (HALDEMAN, A kickfailed) 3 plays, 77 yards, TOP 1:15 | 27 | 0 | |
2nd | WMU | 12:13 | WMU - TERRELL, Zach 1 yd run (HALDEMAN, A kick), 6 plays, 58 yards, TOP 2:40 | 34 | 0 | |
2nd | WMU | 05:11 | WMU - CHANCE, Dareyon 1 yd run (HALDEMAN, A kick), 9 plays, 56 yards, TOP 4:49 | 41 | 0 | |
2nd | WMU | 00:43 | WMU - BRAVERMAN, D 13 yd pass from TERRELL, Zach (HALDEMAN, A kick) 8 plays, 69 yards, TOP 3:18 | 48 | 0 | |
3rd | WMU | 05:39 | WMU - HALDEMAN, A 31 yd field goal 13 plays, 55 yards, TOP 6:18 | 51 | 0 | |
3rd | EMU | 04:03 | EMU - HILL, Bronson 76 yd pass from BELL, Reginald (MULDER, Dylan kick) 5 plays, 77 yards, TOP 1:36 | 51 | 7 | |
51 | 7 |
Referee: Greg Blum
Line Judge: Jeff Meslow
Side Judge: Doug Warns
Umpire: Brett Denker
Back Judge: Kyle DeBuse
Linesman: Daniel Richard
Field Judge: Gaylon Williams