Eastern Michigan Athletics
Buffalo vs Eastern Michigan
10/11/2014
Rynearson Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 3 | 14 | 27 | |
| 0 | 3 | 13 | 21 | 37 |
UB: PASS - LICATA, Joe (383); RUSH - TAYLOR, Anthone (128); REC - WILLOUGHBY, Ron (103)
EMU: PASS - bell, reginald (144); RUSH - bell, reginald (202); REC - gibson, david (47)
Scoring Summary
- | - | - | - | - | UB | EMU |
|---|---|---|---|---|---|---|
| 1st | UB | 02:53 | UB - McGILL, Marcus 24 yd pass from LICATA, Joe (CLARKE, Patrick kick) 3 plays, 75 yards, TOP 1:14 | 7 | 0 | |
| 2nd | UB | 09:24 | UB - CLARKE, Patrick 24 yd field goal 12 plays, 91 yards, TOP 6:30 | 10 | 0 | |
| 2nd | EMU | 00:56 | EMU - MULDER, Dylan 21 yd field goal 11 plays, 70 yards, TOP 3:19 | 10 | 3 | |
| 3rd | EMU | 14:21 | EMU - BELL, Reginald 71 yd run (MULDER, Dylan kickblocked), 2 plays, 75 yards, TOP 0:39 | 10 | 9 | |
| 3rd | UB | 11:22 | UB - CLARKE, Patrick 40 yd field goal 8 plays, 20 yards, TOP 2:59 | 13 | 9 | |
| 3rd | EMU | 03:00 | EMU - BRUMFIELD, Ryan 1 yd run (MULDER, Dylan kick), 7 plays, 53 yards, TOP 2:12 | 13 | 16 | |
| 4th | EMU | 11:38 | EMU - BELL, Reginald 10 yd run (MULDER, Dylan kick), 4 plays, 50 yards, TOP 1:42 | 13 | 23 | |
| 4th | EMU | 11:16 | EMU - GIBSON, David 23 yd pass from BELL, Reginald (MULDER, Dylan kick) 2 plays, 23 yards, TOP 0:14 | 13 | 30 | |
| 4th | UB | 04:52 | UB - WEISER, Matt 50 yd pass from LICATA, Joe (CLARKE, Patrick kick) 3 plays, 62 yards, TOP 1:02 | 20 | 30 | |
| 4th | EMU | 02:25 | EMU - BELL, Reginald 72 yd run (MULDER, Dylan kick), 2 plays, 74 yards, TOP 0:57 | 20 | 37 | |
| 4th | UB | 00:44 | UB - HUGHES, Devon 4 yd pass from LICATA, Joe (CLARKE, Patrick kick) 7 plays, 75 yards, TOP 1:41 | 27 | 37 | |
| 27 | 37 | |||||
Referee: Thomas McCabe
Line Judge: Michael Maisner
Side Judge: Matt Kukar
Umpire: David Parker
Back Judge: Rich Grube
Linesman: Lance Ferrell
Field Judge: Paul Sroka

