Eastern Michigan Athletics
Toledo vs Eastern Michigan
10/13/2012
Rynearson Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 28 | 3 | 52 | |
| 10 | 0 | 27 | 10 | 47 |
TOLEDO: PASS - OWENS, Terrance (401); RUSH - FLUELLEN, David (188); REC - REEDY, Bernard (237)
EMU: PASS - benz, tyler (301); RUSH - hill, bronson (283); REC - (103)
Scoring Summary
- | - | - | - | - | TOLEDO | EMU |
|---|---|---|---|---|---|---|
| 1st | TOLEDO | 13:02 | TOLEDO - OWENS, Terrance 4 yd run (DETMER,Jeremiah kick), 6 plays, 33 yards, TOP 1:49 | 7 | 0 | |
| 1st | EMU | 09:10 | EMU - MULDER, Dylan 31 yd field goal 9 plays, 44 yards, TOP 3:45 | 7 | 3 | |
| 1st | EMU | 04:49 | EMU - RUSSELL, T. 10 yd pass from BENZ, Tyler (MULDER, Dylan kick) 5 plays, 58 yards, TOP 2:42 | 7 | 10 | |
| 2nd | TOLEDO | 10:07 | TOLEDO - FLUELLEN, David 53 yd run (DETMER,Jeremiah kick), 2 plays, 62 yards, TOP 0:31 | 14 | 10 | |
| 2nd | TOLEDO | 01:57 | TOLEDO - FLUELLEN, David 6 yd run (DETMER,Jeremiah kick), 12 plays, 91 yards, TOP 4:20 | 21 | 10 | |
| 3rd | EMU | 10:18 | EMU - HILL, Bronson 47 yd run (MULDER, Dylan kick), 4 plays, 80 yards, TOP 1:35 | 21 | 17 | |
| 3rd | TOLEDO | 10:06 | TOLEDO - REEDY, Bernard 89 yd kickoff return (DETMER,Jeremiah kick) | 28 | 17 | |
| 3rd | EMU | 08:59 | EMU - HILL, Bronson 58 yd run (MULDER, Dylan kick), 3 plays, 69 yards, TOP 0:58 | 28 | 24 | |
| 3rd | TOLEDO | 08:46 | TOLEDO - REEDY, Bernard 65 yd pass from OWENS, Terrance (DETMER,Jeremiah kick) 1 plays, 65 yards, TOP 0:13 | 35 | 24 | |
| 3rd | EMU | 08:27 | EMU - HILL, Bronson 70 yd run (MULDER, Dylan kickfailed), 1 plays, 70 yards, TOP 0:13 | 35 | 30 | |
| 3rd | TOLEDO | 06:55 | TOLEDO - RUSSELL, Alonzo 60 yd pass from OWENS, Terrance (DETMER,Jeremiah kick) 3 plays, 65 yards, TOP 1:32 | 42 | 30 | |
| 3rd | EMU | 03:32 | EMU - RUSSELL, T. 41 yd pass from BENZ, Tyler (MULDER, Dylan kick) 6 plays, 82 yards, TOP 3:19 | 42 | 37 | |
| 3rd | TOLEDO | 01:36 | TOLEDO - REEDY, Bernard 59 yd pass from OWENS, Terrance (DETMER,Jeremiah kick) 5 plays, 76 yards, TOP 1:49 | 49 | 37 | |
| 4th | EMU | 12:15 | EMU - MULDER, Dylan 41 yd field goal 8 plays, 59 yards, TOP 4:14 | 49 | 40 | |
| 4th | TOLEDO | 04:47 | TOLEDO - DETMER,Jeremiah 22 yd field goal 16 plays, 78 yards, TOP 7:21 | 52 | 40 | |
| 4th | EMU | 01:57 | EMU - HILL, Bronson 7 yd run (MULDER, Dylan kick), 8 plays, 77 yards, TOP 2:43 | 52 | 47 | |
| 52 | 47 | |||||
Referee: Greg Blum
Line Judge: Brian Bolinger
Side Judge: Grady Smith
Umpire: John Hanneke
Back Judge: Todd Boyd
Score Keeper: Greg Steiner
Linesman: Chris Garner
Field Judge: Bob McElwee

