Eastern Michigan Athletics
Eastern Michigan vs Purdue
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 20 | 7 | 14 | 54 |
![]() | 0 | 9 | 0 | 7 | 16 |
PUR: PASS - TerBush, Caleb (158); RUSH - Hunt, Akeem (106); REC - Edison, A. (78)
EMU: PASS - benz, tyler (78); RUSH - sherrer, dominique (73); REC - creel, dustin (49)
Scoring Summary
- | - | - | - | - | PUR | EMU |
|---|---|---|---|---|---|---|
![]() | 1st | PUR | 03:35 | PUR - Shavers, Akeem 40 yd run (McCartney, Sam kick), 7 plays, 65 yards, TOP 2:25 | 7 | 0 |
![]() | 1st | PUR | 00:41 | PUR - Edison, A. 18 yd pass from TerBush, Caleb (McCartney, Sam kickfailed) 5 plays, 29 yards, TOP 1:35 | 13 | 0 |
![]() | 2nd | EMU | 13:04 | EMU - COTTON, Pudge 28 yd interception (MULDER, Dylan kickfailed) | 13 | 6 |
![]() | 2nd | EMU | 09:39 | EMU - MULDER, Dylan 23 yd field goal 6 plays, 26 yards, TOP 2:53 | 13 | 9 |
![]() | 2nd | PUR | 05:23 | PUR - Hunt, Akeem 50 yd pass from TerBush, Caleb (McCartney, Sam kick) 10 plays, 99 yards, TOP 3:58 | 20 | 9 |
![]() | 2nd | PUR | 02:01 | PUR - Cottom, Brandon 87 yd run (McCartney, Sam kick), 3 plays, 95 yards, TOP 0:44 | 27 | 9 |
![]() | 2nd | PUR | 00:09 | PUR - TerBush, Caleb 2 yd run (McCartney, Sam kickfailed), 6 plays, 33 yards, TOP 1:31 | 33 | 9 |
![]() | 3rd | PUR | 09:44 | PUR - Hunt, Akeem 56 yd run (Griggs, Paul kick), 4 plays, 80 yards, TOP 1:34 | 40 | 9 |
![]() | 4th | PUR | 11:13 | PUR - Mostert, Raheem 15 yd run (Griggs, Paul kick), 7 plays, 98 yards, TOP 1:41 | 47 | 9 |
![]() | 4th | EMU | 08:40 | EMU - BENZ, Tyler 2 yd run (MULDER, Dylan kick), 6 plays, 75 yards, TOP 2:33 | 47 | 16 |
![]() | 4th | PUR | 01:47 | PUR - Anthrop Danny 4 yd run (Griggs, Paul kick), 12 plays, 74 yards, TOP 6:53 | 54 | 16 |
| 54 | 16 | |||||
Purdue


Eastern Michigan
Start of 1st Half
Start of 1st quarter, clock 15:00.
PU wins toss, defer. EMU receives, PU defends South
Change of possession, PUR ball on PUR35, 1st and 10.
15:00
PUR
PUR - KO


0
0
15:00
EMU
EMU - PUNT


0
0
13:30
PUR
PUR - PUNT


0
0
12:13
EMU
EMU - INT


0
0
08:56
PUR
PUR - PUNT


0
0
08:04
EMU
EMU - PUNT


0
0
06:00
PUR
PUR - TD


7
0

7
0
1st0

03:30
EMU
EMU - PUNT


7
0
02:16
PUR
PUR - TD


13
0

13
0
1st0

00:36
EMU
EMU - PUNT


13
0
Purdue


Eastern Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
GILLETT, Alex pass incomplete to JONES, Quincy, PENALTY PUR holding (Johnson, Josh) 10 yards to the EMU42, 1ST DOWN EMU, NO PLAY.
SHERRER, D. rush for 2 yards to the EMU44, out-of-bounds (Taylor, Brandon).
GILLETT, Alex rush for no gain to the EMU44 (Higgs, Antwon).
GILLETT, Alex pass complete to SHERRER, D. for 4 yards to the EMU48, out-of-bounds (Allen, Ricardo).
KARUTZ, Jay punt 37 yards to the PUR15, out-of-bounds.
13:15
PUR
PUR - INT


13
0
13:04
EMU
EMU - TD


13
6

13
0
1st6

13:04
PUR
PUR - FUMB


13
6
12:32
EMU
EMU - FG


13
9

13
0
1st9

09:21
PUR
PUR - TD


20
9

20
0
1st9

05:23
EMU
EMU - PUNT


20
9
02:45
PUR
PUR - TD


27
9

27
0
1st9

02:01
EMU
EMU - INT


27
9
01:40
PUR
PUR - TD


33
9

33
0
1st9

00:09
EMU
EMU - HALF


33
9
Purdue


Eastern Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, EMU ball on EMU35.
FULKERSON, Kody kickoff 44 yards to the PUR21, out-of-bounds, PUR ball on PUR35.
15:00
PUR
PUR - PUNT


33
9
13:40
EMU
EMU - PUNT


33
9
11:18
PUR
PUR - TD


40
9

40
0
1st9

09:44
EMU
EMU - INT


40
9
08:16
PUR
PUR - PUNT


40
9
06:18
EMU
EMU - DOWNS


40
9
03:08
PUR
PUR - PUNT


40
9
01:28
EMU
EMU - PUNT


40
9
Purdue


Eastern Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
BENZ, Tyler pass incomplete to HOSKINS, G (Charlot, Max).
GREENE, Javonti rush for 6 yards to the EMU39 (Brown, Anthony).
GREENE, Javonti rush for 13 yards to the PUR48, 1ST DOWN EMU, out-of-bounds (Brown, Anthony).
BENZ, Tyler pass incomplete to CREEL, Dustin.
BENZ, Tyler pass incomplete to SCOTT, Donald (Lewis, A.).
BENZ, Tyler pass complete to BROOKS, Dylan for 2 yards to the PUR46, out-of-bounds.
KARUTZ, Jay punt 44 yards to the PUR2, downed.
12:54
PUR
PUR - TD


47
9

47
0
1st9

11:13
EMU
EMU - TD


47
16

47
0
1st16

08:40
PUR
PUR - TD


54
16

54
0
1st16

01:47
EMU
EMU - PUNT


54
16
00:42
PUR
PUR - HALF


54
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PUR35 | 15:00 | POSS | PUR35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | EMU25 | 15:00 | KO | EMU29 | 13:30 | PUNT | 3-4 | 1:30 |
![]() | 1 | PUR28 | 13:30 | PUNT | PUR37 | 12:13 | PUNT | 3-9 | 1:17 |
![]() | 1 | EMU08 | 12:13 | PUNT | EMU45 | 08:56 | INT | 7-37 | 3:17 |
![]() | 1 | PUR44 | 08:56 | INT | PUR42 | 08:04 | PUNT | 3--2 | 0:52 |
![]() | 1 | EMU11 | 08:04 | PUNT | EMU19 | 06:00 | PUNT | 3-8 | 2:04 |
![]() | 1 | PUR35 | 06:00 | PUNT | EMU00 | 03:35 | TD | 7-65 | 2:25 |
![]() | 1 | EMU19 | 03:30 | KO | EMU23 | 02:16 | PUNT | 3-4 | 1:14 |
![]() | 1 | EMU29 | 02:16 | PUNT | EMU00 | 00:41 | TD | 5-29 | 1:35 |
![]() | 1 | EMU24 | 00:36 | KO | EMU48 | 13:15 | PUNT | 5-24 | 2:21 |
![]() | 2 | PUR15 | 13:15 | PUNT | PUR15 | 13:04 | INT | 1-0 | 0:11 |
![]() | 2 | PUR00 | 13:04 | INT | PUR00 | 13:04 | TD | 0-0 | 0:00 |
![]() | 2 | PUR26 | 13:04 | KO | PUR32 | 12:32 | FUMB | 2-6 | 0:32 |
![]() | 2 | PUR32 | 12:32 | FUMB | PUR06 | 09:39 | FG | 6-26 | 2:53 |
![]() | 2 | PUR01 | 09:21 | KO | EMU00 | 05:23 | TD | 10-99 | 3:58 |
![]() | 2 | EMU33 | 05:23 | KO | PUR43 | 02:45 | PUNT | 4-24 | 2:38 |
![]() | 2 | PUR05 | 02:45 | PUNT | EMU00 | 02:01 | TD | 3-95 | 0:44 |
![]() | 2 | EMU24 | 02:01 | KO | EMU24 | 01:40 | INT | 3-0 | 0:21 |
![]() | 2 | EMU33 | 01:40 | INT | EMU00 | 00:09 | TD | 6-33 | 1:31 |
![]() | 2 | EMU34 | 00:09 | KO | EMU32 | 00:00 | HALF | 1--2 | 0:09 |
![]() | 3 | PUR35 | 15:00 | KO | PUR29 | 13:40 | PUNT | 3--6 | 1:20 |
![]() | 3 | EMU34 | 13:40 | PUNT | PUR46 | 11:18 | PUNT | 4-20 | 2:22 |
![]() | 3 | PUR20 | 11:18 | PUNT | EMU00 | 09:44 | TD | 4-80 | 1:34 |
![]() | 3 | EMU22 | 09:44 | KO | EMU29 | 08:16 | INT | 3-7 | 1:28 |
![]() | 3 | EMU38 | 08:16 | INT | EMU35 | 06:18 | PUNT | 3-3 | 1:58 |
![]() | 3 | EMU01 | 06:18 | PUNT | PUR31 | 03:08 | DOWNS | 8-68 | 3:10 |
![]() | 3 | PUR31 | 03:08 | DOWNS | PUR35 | 01:28 | PUNT | 3-4 | 1:40 |
![]() | 3 | EMU19 | 01:28 | PUNT | PUR46 | 12:54 | PUNT | 9-35 | 3:34 |
![]() | 4 | PUR02 | 12:54 | PUNT | EMU00 | 11:13 | TD | 7-98 | 1:41 |
![]() | 4 | EMU25 | 11:13 | KO | PUR00 | 08:40 | TD | 6-75 | 2:33 |
![]() | 4 | PUR26 | 08:40 | KO | EMU00 | 01:47 | TD | 12-74 | 6:53 |
![]() | 4 | EMU35 | 01:47 | KO | EMU28 | 00:42 | PUNT | 3--7 | 1:05 |
![]() | 4 | PUR28 | 00:42 | PUNT | PUR35 | 00:00 | HALF | 1-7 | 0:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PUR35 | 15:00 | POSS | PUR35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | PUR28 | 13:30 | PUNT | PUR37 | 12:13 | PUNT | 3-9 | 1:17 |
![]() | 1 | PUR44 | 08:56 | INT | PUR42 | 08:04 | PUNT | 3--2 | 0:52 |
![]() | 1 | PUR35 | 06:00 | PUNT | EMU00 | 03:35 | TD | 7-65 | 2:25 |
![]() | 1 | EMU29 | 02:16 | PUNT | EMU00 | 00:41 | TD | 5-29 | 1:35 |
![]() | 2 | PUR15 | 13:15 | PUNT | PUR15 | 13:04 | INT | 1-0 | 0:11 |
![]() | 2 | PUR26 | 13:04 | KO | PUR32 | 12:32 | FUMB | 2-6 | 0:32 |
![]() | 2 | PUR01 | 09:21 | KO | EMU00 | 05:23 | TD | 10-99 | 3:58 |
![]() | 2 | PUR05 | 02:45 | PUNT | EMU00 | 02:01 | TD | 3-95 | 0:44 |
![]() | 2 | EMU33 | 01:40 | INT | EMU00 | 00:09 | TD | 6-33 | 1:31 |
![]() | 3 | PUR35 | 15:00 | KO | PUR29 | 13:40 | PUNT | 3--6 | 1:20 |
![]() | 3 | PUR20 | 11:18 | PUNT | EMU00 | 09:44 | TD | 4-80 | 1:34 |
![]() | 3 | EMU38 | 08:16 | INT | EMU35 | 06:18 | PUNT | 3-3 | 1:58 |
![]() | 3 | PUR31 | 03:08 | DOWNS | PUR35 | 01:28 | PUNT | 3-4 | 1:40 |
![]() | 4 | PUR02 | 12:54 | PUNT | EMU00 | 11:13 | TD | 7-98 | 1:41 |
![]() | 4 | PUR26 | 08:40 | KO | EMU00 | 01:47 | TD | 12-74 | 6:53 |
![]() | 4 | PUR28 | 00:42 | PUNT | PUR35 | 00:00 | HALF | 1-7 | 0:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | EMU29 | 13:30 | PUNT | 3-4 | 1:30 |
![]() | 1 | EMU08 | 12:13 | PUNT | EMU45 | 08:56 | INT | 7-37 | 3:17 |
![]() | 1 | EMU11 | 08:04 | PUNT | EMU19 | 06:00 | PUNT | 3-8 | 2:04 |
![]() | 1 | EMU19 | 03:30 | KO | EMU23 | 02:16 | PUNT | 3-4 | 1:14 |
![]() | 1 | EMU24 | 00:36 | KO | EMU48 | 13:15 | PUNT | 5-24 | 2:21 |
![]() | 2 | PUR00 | 13:04 | INT | PUR00 | 13:04 | TD | 0-0 | 0:00 |
![]() | 2 | PUR32 | 12:32 | FUMB | PUR06 | 09:39 | FG | 6-26 | 2:53 |
![]() | 2 | EMU33 | 05:23 | KO | PUR43 | 02:45 | PUNT | 4-24 | 2:38 |
![]() | 2 | EMU24 | 02:01 | KO | EMU24 | 01:40 | INT | 3-0 | 0:21 |
![]() | 2 | EMU34 | 00:09 | KO | EMU32 | 00:00 | HALF | 1--2 | 0:09 |
![]() | 3 | EMU34 | 13:40 | PUNT | PUR46 | 11:18 | PUNT | 4-20 | 2:22 |
![]() | 3 | EMU22 | 09:44 | KO | EMU29 | 08:16 | INT | 3-7 | 1:28 |
![]() | 3 | EMU01 | 06:18 | PUNT | PUR31 | 03:08 | DOWNS | 8-68 | 3:10 |
![]() | 3 | EMU19 | 01:28 | PUNT | PUR46 | 12:54 | PUNT | 9-35 | 3:34 |
![]() | 4 | EMU25 | 11:13 | KO | PUR00 | 08:40 | TD | 6-75 | 2:33 |
![]() | 4 | EMU35 | 01:47 | KO | EMU28 | 00:42 | PUNT | 3--7 | 1:05 |
Team Statistics
- | PUR | EMU |
|---|---|---|
First Downs | ||
| Total | 23 | 15 |
| Rushing | 14 | 9 |
| Passing | 8 | 5 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 392 | 169 |
| Attempts | 42 | 38 |
| Avg. Per Rush | 9.3 | 4.4 |
| Rushing TDs | 6 | 1 |
| Yds. Gained | 418 | 206 |
| Yds. Lost | 26 | 37 |
Passing | ||
| Total (Net) | 184 | 144 |
| Comp.-Att.-Int. | 19 - 31 - 1 | 14 - 29 - 3 |
| Avg / Att | 5.9 | 5.0 |
| Avg / Comp. | 9.7 | 10.3 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 576 | 313 |
| Plays | 73 | 67 |
| Avg. / Play | 7.9 | 4.7 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 3-25 | 3-33 |
Punting | ||
| Punts - Yds. | 5-238 | 8-313 |
| Avg. / Punt | 47.6 | 39.1 |
| Inside 20 | 4 | 3 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 9-525 | 4-207 |
| Avg. Yds. / Kickoff | 58.3 | 51.8 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-9-0 | 3-19-0 |
| Punt: Avg. / Return | 4.5 | 6.3 |
| Kickoff: Total - Yds. - TDs | 3-21-0 | 7-130-0 |
| Kickoff: Avg. / Return | 7.0 | 18.6 |
| INT: Total - Yds. - TDs | 3-2-0 | 1-28-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:11 | 30:49 |
| 3rd. Down Conv. | 10 of 15 | 2 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 2-16 | 2-18 |
| PAT: Total - Made | 6-8 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Terbush, Caleb | 16 | 24 | 158 | 2 | 1 | 50 | 2 |
Henry, Rob | 2 | 6 | 26 | 0 | 0 | 20 | 0 |
Parker, Austin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 31 | 184 | 2 | 1 | 50 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 5 | 14 | 78 | 0 | 0 | 36 | 1 |
![]() | 9 | 15 | 66 | 0 | 3 | 14 | 1 |
| Totals | 14 | 29 | 144 | 0 | 3 | 36 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hunt, Akeem | 4 | 106 | 0 | 106 | 1 | 56 | 26.5 |
Cottom, Brandon | 2 | 95 | 0 | 95 | 1 | 87 | 47.5 |
Shavers, Akeem | 10 | 64 | 8 | 56 | 1 | 40 | 5.6 |
Anthrop Danny | 5 | 47 | 0 | 47 | 1 | 14 | 9.4 |
Mostert, Raheem | 3 | 26 | 0 | 26 | 1 | 15 | 8.7 |
Terbush, Caleb | 8 | 24 | 18 | 6 | 1 | 9 | 0.8 |
Freytag, Kurt | 4 | 19 | 0 | 19 | 0 | 6 | 4.8 |
Henry, Rob | 2 | 17 | 0 | 17 | 0 | 13 | 8.5 |
Parker, Austin | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
Roberts, Gavin | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Edison, A. | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 42 | 418 | 26 | 392 | 6 | 87 | 9.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 80 | 7 | 73 | 0 | 20 | 6.1 |
![]() | 9 | 47 | 7 | 40 | 0 | 18 | 4.4 |
![]() | 7 | 45 | 5 | 40 | 0 | 20 | 5.7 |
![]() | 7 | 32 | 9 | 23 | 0 | 15 | 3.3 |
![]() | 2 | 2 | 7 | -5 | 1 | 2 | -2.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 38 | 206 | 37 | 169 | 1 | 20 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Edison, A. | 5 | 78 | 1 | 22 |
Hunt, Akeem | 1 | 50 | 1 | 50 |
Ross, O.J. | 5 | 23 | 0 | 16 |
Holmes, Gabe | 2 | 15 | 0 | 12 |
Bush, Gary | 2 | 9 | 0 | 6 |
Shavers, Akeem | 2 | 9 | 0 | 7 |
Cottom, Brandon | 1 | 0 | 0 | 0 |
Mikesky, Shane | 1 | 0 | 0 | 0 |
| Totals | 19 | 184 | 2 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 49 | 0 | 36 |
Hoskins, G | 3 | 47 | 0 | 26 |
![]() | 2 | 16 | 0 | 10 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 12 | 0 | 8 |
![]() | 2 | 5 | 0 | 3 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 14 | 144 | 0 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas, Will | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Harris, N. | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, F. | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Gilliam, Joe | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Anthony | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Ricardo | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Feichter, L. | 3 | - | 3 | - / - | - / - | - | - / - | 1-2 | - | - | - |
Phillips, J. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Richards, T. | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | 1 | - |
Robinson, Sean | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, A. | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Gaston, Bruce | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Russell, Ryan | 2 | - | 2 | 2 / 14 | 1 / 9 | - | - / - | - | - | - | - |
Higgs, Antwon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, E.J. | 1 | - | 1 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Mebane, Eric | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Mostert, Raheem | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Akeem | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ezenwa, Nnamdi | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Shavers, Akeem | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Josh | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Quinn, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthrop Danny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Latta, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Short, Kawann | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Charlot, Max | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | 1 / - | 1-28 | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kashama, K | 5 | - | 5 | 2 / 12 | 1 / 11 | 2 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, D | 2 | - | 2 | 2 / 14 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Webster, Cody | 5 | 238 | 47.6 | 55 | 4 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 307 | 43.9 | 51 | 3 | 1 | 1 |
Team | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mulder, Dylan | 2 | 09:39 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Meadows, Thomas | 9 | 525 | 1 | 1 | 58.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 207 | 0 | 1 | 51.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, F. | 1 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
Johnson, Josh | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Mostert, Raheem | 0 | 0 | 0 | 2 | 21 | 20 | 0 | 0 | 0 |
Hunt, Akeem | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, F. | 1 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
Johnson, Josh | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Feichter, L. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 5 | 115 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Griggs, Paul | 3 | 3 | 0 | 0 | 0 | 0 |
McCartney, Sam | 5 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Mulder, Dylan | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 76 | Schmeig, Rick | C |
| 67 | Drey, Peters | LG |
| 51 | Kitchens, J. | LT |
| 19 | TerBush, Caleb | QB |
| 24 | Shavers, Akeem | RB |
| 71 | Smith, Devin | RG |
| 78 | Foy, Trevor | RT |
| 82 | Wright, Crosby | TE |
| 6 | Bush, Gary | WR |
| 13 | Edison, A. | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 70 | ![]() | LG |
| 68 | ![]() | LT |
| 8 | ![]() | QB |
| 25 | ![]() | RB |
| 67 | ![]() | RG |
| 78 | McFADDEN, Bobby | RT |
| 85 | HOSKINS, G | TE |
| 3 | ![]() | WR |
| 17 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | Allen, Ricardo | CB |
| 28 | Johnson, Josh | CB |
| 89 | Phillips, J. | DE |
| 99 | Russell, Ryan | DE |
| 90 | Gaston, Bruce | DT |
| 93 | Short, Kawann | DT |
| 39 | Gilliam, Joe | LB |
| 45 | Lucas, Will | LB |
| 4D | Richards, T. | S |
| 44 | Feichter, L. | S |

# | Player | Pos. |
|---|---|---|
| 1D | ![]() | CB |
| 31 | ![]() | CB |
| 56 | ![]() | DE |
| 95 | KASHAMA, K | DE |
| 93 | ![]() | DT |
| 94 | HENDERSON, D | DT |
| 21 | ![]() | LB |
| 35 | ![]() | LB |
| 36 | ![]() | LB |
| 3D | ![]() | S |
| 42 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1Q | Parker, Austin |
| 1 | Harris, N. |
| 2D | Williams, F. |
| 2O | Curry, Jonathan |
| 4O | Ross, O.J. |
| 5 | Higgs, Antwon |
| 7D | Johnson, E.J. |
| 8E | Mebane, Eric |
| 8 | Mostert, Raheem |
| 9D | Brown, Anthony |
| 10 | Robinson, Sean |
| 11 | Hunt, Akeem |
