Eastern Michigan Athletics
Kent State vs Eastern Michigan
10/6/2012
Rynearson Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 14 | 21 | 3 | 41 | |
| 0 | 7 | 0 | 7 | 14 |
KENT: PASS - KEITH, Spencer (113); RUSH - DURHAM, Trayion (116); REC - ARCHER, Dri (52)
EMU: PASS - benz, tyler (93); RUSH - hill, bronson (70); REC - reed, demarius (55)
Scoring Summary
- | - | - | - | - | KENT | EMU |
|---|---|---|---|---|---|---|
| 1st | KENT | 05:57 | KENT - CORTEZ, Freddy 42 yd field goal 7 plays, 23 yards, TOP 3:41 | 3 | 0 | |
| 2nd | KENT | 11:41 | KENT - ARCHER, Dri 5 yd pass from KEITH, Spencer (CORTEZ, Freddy kick) 8 plays, 29 yards, TOP 4:10 | 10 | 0 | |
| 2nd | EMU | 06:24 | EMU - HILL, Bronson 68 yd run (MULDER, Dylan kick), 1 plays, 68 yards, TOP 0:13 | 10 | 7 | |
| 2nd | KENT | 03:26 | KENT - DURHAM, Trayion 4 yd run (CORTEZ, Freddy kick), 6 plays, 53 yards, TOP 2:51 | 17 | 7 | |
| 3rd | KENT | 14:46 | KENT - ARCHER, Dri 98 yd kickoff return (CORTEZ, Freddy kick) | 24 | 7 | |
| 3rd | KENT | 09:46 | KENT - DURHAM, Trayion 2 yd run (CORTEZ, Freddy kick), 6 plays, 79 yards, TOP 2:29 | 31 | 7 | |
| 3rd | KENT | 03:07 | KENT - ARCHER, Dri 64 yd run (CORTEZ, Freddy kick), 5 plays, 86 yards, TOP 2:44 | 38 | 7 | |
| 4th | KENT | 09:52 | KENT - CORTEZ, Freddy 20 yd field goal 14 plays, 82 yards, TOP 6:52 | 41 | 7 | |
| 4th | EMU | 07:30 | EMU - REED, Demarius 25 yd pass from BENZ, Tyler (MULDER, Dylan kick) 6 plays, 63 yards, TOP 2:15 | 41 | 14 | |
| 41 | 14 | |||||
Referee: Mark Kluczynski
Line Judge: J. Shelton
Side Judge: Rich Grube
Umpire: Ken Zelmanski
Back Judge: Bob Stinson
Score Keeper: Greg Steiner
Linesman: Rudy Studd
Field Judge: Kevin Sullivan

