Eastern Michigan Athletics
Central Michigan vs Eastern Michigan
11/10/2012
Rynearson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 21 | 3 | 34 | |
14 | 0 | 7 | 10 | 31 |
CMU: PASS - RADCLIFF, Ryan (289); RUSH - TIPTON, Zurlon (115); REC - FLORY, Andrew (118)
EMU: PASS - gillett, alex (82); RUSH - gillett, alex (167); REC - jones, jay (66)
Scoring Summary
- | - | - | - | - | CMU | EMU |
---|---|---|---|---|---|---|
1st | EMU | 14:01 | EMU - RUSSELL, T. 19 yd pass from BENZ, Tyler (MULDER, Dylan kick) 2 plays, 21 yards, TOP 0:46 | 0 | 7 | |
1st | EMU | 01:28 | EMU - GILLETT, Alex 21 yd run (MULDER, Dylan kick), 15 plays, 88 yards, TOP 9:19 | 0 | 14 | |
2nd | CMU | 09:00 | CMU - FLORY, Andrew 10 yd pass from RADCLIFF, Ryan (HARMAN, David kick) 10 plays, 42 yards, TOP 3:51 | 7 | 14 | |
2nd | CMU | 00:16 | CMU - HARMAN, David 23 yd field goal 10 plays, 70 yards, TOP 4:09 | 10 | 14 | |
3rd | EMU | 12:27 | EMU - GILLETT, Alex 53 yd run (MULDER, Dylan kick), 6 plays, 80 yards, TOP 2:33 | 10 | 21 | |
3rd | CMU | 08:38 | CMU - TIPTON, Zurlon 11 yd run (HARMAN, David kick), 10 plays, 65 yards, TOP 3:49 | 17 | 21 | |
3rd | CMU | 06:14 | CMU - FRAZIER, Kavon 49 yd interception (HARMAN, David kick) | 24 | 21 | |
3rd | CMU | 01:32 | CMU - FLORY, Andrew 14 yd pass from RADCLIFF, Ryan (HARMAN, David kick) 7 plays, 79 yards, TOP 3:08 | 31 | 21 | |
4th | EMU | 13:14 | EMU - MULDER, Dylan 30 yd field goal 10 plays, 68 yards, TOP 3:18 | 31 | 24 | |
4th | CMU | 10:31 | CMU - HARMAN, David 36 yd field goal 7 plays, 61 yards, TOP 2:43 | 34 | 24 | |
4th | EMU | 01:37 | EMU - JONES, Jay 25 yd pass from GILLETT, Alex (MULDER, Dylan kick) 6 plays, 82 yards, TOP 1:10 | 34 | 31 | |
34 | 31 |
Referee: Tony Cannella
Line Judge: Steve Barnes
Side Judge: George Plesac
Umpire: Bobby Colosimo
Back Judge: Mike Elliott
Score Keeper: Greg Steiner
Linesman: John Wiercinski
Field Judge: D. Parker