Eastern Michigan Athletics
Eastern Michigan vs Ball State
8/30/2012
Scheumann Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 3 | 21 | 3 | 37 | |
0 | 13 | 0 | 13 | 26 |
BSU: PASS - WENNING, Keith (267); RUSH - EDWARDS, Jahwan (200); REC - SMITH, Jamill (119)
EMU: PASS - gillett, alex (186); RUSH - gillett, alex (81); REC - greene, javonti (51)
Scoring Summary
- | - | - | - | - | BSU | EMU |
---|---|---|---|---|---|---|
1st | BSU | 11:42 | BSU - EDWARDS, Jahwan 7 yd run (SCHOTT, Steven kick), 10 plays, 80 yards, TOP 3:18 | 7 | 0 | |
1st | BSU | 01:58 | BSU - SCHOTT, Steven 52 yd field goal 9 plays, 16 yards, TOP 4:44 | 10 | 0 | |
2nd | EMU | 11:56 | EMU - SCOTT, Donald 8 yd pass from GILLETT, Alex (FULKERSON, Kody kick) 6 plays, 71 yards, TOP 2:13 | 10 | 7 | |
2nd | EMU | 04:37 | EMU - HOSKINS, G 23 yd pass from GILLETT, Alex (FULKERSON, Kody kickblocked) 5 plays, 37 yards, TOP 1:20 | 10 | 13 | |
2nd | BSU | 00:03 | BSU - SCHOTT, Steven 29 yd field goal 10 plays, 65 yards, TOP 1:28 | 13 | 13 | |
3rd | BSU | 12:31 | BSU - EDWARDS, Jahwan 75 yd run (SCHOTT, Steven kick), 2 plays, 86 yards, TOP 0:27 | 20 | 13 | |
3rd | BSU | 07:04 | BSU - BANKS, Horactio 8 yd run (SCHOTT, Steven kick), 9 plays, 97 yards, TOP 3:01 | 27 | 13 | |
3rd | BSU | 00:08 | BSU - EDWARDS, Jahwan 3 yd run (SCHOTT, Steven kick), 16 plays, 50 yards, TOP 6:15 | 34 | 13 | |
4th | BSU | 11:41 | BSU - SCHOTT, Steven 19 yd field goal 8 plays, 73 yards, TOP 2:39 | 37 | 13 | |
4th | EMU | 10:02 | EMU - DAWKINS, M. 7 yd pass from GILLETT, Alex (GILLETT, Alex passfailed) 8 plays, 75 yards, TOP 1:39 | 37 | 19 | |
4th | EMU | 05:15 | EMU - GILLETT, Alex 16 yd run (FULKERSON, Kody kick), 6 plays, 87 yards, TOP 1:43 | 37 | 26 | |
37 | 26 |
Referee: Tony Cannella
Line Judge: Steve Barnes
Side Judge: George Plesac
Umpire: Bobby Colosimo
Back Judge: Mike Elliott
Score Keeper: Brad Caudill
Linesman: John Wiercinski
Field Judge: Dominique Pende