Eastern Michigan Athletics
Eastern Michigan vs Vanderbilt
10/9/2010
Vanderbilt Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 24 | 14 | 7 | 52 | |
3 | 0 | 3 | 0 | 6 |
VU: PASS - Smith,Larry (253); RUSH - Stacy,Zac (90); REC - Cole,John (103)
EMU: PASS - gillett, alex (99); RUSH - welch, corey (55); REC - burke, tyrone (45)
Scoring Summary
- | - | - | - | - | VU | EMU |
---|---|---|---|---|---|---|
1st | VU | 13:47 | VU - Smith,Larry 1 yd run (Fowler,Ryan kick), 1 plays, 1 yards, TOP 0:02 | 7 | 0 | |
1st | EMU | 05:51 | EMU - GRAHAM, Sean 22 yd field goal 10 plays, 72 yards, TOP 4:29 | 7 | 3 | |
2nd | VU | 10:13 | VU - Norman,Warren 19 yd run (Fowler,Ryan kick), 6 plays, 84 yards, TOP 2:02 | 14 | 3 | |
2nd | VU | 06:59 | VU - Fowler,Ryan 22 yd field goal 9 plays, 32 yards, TOP 2:51 | 17 | 3 | |
2nd | VU | 04:21 | VU - Umoh,Udom 65 yd pass from Smith,Larry (Fowler,Ryan kick) 2 plays, 69 yards, TOP 0:43 | 24 | 3 | |
2nd | VU | 00:22 | VU - Johnston,Mason 1 yd pass from Smith,Larry (Fowler,Ryan kick) 9 plays, 64 yards, TOP 2:20 | 31 | 3 | |
3rd | EMU | 08:50 | EMU - GRAHAM, Sean 42 yd field goal 4 plays, 0 yards, TOP 0:51 | 31 | 6 | |
3rd | VU | 08:00 | VU - Stacy,Zac 67 yd run (Fowler,Ryan kick), 2 plays, 70 yards, TOP 0:50 | 38 | 6 | |
3rd | VU | 03:32 | VU - Norman,Warren 11 yd run (Fowler,Ryan kick), 11 plays, 56 yards, TOP 4:28 | 45 | 6 | |
4th | VU | 13:12 | VU - Cole,John 57 yd pass from Funk,Jared (Fowler,Ryan kick) 1 plays, 57 yards, TOP 0:17 | 52 | 6 | |
52 | 6 |
Referee: Wagers,Penn
Line Judge: Petrisko,Paul
Side Judge: Jamison,Chris
Umpire: Lowe,Rick
Back Judge: Potts,Roy
Center Judge: Lowry/Weinman
Linesman: Morris,Gus III
Field Judge: Freeman,Brad