Eastern Michigan Athletics
Toledo vs Eastern Michigan
10/30/2010
Rynearson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
8 | 7 | 14 | 13 | 42 | |
0 | 7 | 0 | 0 | 7 |
TOLEDO: PASS - OWENS, Terrance (234); RUSH - PASQUALE, David (78); REC - PAGE, Eric (86)
EMU: PASS - gillett, alex (170); RUSH - gillett, alex (50); REC - leduc, josh (47)
Scoring Summary
- | - | - | - | - | TOLEDO | EMU |
---|---|---|---|---|---|---|
1st | TOLEDO | 11:24 | TOLEDO - NOBLE, Danny 74 yd pass from OWENS, Terrance (PASQUALE, David rush) 2 plays, 68 yards, TOP 0:38 | 8 | 0 | |
2nd | EMU | 05:43 | EMU - WELCH, Corey 1 yd run (FULKERSON, K. kick), 2 plays, 4 yards, TOP 0:37 | 8 | 7 | |
2nd | TOLEDO | 01:13 | TOLEDO - NOBLE, Danny 6 yd pass from OWENS, Terrance (CLAUS, Bill kick) 12 plays, 59 yards, TOP 4:30 | 15 | 7 | |
3rd | TOLEDO | 03:01 | TOLEDO - THOMAS, Adonis 68 yd pass from OWENS, Terrance (CLAUS, Bill kick) 2 plays, 80 yards, TOP 0:56 | 22 | 7 | |
3rd | TOLEDO | 00:47 | TOLEDO - PAGE, Eric 53 yd pass from OWENS, Terrance (CLAUS, Bill kick) 2 plays, 55 yards, TOP 0:51 | 29 | 7 | |
4th | TOLEDO | 10:31 | TOLEDO - PASQUALE, David 5 yd pass from PAGE, Eric (CLAUS, Bill kick) 6 plays, 85 yards, TOP 3:04 | 36 | 7 | |
4th | TOLEDO | 08:15 | TOLEDO - PETTEE, Alex 4 yd run (CLAUS, Bill kickfailed), 3 plays, 3 yards, TOP 0:49 | 42 | 7 | |
42 | 7 |
Referee: Shawn Smith
Line Judge: J. Shelton
Side Judge: Rich Grube
Umpire: Mike Pilarski
Back Judge: Bob Stinson
Center Judge: Greg Steiner
Linesman: Paul Beyerle
Field Judge: Craig Ochoa