Eastern Michigan Athletics
Ohio vs Eastern Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 20 | 0 | 30 |
![]() | 7 | 3 | 0 | 7 | 17 |
OHIO: PASS - JACKSON, Boo (218); RUSH - JACKSON, Boo (60); REC - DAVIDSON, Vince (61)
EMU: PASS - gillett, alex (208); RUSH - priest, dwayne (117); REC - thomas, kinsman (57)
Scoring Summary
- | - | - | - | - | OHIO | EMU |
|---|---|---|---|---|---|---|
![]() | 1st | OHIO | 07:34 | OHIO - WELLER, Matt 42 yd field goal 13 plays, 41 yards, TOP 7:26 | 3 | 0 |
![]() | 1st | EMU | 02:47 | EMU - THOMAS, Kinsman 9 yd pass from GILLETT, Alex (GRAHAM, Sean kick) 8 plays, 65 yards, TOP 4:42 | 3 | 7 |
![]() | 2nd | OHIO | 10:35 | OHIO - DAVIDSON, Vince 2 yd run (WELLER, Matt kick), 13 plays, 77 yards, TOP 7:07 | 10 | 7 |
![]() | 2nd | EMU | 00:37 | EMU - GRAHAM, Sean 25 yd field goal 14 plays, 53 yards, TOP 7:15 | 10 | 10 |
![]() | 3rd | OHIO | 09:34 | OHIO - DAVIDSON, Vince 7 yd run (WELLER, Matt kick), 7 plays, 67 yards, TOP 3:18 | 17 | 10 |
![]() | 3rd | OHIO | 07:44 | OHIO - DAVIDSON, Vince 61 yd pass from JACKSON, Boo (WELLER, Matt kick) 1 plays, 61 yards, TOP 0:10 | 24 | 10 |
![]() | 3rd | OHIO | 00:24 | OHIO - DUNLOP, Riley 18 yd run (WELLER, Matt kickfailed), 6 plays, 57 yards, TOP 2:40 | 30 | 10 |
![]() | 4th | EMU | 12:30 | EMU - PRIEST, Dwayne 1 yd run (GRAHAM, Sean kick), 9 plays, 91 yards, TOP 2:49 | 30 | 17 |
| 30 | 17 | |||||
Ohio


Eastern Michigan
Start of 1st Half
Coin Toss won by EMU and differs; Ohio will receive to the south
EMU ball on EMU30.
FULKERSON, K. kickoff 59 yards to the OHIO11, JACKSON, Kenny return to the OHIO11 (DAVIS, Devon), PENALTY EMU offside 5 yards to the EMU25, NO PLAY.
EMU ball on EMU25.
FULKERSON, K. kickoff 65 yards to the OHIO10, POSEY, Julian return 24 yards to the OHIO34 (MOFFETT, Darius).
15:00
OHIO
OHIO - FG


3
0

3
0
1st0

07:29
EMU
EMU - TD


3
7

3
0
1st7

02:42
OHIO
OHIO - TD


3
7
Ohio


Eastern Michigan
02:42
1st Qt
OHIO
OHIO - TD


10
7

10
0
1st7

10:28
EMU
EMU - PUNT


10
7
08:53
OHIO
OHIO - PUNT


10
7
07:52
EMU
EMU - FG


10
10

10
0
1st10

00:31
OHIO
OHIO - HALF


10
10
Ohio


Eastern Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OHIO ball on OHIO30.
CLINTON, Kyle kickoff 67 yards to the EMU3, PRATT, Brandon return 19 yards to the EMU22 (CLEMENS, Chad).
14:50
EMU
EMU - DOWNS


10
10
12:52
OHIO
OHIO - TD


17
10

17
0
1st10

09:29
EMU
EMU - PUNT


17
10
07:54
OHIO
OHIO - TD


24
10

24
0
1st10

07:38
EMU
EMU - PUNT


24
10
06:02
OHIO
OHIO - FUMB


24
10
03:52
EMU
EMU - DOWNS


24
10
03:04
OHIO
OHIO - TD


30
10

30
0
1st10

00:19
EMU
EMU - TD


30
10
Ohio


Eastern Michigan
00:19
3rd Qt
EMU
EMU - TD


30
17

30
0
1st17

12:23
OHIO
OHIO - PUNT


30
17
11:27
EMU
EMU - DOWNS


30
17
10:21
OHIO
OHIO - INT


30
17
08:16
EMU
EMU - DOWNS


30
17
06:16
OHIO
OHIO - DOWNS


30
17
02:12
EMU
EMU - INT


30
17
01:02
OHIO
OHIO - HALF


30
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHIO34 | 15:00 | KO | EMU25 | 07:34 | FG | 13-41 | 7:26 |
![]() | 1 | EMU35 | 07:29 | KO | OHIO00 | 02:47 | TD | 8-65 | 4:42 |
![]() | 1 | OHIO23 | 02:42 | KO | EMU00 | 10:35 | TD | 13-77 | 7:07 |
![]() | 2 | EMU41 | 10:28 | KO | EMU43 | 08:53 | PUNT | 3-2 | 1:35 |
![]() | 2 | OHIO20 | 08:53 | PUNT | OHIO26 | 07:52 | PUNT | 3-6 | 1:01 |
![]() | 2 | EMU39 | 07:52 | PUNT | OHIO08 | 00:37 | FG | 14-53 | 7:15 |
![]() | 2 | OHIO44 | 00:31 | KO | EMU47 | 00:00 | HALF | 3-9 | 0:31 |
![]() | 3 | EMU22 | 14:50 | KO | OHIO33 | 12:52 | DOWNS | 5-45 | 1:58 |
![]() | 3 | OHIO33 | 12:52 | DOWNS | EMU00 | 09:34 | TD | 7-67 | 3:18 |
![]() | 3 | EMU21 | 09:29 | KO | EMU25 | 07:54 | PUNT | 3-4 | 1:35 |
![]() | 3 | OHIO39 | 07:54 | PUNT | EMU00 | 07:44 | TD | 1-61 | 0:10 |
![]() | 3 | EMU14 | 07:38 | KO | EMU22 | 06:02 | PUNT | 3-8 | 1:36 |
![]() | 3 | OHIO42 | 06:02 | PUNT | EMU25 | 03:52 | FUMB | 4-33 | 2:10 |
![]() | 3 | OHIO46 | 03:52 | FUMB | OHIO43 | 03:04 | DOWNS | 4-3 | 0:48 |
![]() | 3 | OHIO43 | 03:04 | DOWNS | EMU00 | 00:24 | TD | 6-57 | 2:40 |
![]() | 3 | EMU09 | 00:19 | KO | OHIO00 | 12:30 | TD | 9-91 | 2:49 |
![]() | 4 | OHIO28 | 12:23 | KO | OHIO30 | 11:27 | PUNT | 3-2 | 0:56 |
![]() | 4 | EMU41 | 11:27 | PUNT | OHIO36 | 10:21 | DOWNS | 5-23 | 1:06 |
![]() | 4 | OHIO36 | 10:21 | DOWNS | OHIO49 | 08:16 | INT | 4-13 | 2:05 |
![]() | 4 | EMU47 | 08:16 | INT | OHIO44 | 06:16 | DOWNS | 4-9 | 2:00 |
![]() | 4 | OHIO44 | 06:16 | DOWNS | EMU01 | 02:12 | DOWNS | 8-55 | 4:04 |
![]() | 4 | EMU01 | 02:12 | DOWNS | EMU47 | 01:02 | INT | 8-46 | 1:10 |
![]() | 4 | OHIO46 | 01:02 | INT | EMU44 | 00:00 | HALF | 3-10 | 1:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHIO34 | 15:00 | KO | EMU25 | 07:34 | FG | 13-41 | 7:26 |
![]() | 1 | OHIO23 | 02:42 | KO | EMU00 | 10:35 | TD | 13-77 | 7:07 |
![]() | 2 | OHIO20 | 08:53 | PUNT | OHIO26 | 07:52 | PUNT | 3-6 | 1:01 |
![]() | 2 | OHIO44 | 00:31 | KO | EMU47 | 00:00 | HALF | 3-9 | 0:31 |
![]() | 3 | OHIO33 | 12:52 | DOWNS | EMU00 | 09:34 | TD | 7-67 | 3:18 |
![]() | 3 | OHIO39 | 07:54 | PUNT | EMU00 | 07:44 | TD | 1-61 | 0:10 |
![]() | 3 | OHIO42 | 06:02 | PUNT | EMU25 | 03:52 | FUMB | 4-33 | 2:10 |
![]() | 3 | OHIO43 | 03:04 | DOWNS | EMU00 | 00:24 | TD | 6-57 | 2:40 |
![]() | 4 | OHIO28 | 12:23 | KO | OHIO30 | 11:27 | PUNT | 3-2 | 0:56 |
![]() | 4 | OHIO36 | 10:21 | DOWNS | OHIO49 | 08:16 | INT | 4-13 | 2:05 |
![]() | 4 | OHIO44 | 06:16 | DOWNS | EMU01 | 02:12 | DOWNS | 8-55 | 4:04 |
![]() | 4 | OHIO46 | 01:02 | INT | EMU44 | 00:00 | HALF | 3-10 | 1:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU35 | 07:29 | KO | OHIO00 | 02:47 | TD | 8-65 | 4:42 |
![]() | 2 | EMU41 | 10:28 | KO | EMU43 | 08:53 | PUNT | 3-2 | 1:35 |
![]() | 2 | EMU39 | 07:52 | PUNT | OHIO08 | 00:37 | FG | 14-53 | 7:15 |
![]() | 3 | EMU22 | 14:50 | KO | OHIO33 | 12:52 | DOWNS | 5-45 | 1:58 |
![]() | 3 | EMU21 | 09:29 | KO | EMU25 | 07:54 | PUNT | 3-4 | 1:35 |
![]() | 3 | EMU14 | 07:38 | KO | EMU22 | 06:02 | PUNT | 3-8 | 1:36 |
![]() | 3 | OHIO46 | 03:52 | FUMB | OHIO43 | 03:04 | DOWNS | 4-3 | 0:48 |
![]() | 3 | EMU09 | 00:19 | KO | OHIO00 | 12:30 | TD | 9-91 | 2:49 |
![]() | 4 | EMU41 | 11:27 | PUNT | OHIO36 | 10:21 | DOWNS | 5-23 | 1:06 |
![]() | 4 | EMU47 | 08:16 | INT | OHIO44 | 06:16 | DOWNS | 4-9 | 2:00 |
![]() | 4 | EMU01 | 02:12 | DOWNS | EMU47 | 01:02 | INT | 8-46 | 1:10 |
Team Statistics
- | OHIO | EMU |
|---|---|---|
First Downs | ||
| Total | 23 | 15 |
| Rushing | 10 | 6 |
| Passing | 9 | 7 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 194 | 166 |
| Attempts | 42 | 35 |
| Avg. Per Rush | 4.6 | 4.7 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 214 | 189 |
| Yds. Lost | 20 | 23 |
Passing | ||
| Total (Net) | 218 | 208 |
| Comp.-Att.-Int. | 15 - 25 - 1 | 15 - 30 - 1 |
| Avg / Att | 8.7 | 6.9 |
| Avg / Comp. | 14.5 | 13.9 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 412 | 374 |
| Plays | 67 | 65 |
| Avg. / Play | 6.1 | 5.8 |
| Fumbles - Lost | 2-1 | 2-0 |
| Penalties - Yds. | 6-50 | 10-94 |
Punting | ||
| Punts - Yds. | 2-64 | 3-109 |
| Avg. / Punt | 32.0 | 36.3 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-378 | 4-240 |
| Avg. Yds. / Kickoff | 63.0 | 60.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 4-84-0 | 6-110-0 |
| Kickoff: Avg. / Return | 21.0 | 18.3 |
| INT: Total - Yds. - TDs | 1-21-0 | 1-27-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-14-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:48 | 27:12 |
| 3rd. Down Conv. | 7 of 12 | 6 of 15 |
| 4th. Down Conversions | 1 of 2 | 1 of 5 |
| Red-Zone: Scores - Chances | 3-4 | 3-3 |
| Sacks: Total - Yds. | 3-20 | 1-2 |
| PAT: Total - Made | 3-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jackson, Boo | 15 | 24 | 218 | 1 | 1 | 61 | 1 |
Dunlop, Riley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 25 | 218 | 1 | 1 | 61 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 15 | 30 | 208 | 1 | 1 | 49 | 3 | |
| Totals | 15 | 30 | 208 | 1 | 1 | 49 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Boo | 13 | 66 | 6 | 60 | 0 | 14 | 4.6 |
Boykin, Ryan | 6 | 45 | 0 | 45 | 0 | 27 | 7.5 |
Davidson, Vince | 11 | 40 | 0 | 40 | 2 | 7 | 3.6 |
Goulet, Steven | 1 | 23 | 0 | 23 | 0 | 23 | 23 |
Brown, Dallas | 9 | 22 | 3 | 19 | 0 | 5 | 2.1 |
Dunlop, Riley | 1 | 18 | 0 | 18 | 1 | 18 | 18 |
Team | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 42 | 214 | 20 | 194 | 3 | 27 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 117 | 0 | 117 | 1 | 52 | 6.2 |
| 1 | 32 | 0 | 32 | 0 | 32 | 32 | |
| 12 | 30 | 23 | 7 | 0 | 9 | 0.6 | |
| Greene, Javonti | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
| 1 | 3 | 0 | 3 | 0 | 3 | 3 | |
| Totals | 35 | 189 | 23 | 166 | 1 | 52 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Davidson, Vince | 1 | 61 | 1 | 61 |
Brazill, Lavon | 5 | 46 | 0 | 13 |
Goulet, Steven | 4 | 45 | 0 | 21 |
Thompson, Jordan | 2 | 26 | 0 | 21 |
Dunlop, Riley | 1 | 24 | 0 | 24 |
Gross, Jerry | 1 | 9 | 0 | 9 |
McCrae, Terrence | 1 | 7 | 0 | 7 |
| Totals | 15 | 218 | 1 | 61 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 57 | 1 | 23 | |
| 1 | 49 | 0 | 49 | |
| 3 | 41 | 0 | 16 | |
| 2 | 34 | 0 | 27 | |
| 2 | 21 | 0 | 12 | |
| 2 | 6 | 0 | 6 | |
| Totals | 15 | 208 | 1 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fletcher, Donovan | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Edwards, Jay | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Gatling, Stafford | 2 | 4 | 6 | 1.5 / 11 | 1.5 / 11 | - | - / - | - | 1 | - | - |
Posey, Julian | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ballard, Shannon | 2 | 2 | 4 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Jackson, Steven | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-21 | 1 | - | 1 |
Clemens, Chad | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Lewis, Alphonso | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Carl | 1 | 3 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Carrie, Travis | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hodge, Ernie | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Benjamin, Eric | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | 2 |
Notestine, Dak | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
Albrecht, Brian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Leftwich, Omar | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Brazill, Lavon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bussey, Bakari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woseley, Jelani | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Keenan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Strum, A.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clinton, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huynh, Neal | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 14 | 1 / 2 | - / - | 1 | - / - | - | - | - | - | |
| 3 | 5 | 8 | 0.5 / 6 | - / - | - | - / - | - | - | - | - | |
| 2 | 6 | 8 | 0.5 / 5 | - / - | - | - / - | - | - | - | 3 | |
| 2 | 5 | 7 | - / - | - / - | 1 | - / - | - | - | - | 2 | |
| 4 | 2 | 6 | - / - | - / - | - | 1 / 14 | - | - | - | - | |
| 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | 1-27 | 1 | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hershey, Paul | 2 | 64 | 32.0 | 35 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 109 | 36.3 | 37 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Weller, Matt | 1 | 07:34 | 42 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Graham, Sean | 2 | 00:37 | 25 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Clinton, Kyle | 6 | 378 | 0 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 240 | 0 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Posey, Julian | 0 | 0 | 0 | 4 | 84 | 25 | 0 | 0 | 0 |
Jackson, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 2 | 33 | 19 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 69 | 33 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Weller, Matt | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Graham, Sean | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | ALLEN, Skyler | C |
| 64 | CARLOTTA, Vince | LG |
| 79 | STRUM, A.J. | LT |
| 8 | JACKSON, Boo | QB |
| 26 | DAVIDSON, Vince | RB |
| 77 | HERMAN, Eric | RG |
| 78 | FLADING, Joe | RT |
| 83 | CLARK, Zac | TE |
| 88 | THOMPSON, Jordan | TE |
| 7 | BRAZILL, LaVon | WR |
| 11 | MCCRAE, Terrence | WR |

# | Player | Pos. |
|---|---|---|
| 78 | C | |
| 17 | H | |
| 72 | LG | |
| 76 | LT | |
| 8 | QB | |
| 22 | ![]() | RB |
| 65 | RG | |
| 68 | RT | |
| 81 | TE | |
| 85 | TE | |
| 1 | X |

# | Player | Pos. |
|---|---|---|
| 9 | POSEY, Julian | CB |
| 18 | CARRIE, Travis | CB |
| 36 | GATLING, Stafford | DE |
| 51 | NOTESTINE, Dak | DE |
| 95 | HODGE, Ernie | DT |
| 29 | FLETCHER, Donovan | FS |
| 42 | JACKSON, Steven | FS |
| 14 | EDWARDS, Jay | MLB |
| 62 | WILLIAMSON, M. | NG |
| 46 | LEWIS, Alphonso | SLB |
| 30 | BENJAMIN, Eric | WLB |

# | Player | Pos. |
|---|---|---|
| 90 | DE | |
| 93 | DE | |
| 94 | DT | |
| 96 | DT | |
| 10 | FS | |
| 19 | LC | |
| 42 | MLB | |
| 31 | RC | |
| 57 | SLB | |
| 33 | SS | |
| 40 | WLB |
Player Participation

# | Player |
|---|---|
| 1D | GROSS, Jerry |
| 1K | MOORE, Keith |
| 3W | FOSTER, Donte |
| 3 | GONZALES-SANTOS, B. |
| 4 | LEFTWICH, Omar |
| 5C | LEFTWICH, Octavius |
| 6 | DAWSON III, Hilton |
| 15 | DUNLOP, Riley |
| 17 | BUSSEY, Bakari |
| 19 | DOVELL, Mario |
| 20 | BOYKIN, Ryan |
| 21 | TIMSON, Storm |
| 22 | BALLARD, Shannon |
| 23 | BROWN, Dallas |
| 27 | INKS, Joey |
| 31 | JACKSON, Kenny |
| 34 | WOSELEY, Jelani |
| 38 | HILL, Troy |
| 40 | CULVER, Kevin |
| 41 | HERSHEY, Paul |
| 44 | CLEMENS, Chad |
| 48 | LAVOIE, Jeremy |
| 49 | WELLER, Matt |
| 60 | MCGRATH, Ryan |
| 66 | LECHNER, Jon |
| 68 | MITCHELL, Alex |
| 72 | BATSAKES, G. |
| 75 | CHAPMAN, Keenan |
| 80 | ALBRECHT, Brian |
| 81 | FUTRELL, Tyler |
| 86 | OLYAIE, Jahan |
| 87 | GOULET, Steven |
| 89 | JONES, Carl |
| 90 | SCOTT, Tremayne |
| 93 | HUYNH, Neal |
| 96 | CLINTON, Kyle |

# | Player |
|---|---|
| 3 | |
| 5 | |
| 9 | |
| 14 | |
| 16 | Reed, Antwan |
| 20 | |
| 21 | |
| 25 | |
| 26 | |
| 27 | |
| 32 | Greene, Javonti |
| 34 | |
| 35 | |
| 37 | |
| 43 | |
| 44 | |
| 45 | |
| 49 | |
| 51 | |
| 53 | |
| 56 | |
| 70 | |
| 71 | |
| 75 | |
| 84 | |
| 86 | BYNUM, L'Shane |
| 89 | |
| 97 | Graham, Sean |
| 98 | Grimes, Jasper |
| 99 |



