Eastern Michigan Athletics
Eastern Michigan vs Ohio State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 24 | 14 | 14 | 21 | 73 |
![]() | 0 | 14 | 6 | 0 | 20 |
OSU: PASS - Pryor, Terrelle (224); RUSH - Pryor, Terrelle (104); REC - Sanzenbacher, D (108)
EMU: PASS - gillett, alex (200); RUSH - priest, dwayne (24); REC - thayer, ben (75)
Scoring Summary
- | - | - | - | - | OSU | EMU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 13:04 | OSU - Pryor, Terrelle 53 yd run (Barclay, Devin kick), 3 plays, 56 yards, TOP 1:04 | 7 | 0 |
![]() | 1st | OSU | 10:55 | OSU - Sanzenbacher, D 31 yd pass from Pryor, Terrelle (Barclay, Devin kick) 3 plays, 65 yards, TOP 0:58 | 14 | 0 |
![]() | 1st | OSU | 06:41 | OSU - Barclay, Devin 42 yd field goal 4 plays, 7 yards, TOP 1:37 | 17 | 0 |
![]() | 1st | OSU | 00:30 | OSU - Herron, Dan 7 yd run (Barclay, Devin kick), 10 plays, 65 yards, TOP 5:06 | 24 | 0 |
![]() | 2nd | EMU | 10:47 | EMU - PRIEST, Dwayne 2 yd run (GRAHAM, Sean kick), 9 plays, 75 yards, TOP 4:39 | 24 | 7 |
![]() | 2nd | OSU | 07:44 | OSU - Sanzenbacher, D 9 yd pass from Pryor, Terrelle (Barclay, Devin kick) 8 plays, 68 yards, TOP 2:58 | 31 | 7 |
![]() | 2nd | OSU | 04:18 | OSU - Sanzenbacher, D 7 yd pass from Pryor, Terrelle (Barclay, Devin kick) 6 plays, 57 yards, TOP 1:51 | 38 | 7 |
![]() | 2nd | EMU | 00:59 | EMU - THOMAS, Kinsman 13 yd pass from GILLETT, Alex (GRAHAM, Sean kick) 7 plays, 73 yards, TOP 3:12 | 38 | 14 |
![]() | 3rd | OSU | 12:34 | OSU - Sanzenbacher, D 8 yd pass from Pryor, Terrelle (Barclay, Devin kick) 9 plays, 57 yards, TOP 2:26 | 45 | 14 |
![]() | 3rd | EMU | 09:11 | EMU - SCOTT, Donald 32 yd pass from GILLETT, Alex (GRAHAM, Sean kickblocked) 6 plays, 80 yards, TOP 3:19 | 45 | 20 |
![]() | 3rd | OSU | 02:57 | OSU - Pryor, Terrelle 20 yd pass from Hall, Jordan (Barclay, Devin kick) 5 plays, 66 yards, TOP 1:38 | 52 | 20 |
![]() | 4th | OSU | 13:44 | OSU - Hall, Jordan 17 yd pass from Bauserman, Joe (Barclay, Devin kick) 7 plays, 50 yards, TOP 2:31 | 59 | 20 |
![]() | 4th | OSU | 08:39 | OSU - Berry, Jaamal 67 yd run (Barclay, Devin kick), 5 plays, 94 yards, TOP 1:57 | 66 | 20 |
![]() | 4th | OSU | 03:26 | OSU - Guiton, Kenny 15 yd run (Barclay, Devin kick), 6 plays, 60 yards, TOP 3:27 | 73 | 20 |
| 73 | 20 | |||||
Ohio State


Eastern Michigan
Start of 1st Half
Eastern Michigan - Ohio State
Eastern Michigan wins toss and elects to receive.
Ohio Staate will defend the North Goal.
OSU ball on OSU30.
Basil, Drew kickoff 70 yards to the EMU0, touchback.
15:00
EMU
EMU - PUNT


0
0
14:08
OSU
OSU - TD


7
0

7
0
1st0

12:58
EMU
EMU - PUNT


7
0
11:53
OSU
OSU - TD


14
0

14
0
1st0

10:48
EMU
EMU - FUMB


14
0
08:18
OSU
OSU - FG


17
0

17
0
1st0

06:36
EMU
EMU - PUNT


17
0
05:36
OSU
OSU - TD


24
0

24
0
1st0

00:26
EMU
EMU - TD


24
0
Ohio State


Eastern Michigan
00:26
1st Qt
EMU
EMU - TD


24
7

24
0
1st7

10:42
OSU
OSU - TD


31
7

31
0
1st7

07:39
EMU
EMU - PUNT


31
7
06:09
OSU
OSU - TD


38
7

38
0
1st7

04:11
EMU
EMU - TD


38
14

38
0
1st14

00:53
OSU
OSU - HALF


38
14
Ohio State


Eastern Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, EMU ball on EMU30.
FULKERSON, K. kickoff 59 yards to the OSU11, Berry, Jaamal return 32 yards to the OSU43 (FULKERSON, K.;MOFFETT, Darius).
15:00
OSU
OSU - TD


45
14

45
0
1st14

12:30
EMU
EMU - TD


45
20

45
0
1st20

09:05
OSU
OSU - PUNT


45
20
06:47
EMU
EMU - PUNT


45
20
04:35
OSU
OSU - TD


52
20

52
0
1st20

02:57
EMU
EMU - PUNT


52
20
01:15
OSU
OSU - TD


52
20
Ohio State


Eastern Michigan
01:15
3rd Qt
OSU
OSU - TD


59
20

59
0
1st20

13:38
EMU
EMU - PUNT


59
20
12:30
OSU
OSU - FUMB


59
20
11:39
EMU
EMU - PUNT


59
20
10:36
OSU
OSU - TD


66
20

66
0
1st20

08:33
EMU
EMU - PUNT


66
20
06:53
OSU
OSU - TD


73
20

73
0
1st20

03:26
EMU
EMU - PUNT


73
20
01:07
OSU
OSU - HALF


73
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU20 | 15:00 | KO | EMU23 | 14:08 | PUNT | 3-3 | 0:52 |
![]() | 1 | OSU44 | 14:08 | PUNT | EMU00 | 13:04 | TD | 3-56 | 1:04 |
![]() | 1 | EMU25 | 12:58 | KO | EMU28 | 11:53 | PUNT | 3-3 | 1:05 |
![]() | 1 | OSU35 | 11:53 | PUNT | EMU00 | 10:55 | TD | 3-65 | 0:58 |
![]() | 1 | EMU27 | 10:48 | KO | EMU32 | 08:18 | FUMB | 5-5 | 2:30 |
![]() | 1 | EMU32 | 08:18 | FUMB | EMU25 | 06:41 | FG | 4-7 | 1:37 |
![]() | 1 | EMU24 | 06:36 | KO | EMU25 | 05:36 | PUNT | 3-1 | 1:00 |
![]() | 1 | OSU35 | 05:36 | PUNT | EMU00 | 00:30 | TD | 10-65 | 5:06 |
![]() | 1 | EMU25 | 00:26 | KO | OSU00 | 10:47 | TD | 9-75 | 4:39 |
![]() | 2 | OSU32 | 10:42 | KO | EMU00 | 07:44 | TD | 8-68 | 2:58 |
![]() | 2 | EMU22 | 07:39 | KO | EMU21 | 06:09 | PUNT | 3--1 | 1:30 |
![]() | 2 | OSU43 | 06:09 | PUNT | EMU00 | 04:18 | TD | 6-57 | 1:51 |
![]() | 2 | EMU27 | 04:11 | KO | OSU00 | 00:59 | TD | 7-73 | 3:12 |
![]() | 2 | OSU28 | 00:53 | KO | OSU31 | 00:00 | HALF | 2-3 | 0:53 |
![]() | 3 | OSU43 | 15:00 | KO | EMU00 | 12:34 | TD | 9-57 | 2:26 |
![]() | 3 | EMU20 | 12:30 | KO | OSU00 | 09:11 | TD | 6-80 | 3:19 |
![]() | 3 | OSU40 | 09:05 | KO | OSU48 | 06:47 | PUNT | 3-8 | 2:18 |
![]() | 3 | EMU40 | 06:47 | PUNT | EMU40 | 04:35 | PUNT | 3-0 | 2:12 |
![]() | 3 | OSU34 | 04:35 | PUNT | EMU00 | 02:57 | TD | 5-66 | 1:38 |
![]() | 3 | EMU20 | 02:57 | KO | EMU28 | 01:15 | PUNT | 3-8 | 1:42 |
![]() | 3 | OSU50 | 01:15 | PUNT | EMU00 | 13:44 | TD | 7-50 | 2:31 |
![]() | 4 | EMU31 | 13:38 | KO | EMU34 | 12:30 | PUNT | 3-3 | 1:08 |
![]() | 4 | OSU41 | 12:30 | PUNT | OSU48 | 11:39 | FUMB | 2-7 | 0:51 |
![]() | 4 | OSU48 | 11:39 | FUMB | OSU48 | 10:36 | PUNT | 3-0 | 1:03 |
![]() | 4 | OSU06 | 10:36 | PUNT | EMU00 | 08:39 | TD | 5-94 | 1:57 |
![]() | 4 | EMU20 | 08:33 | KO | EMU24 | 06:53 | PUNT | 3-4 | 1:40 |
![]() | 4 | OSU40 | 06:53 | PUNT | EMU00 | 03:26 | TD | 6-60 | 3:27 |
![]() | 4 | EMU20 | 03:26 | KO | EMU29 | 01:07 | PUNT | 3-9 | 2:19 |
![]() | 4 | OSU34 | 01:07 | PUNT | OSU36 | 00:00 | HALF | 2-2 | 1:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU44 | 14:08 | PUNT | EMU00 | 13:04 | TD | 3-56 | 1:04 |
![]() | 1 | OSU35 | 11:53 | PUNT | EMU00 | 10:55 | TD | 3-65 | 0:58 |
![]() | 1 | EMU32 | 08:18 | FUMB | EMU25 | 06:41 | FG | 4-7 | 1:37 |
![]() | 1 | OSU35 | 05:36 | PUNT | EMU00 | 00:30 | TD | 10-65 | 5:06 |
![]() | 2 | OSU32 | 10:42 | KO | EMU00 | 07:44 | TD | 8-68 | 2:58 |
![]() | 2 | OSU43 | 06:09 | PUNT | EMU00 | 04:18 | TD | 6-57 | 1:51 |
![]() | 2 | OSU28 | 00:53 | KO | OSU31 | 00:00 | HALF | 2-3 | 0:53 |
![]() | 3 | OSU43 | 15:00 | KO | EMU00 | 12:34 | TD | 9-57 | 2:26 |
![]() | 3 | OSU40 | 09:05 | KO | OSU48 | 06:47 | PUNT | 3-8 | 2:18 |
![]() | 3 | OSU34 | 04:35 | PUNT | EMU00 | 02:57 | TD | 5-66 | 1:38 |
![]() | 3 | OSU50 | 01:15 | PUNT | EMU00 | 13:44 | TD | 7-50 | 2:31 |
![]() | 4 | OSU41 | 12:30 | PUNT | OSU48 | 11:39 | FUMB | 2-7 | 0:51 |
![]() | 4 | OSU06 | 10:36 | PUNT | EMU00 | 08:39 | TD | 5-94 | 1:57 |
![]() | 4 | OSU40 | 06:53 | PUNT | EMU00 | 03:26 | TD | 6-60 | 3:27 |
![]() | 4 | OSU34 | 01:07 | PUNT | OSU36 | 00:00 | HALF | 2-2 | 1:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU20 | 15:00 | KO | EMU23 | 14:08 | PUNT | 3-3 | 0:52 |
![]() | 1 | EMU25 | 12:58 | KO | EMU28 | 11:53 | PUNT | 3-3 | 1:05 |
![]() | 1 | EMU27 | 10:48 | KO | EMU32 | 08:18 | FUMB | 5-5 | 2:30 |
![]() | 1 | EMU24 | 06:36 | KO | EMU25 | 05:36 | PUNT | 3-1 | 1:00 |
![]() | 1 | EMU25 | 00:26 | KO | OSU00 | 10:47 | TD | 9-75 | 4:39 |
![]() | 2 | EMU22 | 07:39 | KO | EMU21 | 06:09 | PUNT | 3--1 | 1:30 |
![]() | 2 | EMU27 | 04:11 | KO | OSU00 | 00:59 | TD | 7-73 | 3:12 |
![]() | 3 | EMU20 | 12:30 | KO | OSU00 | 09:11 | TD | 6-80 | 3:19 |
![]() | 3 | EMU40 | 06:47 | PUNT | EMU40 | 04:35 | PUNT | 3-0 | 2:12 |
![]() | 3 | EMU20 | 02:57 | KO | EMU28 | 01:15 | PUNT | 3-8 | 1:42 |
![]() | 4 | EMU31 | 13:38 | KO | EMU34 | 12:30 | PUNT | 3-3 | 1:08 |
![]() | 4 | OSU48 | 11:39 | FUMB | OSU48 | 10:36 | PUNT | 3-0 | 1:03 |
![]() | 4 | EMU20 | 08:33 | KO | EMU24 | 06:53 | PUNT | 3-4 | 1:40 |
![]() | 4 | EMU20 | 03:26 | KO | EMU29 | 01:07 | PUNT | 3-9 | 2:19 |
Team Statistics
- | OSU | EMU |
|---|---|---|
First Downs | ||
| Total | 30 | 12 |
| Rushing | 14 | 1 |
| Passing | 14 | 10 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 342 | 40 |
| Attempts | 41 | 29 |
| Avg. Per Rush | 8.3 | 1.4 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 345 | 64 |
| Yds. Lost | 3 | 24 |
Passing | ||
| Total (Net) | 303 | 208 |
| Comp.-Att.-Int. | 26 - 33 - 0 | 14 - 28 - 0 |
| Avg / Att | 9.2 | 7.4 |
| Avg / Comp. | 11.7 | 14.9 |
| TDs | 6 | 2 |
Total Offense | ||
| Yards | 645 | 248 |
| Plays | 74 | 57 |
| Avg. / Play | 8.7 | 4.4 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 4-45 | 3-45 |
Punting | ||
| Punts - Yds. | 1-39 | 10-374 |
| Avg. / Punt | 39.0 | 37.4 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 12-792 | 4-234 |
| Avg. Yds. / Kickoff | 66.0 | 58.5 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-25-0 | 1-27-0 |
| Punt: Avg. / Return | 5.0 | 27.0 |
| Kickoff: Total - Yds. - TDs | 4-112-0 | 9-168-0 |
| Kickoff: Avg. / Return | 28.0 | 18.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:59 | 29:01 |
| 3rd. Down Conv. | 7 of 11 | 4 of 14 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 7-7 | 2-2 |
| Sacks: Total - Yds. | 2-14 | 0-0 |
| PAT: Total - Made | 10-10 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pryor, Terrelle | 20 | 26 | 224 | 4 | 0 | 31 | 0 |
Bauserman, Joe | 5 | 6 | 59 | 1 | 0 | 22 | 0 |
Hall, Jordan | 1 | 1 | 20 | 1 | 0 | 20 | 0 |
| Totals | 26 | 33 | 303 | 6 | 0 | 31 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 13 | 22 | 200 | 2 | 0 | 41 | 2 | |
| 1 | 6 | 8 | 0 | 0 | 8 | 0 | |
| Totals | 14 | 28 | 208 | 2 | 0 | 41 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pryor, Terrelle | 7 | 104 | 0 | 104 | 1 | 53 | 14.9 |
Berry, Jaamal | 4 | 74 | 0 | 74 | 1 | 67 | 18.5 |
Herron, Dan | 12 | 56 | 1 | 55 | 1 | 13 | 4.6 |
Hyde, Carlos | 5 | 32 | 0 | 32 | 0 | 14 | 6.4 |
Hall, Jordan | 4 | 26 | 0 | 26 | 0 | 9 | 6.5 |
Bauserman, Joe | 2 | 17 | 0 | 17 | 0 | 13 | 8.5 |
Guiton, Kenny | 1 | 15 | 0 | 15 | 1 | 15 | 15 |
Saine, Brandon | 3 | 11 | 0 | 11 | 0 | 5 | 3.7 |
Sanzenbacher, D | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Delande, Bo | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 41 | 345 | 3 | 342 | 4 | 67 | 8.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 24 | 0 | 24 | 1 | 6 | 2.7 |
| Greene, Javonti | 14 | 24 | 1 | 23 | 0 | 4 | 1.6 |
| 5 | 16 | 14 | 2 | 0 | 11 | 0.4 | |
| 1 | 0 | 9 | -9 | 0 | 0 | -9 | |
| Totals | 29 | 64 | 24 | 40 | 1 | 11 | 1.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sanzenbacher, D | 9 | 108 | 4 | 31 |
Posey, Devier | 2 | 34 | 0 | 25 |
Herron, Dan | 3 | 30 | 0 | 12 |
Boren, Zach | 1 | 22 | 0 | 22 |
Fragel, Reid | 2 | 22 | 0 | 15 |
Pryor, Terrelle | 1 | 20 | 1 | 20 |
Saine, Brandon | 3 | 18 | 0 | 9 |
Hall, Jordan | 1 | 17 | 1 | 17 |
Brown, Corey | 1 | 12 | 0 | 12 |
Smith, Spencer | 1 | 8 | 0 | 8 |
Schwartz, Grant | 1 | 6 | 0 | 6 |
Crawford, Ricky | 1 | 6 | 0 | 6 |
| Totals | 26 | 303 | 6 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 75 | 0 | 26 | |
| 3 | 65 | 1 | 41 | |
| 3 | 56 | 1 | 32 | |
| 2 | 8 | 0 | 5 | |
| Greene, Javonti | 1 | 4 | 0 | 4 |
| Totals | 14 | 208 | 2 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Natha | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hines, Jermale | 1 | 4 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Homan, Ross | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Brown, Corey | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moeller, Tyler | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Clarke, Dominic | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rolle, Brian | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | 1 | - |
Simon, John | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Bellamy, Adam | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Torrence, Devon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, C | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Orhian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Basil, Drew | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Klein, Storm | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sweat, Andrew | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hankins, J | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Larimore, D | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Heyward, Camero | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Solomon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gant, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buchanan, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wood, Jamie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ebner, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newsome, Jon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 8 | 14 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 5 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 5 | 3 | 8 | - / - | - / - | - | 1 / - | - | 2 | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Buchanan, Ben | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 10 | 374 | 37.4 | 43 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barclay, Devin | 1 | 06:41 | 42 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Basil, Drew | 12 | 792 | 3 | 0 | 66.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 234 | 0 | 0 | 58.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hall, Jordan | 3 | 14 | 11 | 1 | 26 | 26 | 0 | 0 | 0 |
Brown, Corey | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Jordan | 3 | 14 | 11 | 1 | 26 | 26 | 0 | 0 | 0 |
Berry, Jaamal | 0 | 0 | 0 | 3 | 86 | 32 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 25 | 13 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 7 | 143 | 25 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barclay, Devin | 10 | 10 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Graham, Sean | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5A | Brewster, Mike | C |
| 65 | Boren, Justin | LG |
| 75 | Adams, Mike | LT |
| 2 | Pryor, Terrelle | QB |
| 70 | Browning, B | RG |
| 76 | Shugarts, J.B. | RT |
| 3 | Saine, Brandon | TB |
| 11 | Stoneburner, J | TE |
| 0E | Washington, T | WR |
| 8 | Posey, DeVier | WR |
| 12 | Sanzenbacher, D | WR |

# | Player | Pos. |
|---|---|---|
| 78 | C | |
| 72 | LG | |
| 76 | LT | |
| 8 | QB | |
| 22 | ![]() | RB |
| 70 | RG | |
| 65 | RT | |
| 71 | TE | |
| 81 | TE | |
| 1 | WR | |
| 9 | WR |

# | Player | Pos. |
|---|---|---|
| 0A | Torrence, Devon | CB |
| 5 | Chekwa, Chimdi | CB |
| 43 | Williams, Natha | DE |
| 97 | Heyward, Camero | DE |
| 54 | Simon, John | DT |
| 72 | Larimore, D | DT |
| 7 | Hines, Jermale | FS |
| 36 | Rolle, Brian | LB |
| 42 | Sweat, Andrew | LB |
| 51 | Homan, Ross | LB |
| 19 | Johnson, Orhian | SS |

# | Player | Pos. |
|---|---|---|
| 19 | CB | |
| 31 | CB | |
| 90 | DE | |
| 98 | Grimes, Jasper | DE |
| 93 | DT | |
| 96 | DT | |
| 10 | FS | |
| 40 | LB | |
| 45 | LB | |
| 57 | LB | |
| 33 | SS |
Player Participation

# | Player |
|---|---|
| 0G | Hall, Jordan |
| 0C | Brown, Corey |
| 0B | Bryant, C |
| 0H | Gant, Aaron |
| 0D | Berry, Jaamal |
| 1D | Schwartz, Grant |
| 1 | Herron, Dan |
| 1E | SIEMS, Justin |
| 3A | Hyde, Carlos |
| 3D | Whiting, Jordan |
| 3B | Hastings, Jim |
| 4A | Bain, Dan |
| 5D | Longo, Sam |
| 5B | Miller, Andrew |
| 7A | Sika, Scott |
| 8A | Crawford, Ricky |
| 10 | Brown, Corey |
| 13 | Guiton, Kenny |
| 14 | Bauserman, Joe |
| 16 | Domicone, Zach |
| 17 | Buchanan, Ben |
| 21 | Wood, Jamie |
| 23 | Barclay, Devin |
| 24 | Basil, Drew |
| 26 | Moeller, Tyler |
| 28 | Clarke, Dominic |
| 32 | Klein, Storm |
| 33 | Durham, David |
| 34 | Ebner, Nate |
| 35 | DeLande, Bo |
| 39 | Erwin, Derek |
| 41 | Jackson, Tony |
| 44 | Boren, Zach |
| 48 | Smith, Spencer |
| 49 | Homan, Adam |
| 52 | Hankins, J |
| 53 | Goebel, Garrett |
| 55 | Newsome, Jon |
| 59 | Smith, Stewart |
| 71 | Linsley, Corey |
| 74 | Mewhort, Jack |
| 77 | Smith, Connor |
| 78 | NORWELL, Adam |
| 80 | Fields, Chris |
| 81 | DiLillo, Nic |
| 88 | Fragel, Reid |
| 89 | Hummel, Garrett |
| 91 | Fellows, Melvin |
| 93 | Bellamy, Adam |
| 95 | Matheney, Don |
| 96 | McQuaide, Jake |
| 98 | Thomas, Solomon |




