Eastern Michigan Athletics
Eastern Michigan vs Buffalo
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 7 | 0 | 17 |
![]() | 0 | 14 | 7 | 0 | 21 |
UB: PASS - DAVIS, Jerry (222); RUSH - DAVIS, Jerry (42); REC - NEUTZ, Alex (112)
EMU: PASS - gillett, alex (92); RUSH - priest, dwayne (192); REC - thayer, ben (73)
Scoring Summary
- | - | - | - | - | UB | EMU |
|---|---|---|---|---|---|---|
![]() | 2nd | EMU | 13:36 | EMU - PRIEST, Dwayne 1 yd run (GRAHAM, Sean kick), 5 plays, 44 yards, TOP 2:20 | 0 | 7 |
![]() | 2nd | UB | 07:35 | UB - RIVERS, Marcus 28 yd pass from DAVIS, Jerry (PRINCIPE, A.J. kick) 7 plays, 75 yards, TOP 2:32 | 7 | 7 |
![]() | 2nd | EMU | 03:03 | EMU - PRIEST, Dwayne 1 yd run (GRAHAM, Sean kick), 8 plays, 51 yards, TOP 4:25 | 7 | 14 |
![]() | 2nd | UB | 00:00 | UB - PRINCIPE, A.J. 30 yd field goal 8 plays, 59 yards, TOP 2:56 | 10 | 14 |
![]() | 3rd | EMU | 08:51 | EMU - PRIEST, Dwayne 1 yd run (GRAHAM, Sean kick), 9 plays, 70 yards, TOP 4:53 | 10 | 21 |
![]() | 3rd | UB | 04:11 | UB - YOUNG, Ed 14 yd pass from DAVIS, Jerry (PRINCIPE, A.J. kick) 9 plays, 73 yards, TOP 4:35 | 17 | 21 |
| 17 | 21 | |||||
Buffalo


Eastern Michigan
Start of 1st Half
UB wins toss and defers, EMU will receive, UB defends North endzone.
UB ball on UB30.
RACHUNA, John kickoff 70 yards to the EMU0, touchback.
15:00
EMU
EMU - PUNT


0
0
09:14
UB
UB - PUNT


0
0
04:59
EMU
EMU - INT


0
0
01:47
UB
UB - PUNT


0
0
00:56
EMU
EMU - TD


0
0
Buffalo


Eastern Michigan
00:56
1st Qt
EMU
EMU - TD


0
7

0
0
1st7

13:36
UB
UB - PUNT


0
7
12:07
EMU
EMU - INT


0
7
10:07
UB
UB - TD


7
7

7
0
1st7

07:28
EMU
EMU - TD


7
14

7
0
1st14

02:56
2nd Qt
UB
UB - FG


10
14

10
0
1st14

Buffalo


Eastern Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, EMU ball on EMU30.
FULKERSON, K. kickoff 58 yards to the UB12, JACKSON, Terrel return 17 yards to the UB29 (BOYD, Matt).
14:54
UB
UB - PUNT


10
14
13:44
EMU
EMU - TD


10
21

10
0
1st21

08:46
UB
UB - TD


17
21

17
0
1st21

04:05
EMU
EMU - PUNT


17
21
01:54
UB
UB - PUNT


17
21
Buffalo


Eastern Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
SCHUM, Jacob punt 55 yards to the EMU22, fair catch by DOWNARD, Ryan.
14:52
EMU
EMU - FGA


17
21
06:30
UB
UB - PUNT


17
21
05:37
EMU
EMU - PUNT


17
21
03:09
UB
UB - PUNT


17
21
02:16
EMU
EMU - PUNT


17
21
01:14
UB
UB - HALF


17
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU20 | 15:00 | KO | UB43 | 09:14 | PUNT | 10-37 | 5:46 |
![]() | 1 | UB08 | 09:14 | PUNT | UB42 | 04:59 | PUNT | 8-34 | 4:15 |
![]() | 1 | EMU22 | 04:59 | PUNT | EMU49 | 01:47 | INT | 6-27 | 3:12 |
![]() | 1 | UB08 | 01:47 | INT | UB12 | 00:56 | PUNT | 3-4 | 0:51 |
![]() | 1 | UB44 | 00:56 | PUNT | UB00 | 13:36 | TD | 5-44 | 2:20 |
![]() | 2 | UB20 | 13:36 | KO | UB23 | 12:07 | PUNT | 3-3 | 1:29 |
![]() | 2 | EMU49 | 12:07 | PUNT | EMU49 | 10:07 | INT | 3-0 | 2:00 |
![]() | 2 | UB25 | 10:07 | INT | EMU00 | 07:35 | TD | 7-75 | 2:32 |
![]() | 2 | EMU49 | 07:28 | KO | UB00 | 03:03 | TD | 8-51 | 4:25 |
![]() | 2 | UB28 | 02:56 | KO | EMU13 | 15:00 | FG | 8-59 | 2:56 |
![]() | 3 | UB29 | 14:54 | KO | UB28 | 13:44 | PUNT | 3--1 | 1:10 |
![]() | 3 | EMU30 | 13:44 | PUNT | UB00 | 08:51 | TD | 9-70 | 4:53 |
![]() | 3 | UB27 | 08:46 | KO | EMU00 | 04:11 | TD | 9-73 | 4:35 |
![]() | 3 | EMU30 | 04:05 | KO | EMU36 | 01:54 | PUNT | 3-6 | 2:11 |
![]() | 3 | UB15 | 01:54 | PUNT | UB23 | 14:52 | PUNT | 3-8 | 2:02 |
![]() | 4 | EMU22 | 14:52 | PUNT | UB13 | 06:30 | FGA | 14-65 | 8:22 |
![]() | 4 | UB20 | 06:30 | FGA | UB28 | 05:37 | PUNT | 3-8 | 0:53 |
![]() | 4 | EMU29 | 05:37 | PUNT | EMU38 | 03:09 | PUNT | 3-9 | 2:28 |
![]() | 4 | UB12 | 03:09 | PUNT | UB07 | 02:16 | PUNT | 3--5 | 0:53 |
![]() | 4 | EMU40 | 02:16 | PUNT | UB46 | 01:14 | PUNT | 4-14 | 1:02 |
![]() | 4 | UB22 | 01:14 | PUNT | EMU39 | 00:00 | HALF | 9-39 | 1:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB08 | 09:14 | PUNT | UB42 | 04:59 | PUNT | 8-34 | 4:15 |
![]() | 1 | UB08 | 01:47 | INT | UB12 | 00:56 | PUNT | 3-4 | 0:51 |
![]() | 2 | UB20 | 13:36 | KO | UB23 | 12:07 | PUNT | 3-3 | 1:29 |
![]() | 2 | UB25 | 10:07 | INT | EMU00 | 07:35 | TD | 7-75 | 2:32 |
![]() | 2 | UB28 | 02:56 | KO | EMU13 | 15:00 | FG | 8-59 | 2:56 |
![]() | 3 | UB29 | 14:54 | KO | UB28 | 13:44 | PUNT | 3--1 | 1:10 |
![]() | 3 | UB27 | 08:46 | KO | EMU00 | 04:11 | TD | 9-73 | 4:35 |
![]() | 3 | UB15 | 01:54 | PUNT | UB23 | 14:52 | PUNT | 3-8 | 2:02 |
![]() | 4 | UB20 | 06:30 | FGA | UB28 | 05:37 | PUNT | 3-8 | 0:53 |
![]() | 4 | UB12 | 03:09 | PUNT | UB07 | 02:16 | PUNT | 3--5 | 0:53 |
![]() | 4 | UB22 | 01:14 | PUNT | EMU39 | 00:00 | HALF | 9-39 | 1:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU20 | 15:00 | KO | UB43 | 09:14 | PUNT | 10-37 | 5:46 |
![]() | 1 | EMU22 | 04:59 | PUNT | EMU49 | 01:47 | INT | 6-27 | 3:12 |
![]() | 1 | UB44 | 00:56 | PUNT | UB00 | 13:36 | TD | 5-44 | 2:20 |
![]() | 2 | EMU49 | 12:07 | PUNT | EMU49 | 10:07 | INT | 3-0 | 2:00 |
![]() | 2 | EMU49 | 07:28 | KO | UB00 | 03:03 | TD | 8-51 | 4:25 |
![]() | 3 | EMU30 | 13:44 | PUNT | UB00 | 08:51 | TD | 9-70 | 4:53 |
![]() | 3 | EMU30 | 04:05 | KO | EMU36 | 01:54 | PUNT | 3-6 | 2:11 |
![]() | 4 | EMU22 | 14:52 | PUNT | UB13 | 06:30 | FGA | 14-65 | 8:22 |
![]() | 4 | EMU29 | 05:37 | PUNT | EMU38 | 03:09 | PUNT | 3-9 | 2:28 |
![]() | 4 | EMU40 | 02:16 | PUNT | UB46 | 01:14 | PUNT | 4-14 | 1:02 |
Team Statistics
- | UB | EMU |
|---|---|---|
First Downs | ||
| Total | 16 | 16 |
| Rushing | 2 | 11 |
| Passing | 12 | 5 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 75 | 261 |
| Attempts | 25 | 55 |
| Avg. Per Rush | 3.0 | 4.7 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 86 | 272 |
| Yds. Lost | 11 | 11 |
Passing | ||
| Total (Net) | 222 | 92 |
| Comp.-Att.-Int. | 20 - 33 - 0 | 6 - 9 - 2 |
| Avg / Att | 6.7 | 10.2 |
| Avg / Comp. | 11.1 | 15.3 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 297 | 353 |
| Plays | 58 | 64 |
| Avg. / Play | 5.1 | 5.5 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 6-50 | 6-60 |
Punting | ||
| Punts - Yds. | 7-293 | 4-143 |
| Avg. / Punt | 41.9 | 35.8 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 3-176 | 4-239 |
| Avg. Yds. / Kickoff | 58.7 | 59.8 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3--1-0 |
| Punt: Avg. / Return | NaN | -0.3 |
| Kickoff: Total - Yds. - TDs | 3-43-0 | 2-45-0 |
| Kickoff: Avg. / Return | 14.3 | 22.5 |
| INT: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:08 | 36:52 |
| 3rd. Down Conv. | 4 of 13 | 4 of 13 |
| 4th. Down Conversions | 1 of 1 | 3 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Davis, Jerry | 20 | 32 | 222 | 2 | 0 | 47 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 33 | 222 | 2 | 0 | 47 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 6 | 9 | 92 | 0 | 2 | 36 | 0 | |
| Totals | 6 | 9 | 92 | 0 | 2 | 36 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis, Jerry | 8 | 42 | 0 | 42 | 0 | 8 | 5.2 |
Nduka, Ike | 11 | 33 | 4 | 29 | 0 | 10 | 2.6 |
Gill, Jeffvon | 5 | 8 | 7 | 1 | 0 | 5 | 0.2 |
Jackson, Terrel | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 25 | 86 | 11 | 75 | 0 | 10 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 35 | 199 | 7 | 192 | 3 | 38 | 5.5 |
| 16 | 60 | 4 | 56 | 0 | 9 | 3.5 | |
| Greene, Javonti | 3 | 9 | 0 | 9 | 0 | 7 | 3 |
| 1 | 4 | 0 | 4 | 0 | 4 | 4 | |
| Totals | 55 | 272 | 11 | 261 | 3 | 38 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Neutz, Alex | 7 | 112 | 0 | 47 |
Rivers, Marcus | 5 | 55 | 1 | 28 |
Young, Ed | 5 | 31 | 1 | 14 |
Gill, Jeffvon | 2 | 20 | 0 | 26 |
Lee, Fred | 1 | 4 | 0 | 4 |
| Totals | 20 | 222 | 2 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 73 | 0 | 36 | |
![]() | 2 | 13 | 0 | 10 |
| 1 | 6 | 0 | 6 | |
| Totals | 6 | 92 | 0 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Shannon, Davont | 7 | 8 | 15 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Mack, Khalil | 4 | 5 | 9 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Winters, Justin | 4 | 3 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Akobundu, Rapha | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Housey, Jerry | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Cook, Domonic | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Thomas, Josh | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Means, Steven | 4 | 1 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Copeland, Josh | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Lott, Sherrod | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Smith, Richie | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Baugh, Isaac | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Alan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Long, Ray Antho | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fabor, Delano | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Syty, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Branch, Fred | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chatman, Imani | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dudley, Shaquil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Montanez, Anel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gordon, Jimmy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Way, Colby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 10 | 2 / 7 | - / - | - | - / - | - | - | - | - | |
| 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | 1 | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| Reed, Antwan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fardon, Peter | 2 | 65 | 32.5 | 36 | 0 | 0 | 0 |
Schum, Jacob | 5 | 228 | 45.6 | 55 | 0 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 143 | 35.8 | 50 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Principe, A.J. | 2 | 00:00 | 30 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Graham, Sean | 4 | 06:30 | 30 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rachuna, John | 3 | 176 | 1 | 0 | 58.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 239 | 1 | 0 | 59.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, Terrel | 0 | 0 | 0 | 2 | 26 | 17 | 0 | 0 | 0 |
Young, Ed | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Shannon, Davont | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lott, Sherrod | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 36 | 36 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Principe, A.J. | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Graham, Sean | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | VIOLANTI, Josh | C |
| 73 | BITTNER, Peter | LG |
| 70 | WILSON, Pat | LT |
| 4 | DAVIS, Jerry | QB |
| 36 | NDUKA, Ike | RB |
| 57 | SCOTT, Kenny | RG |
| 55 | WHINERY, Graham | RT |
| 89 | MARR, Mike | TE |
| 10 | YOUNG, Ed | WR |
| 18 | LEE, Fred | WR |
| 19 | NEUTZ, Alex | WR |

# | Player | Pos. |
|---|---|---|
| 78 | C | |
| 72 | LG | |
| 76 | LT | |
| 8 | QB | |
| 22 | ![]() | RB |
| 32 | Greene, Javonti | RB |
| 65 | RG | |
| 68 | RT | |
| 81 | TE | |
| 1 | WR | |
| 9 | WR |

# | Player | Pos. |
|---|---|---|
| 15 | THOMAS, Josh | CB |
| 22 | LOTT, Sherrod | CB |
| 7 | SHANNON, Davont | FS |
| 54 | SMITH, Richie | LE |
| 34 | WINTERS, Justin | LILB |
| 46 | MACK, Khalil | LOLB |
| 74 | MONTANEZ, Anel | NG |
| 53 | HOUSEY, Jerry | RE |
| 51 | AKOBUNDU, Rapha | RILB |
| 3 | COPELAND, Josh | ROLB |
| 25 | COOK, Domonic | SS |

# | Player | Pos. |
|---|---|---|
| 19 | CB | |
| 31 | CB | |
| 10 | FS | |
| 94 | LDT | |
| 90 | LE | |
| 42 | MLB | |
| 96 | RDT | |
| 95 | RE | |
| 3 | SLB | |
| 6 | SS | |
| 40 | WLB |
Player Participation

# | Player |
|---|---|
| 1M | MURIE, Brandon |
| 2 | RIVERS, Marcus |
| 5 | JACKSON, Terrel |
| 6 | HOOD, Saron |
| 8 | BAUGH, Isaac |
| 9 | HAYES, Alan |
| 12 | DENNISON, Alex |
| 13 | FARDON, Peter |
| 16 | SCHUM, Jacob |
| 20 | LONG, Ray Antho |
| 21 | GILL, Jeffvon |
| 23 | FABOR, Delano |
| 26 | SYTY, John |
| 30 | HOUSTON, Okoye |
| 37 | SANDERS, John |
| 39 | PRINCIPE, A.J. |
| 40 | MEANS, Steven |
| 42 | BRANCH, Fred |
| 47 | CHATMAN, Imani |
| 48 | MOSELEY, Willie |
| 58 | KRANTZ, Tim |
| 59 | DUDLEY, Shaquil |
| 81 | GORDON, Jimmy |
| 85 | RACHUNA, John |
| 96 | WAY, Colby |

# | Player |
|---|---|
| 16 | Reed, Antwan |
| 17 | |
| 24 | |
| 25 | |
| 27 | |
| 28 | |
| 34 | |
| 35 | |
| 37 | |
| 38 | WHITE, Dominque |
| 43 | |
| 45 | |
| 48 | Dickerson, Kason |
| 49 | |
| 51 | |
| 52 | |
| 53 | |
| 56 | |
| 70 | |
| 75 | |
| 85 | |
| 93 | |
| 97 | Graham, Sean |
| 98 | Grimes, Jasper |



