Eastern Michigan Athletics
Eastern Michigan vs Northwestern
9/12/2009
Ryan Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 0 | 6 | 27 | |
0 | 3 | 7 | 14 | 24 |
NU: PASS - Kafka, Mike (158); RUSH - Simmons, S. (73); REC - Dunsmore, Drake (48)
EMU: PASS - schmitt, andy (148); RUSH - priest, dwayne (127); REC - stone, jacory (61)
Scoring Summary
- | - | - | - | - | NU | EMU |
---|---|---|---|---|---|---|
1st | NU | 06:38 | NU - Simmons, S. 1 yd run (Demos, Stefan kick), 12 plays, 68 yards, TOP 4:10 | 7 | 0 | |
2nd | NU | 12:33 | NU - Simmons, S. 14 yd run (Demos, Stefan kick), 13 plays, 99 yards, TOP 4:21 | 14 | 0 | |
2nd | NU | 09:08 | NU - Johnson, Ben 70 yd interception (Demos, Stefan kick) | 21 | 0 | |
2nd | EMU | 03:32 | EMU - CARITHERS, Joe 33 yd field goal 4 plays, -4 yards, TOP 1:33 | 21 | 3 | |
3rd | EMU | 04:33 | EMU - PRIEST, Dwayne 1 yd run (CARITHERS, Joe kick), 12 plays, 88 yards, TOP 6:46 | 21 | 10 | |
4th | NU | 12:57 | NU - Demos, Stefan 20 yd field goal 15 plays, 74 yards, TOP 6:36 | 24 | 10 | |
4th | EMU | 09:55 | EMU - STONE, Jacory 25 yd pass from SCHMITT, Andy (CARITHERS, Joe kick) 4 plays, 35 yards, TOP 1:40 | 24 | 17 | |
4th | EMU | 02:40 | EMU - BLEVINS, T. 3 yd run (CARITHERS, Joe kick), 9 plays, 79 yards, TOP 4:24 | 24 | 24 | |
4th | NU | 00:06 | NU - Demos, Stefan 49 yd field goal 9 plays, 26 yards, TOP 2:34 | 27 | 24 | |
27 | 24 |
Referee: Todd Ransom
Line Judge: Brian Bolinger
Side Judge: Richard Ames
Umpire: Mark Shupe
Back Judge: Robert Smith Jr
Linesman: Brian Matthew
Field Judge: Joel Clay