Eastern Michigan Athletics
Eastern Michigan vs Central Michigan
10/10/2009
Kelly/Shorts
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 21 | 14 | 7 | 56 | |
0 | 0 | 0 | 8 | 8 |
CMU: PASS - LeFEVOUR, Dan (318); RUSH - SCHROEDER, B. (57); REC - POBLAH, Kito (126)
EMU: PASS - mcmahon, kyle (76); RUSH - welch, corey (81); REC - olds, nick (36)
Scoring Summary
- | - | - | - | - | CMU | EMU |
---|---|---|---|---|---|---|
1st | CMU | 08:51 | CMU - BROWN, Antonio 70 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 8 plays, 96 yards, TOP 3:03 | 7 | 0 | |
1st | CMU | 03:58 | CMU - LeFEVOUR, Dan 1 yd run (AGUILA, Andrew kick), 5 plays, 48 yards, TOP 2:24 | 14 | 0 | |
2nd | CMU | 12:33 | CMU - LeFEVOUR, Dan 1 yd run (AGUILA, Andrew kick), 11 plays, 68 yards, TOP 4:16 | 21 | 0 | |
2nd | CMU | 02:51 | CMU - BROWN, Antonio 75 yd punt return (AGUILA, Andrew kick) | 28 | 0 | |
2nd | CMU | 00:18 | CMU - SCHROEDER, B. 11 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 7 plays, 92 yards, TOP 1:42 | 35 | 0 | |
3rd | CMU | 12:50 | CMU - POBLAH, Kito 25 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 5 plays, 67 yards, TOP 2:10 | 42 | 0 | |
3rd | CMU | 01:57 | CMU - LeFEVOUR, Dan 5 yd run (AGUILA, Andrew kick), 11 plays, 73 yards, TOP 6:04 | 49 | 0 | |
4th | EMU | 11:25 | EMU - WELCH, Corey 1 yd run (GILLETT, Alex rush), 10 plays, 69 yards, TOP 5:32 | 49 | 8 | |
4th | CMU | 07:36 | CMU - VOLNY, Carl 3 yd run (AGUILA, Andrew kick), 7 plays, 45 yards, TOP 3:49 | 56 | 8 | |
56 | 8 |
Referee: Tom McCabe
Line Judge: Steve Barnes
Side Judge: Shawn Smith
Umpire: Tony Smith
Back Judge: Jeff Latkiewicz
Linesman: Paul Beyerle
Field Judge: Bob McElwee