Eastern Michigan Athletics
Eastern Michigan vs Pittsburgh
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 6 | 27 |
![]() | 3 | 0 | 0 | 0 | 3 |
PITT: PASS - STULL,Bill (177); RUSH - McCOY,LeSean (68); REC - PESTANO,Marcel (72)
EMU: PASS - schmitt, andy (106); RUSH - walker, pierre (30); REC - lewis, travis (52)
Scoring Summary
- | - | - | - | - | PITT | EMU |
|---|---|---|---|---|---|---|
![]() | 1st | EMU | 03:30 | EMU - DUTCHER, Sean 27 yd field goal 8 plays, 31 yards, TOP 3:37 | 0 | 3 |
![]() | 1st | PITT | 01:26 | PITT - BROOKS,Shane 1 yd run (LEE,Conor kick), 5 plays, 65 yards, TOP 2:04 | 7 | 3 |
![]() | 2nd | PITT | 14:05 | PITT - TURNER,Oderick 21 yd pass from STULL,Bill (LEE,Conor kick) 5 plays, 35 yards, TOP 2:05 | 14 | 3 |
![]() | 3rd | PITT | 09:11 | PITT - BROOKS,Shane 1 yd run (LEE,Conor kick), 11 plays, 60 yards, TOP 5:49 | 21 | 3 |
![]() | 4th | PITT | 07:09 | PITT - LEE,Conor 28 yd field goal 7 plays, 46 yards, TOP 3:21 | 24 | 3 |
![]() | 4th | PITT | 02:20 | PITT - LEE,Conor 35 yd field goal 7 plays, 26 yards, TOP 3:19 | 27 | 3 |
| 27 | 3 | |||||
Pittsburgh


Eastern Michigan
Start of 1st Half
EMU wins toss and will receive.
Start of 1st quarter, clock 15:00.
PITT ball on PITT30.
BRYTUS,Dave kickoff 56 yards to the EMU14, PRIEST, Dwayne return 10 yards to the EMU24 (CHAPPEL,Jovani).
15:00
EMU
EMU - PUNT


0
0
13:21
PITT
PITT - PUNT


0
0
11:49
EMU
EMU - PUNT


0
0
09:26
PITT
PITT - PUNT


0
0
07:07
EMU
EMU - FG


0
3

0
0
1st3

03:30
PITT
PITT - TD


7
3

7
0
1st3

01:26
EMU
EMU - INT


7
3
01:10
PITT
PITT - TD


7
3
Pittsburgh


Eastern Michigan
01:10
1st Qt
PITT
PITT - TD


14
3

14
0
1st3

14:05
EMU
EMU - FGA


14
3
05:41
PITT
PITT - PUNT


14
3
03:34
EMU
EMU - PUNT


14
3
01:03
PITT
PITT - PUNT


14
3
00:12
EMU
EMU - HALF


14
3
Pittsburgh


Eastern Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
EMU ball on EMU30.
DUTCHER, Sean kickoff 45 yards to the PITT25, PORTER,T.J. return 15 yards to the PITT40 (DOWNARD, Ryan;GARRISON, Lyle).
15:00
PITT
PITT - TD


21
3

21
0
1st3

09:11
EMU
EMU - PUNT


21
3
07:26
PITT
PITT - FGA


21
3
02:35
EMU
EMU - PUNT


21
3
01:01
PITT
PITT - PUNT


21
3
Pittsburgh


Eastern Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
COLLINS,C. rush for 6 yards to the EMU23 (HOLTZCLAW, D.).
SMITH,Kevan sacked for loss of 7 yards to the EMU30 (HATCHETT, Andre), fumble by SMITH,Kevan recovered by PITT THOMAS,Joe at EMU41.
McCOY,LeSean rush for loss of 4 yards to the EMU45 (YOUNG, Eric).
BRYTUS,Dave punt 45 yards to the EMU0, touchback.
12:39
EMU
EMU - PUNT


21
3
10:30
PITT
PITT - FG


24
3

24
0
1st3

07:09
EMU
EMU - DOWNS


24
3
05:39
PITT
PITT - FG


27
3

27
0
1st3

02:20
EMU
EMU - PUNT


27
3
01:12
PITT
PITT - HALF


27
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU24 | 15:00 | KO | EMU32 | 13:21 | PUNT | 3-8 | 1:39 |
![]() | 1 | PITT19 | 13:21 | PUNT | PITT28 | 11:49 | PUNT | 3-9 | 1:32 |
![]() | 1 | EMU24 | 11:49 | PUNT | EMU32 | 09:26 | PUNT | 3-8 | 2:23 |
![]() | 1 | PITT11 | 09:26 | PUNT | PITT19 | 07:07 | PUNT | 3-8 | 2:19 |
![]() | 1 | PITT40 | 07:07 | PUNT | PITT09 | 03:30 | FG | 8-31 | 3:37 |
![]() | 1 | PITT35 | 03:30 | KO | EMU00 | 01:26 | TD | 5-65 | 2:04 |
![]() | 1 | EMU23 | 01:26 | KO | EMU23 | 01:10 | INT | 1-0 | 0:16 |
![]() | 1 | EMU35 | 01:10 | INT | EMU00 | 14:05 | TD | 5-35 | 2:05 |
![]() | 2 | EMU28 | 14:05 | KO | PITT23 | 05:41 | FGA | 15-49 | 8:24 |
![]() | 2 | PITT23 | 05:41 | FGA | PITT44 | 03:34 | PUNT | 6-21 | 2:07 |
![]() | 2 | EMU20 | 03:34 | PUNT | EMU31 | 01:03 | PUNT | 5-11 | 2:31 |
![]() | 2 | PITT34 | 01:03 | PUNT | PITT40 | 00:12 | PUNT | 5-6 | 0:51 |
![]() | 2 | EMU30 | 00:12 | PUNT | EMU30 | 00:00 | HALF | 1-0 | 0:12 |
![]() | 3 | PITT40 | 15:00 | KO | EMU00 | 09:11 | TD | 11-60 | 5:49 |
![]() | 3 | PITT49 | 09:11 | KO | PITT44 | 07:26 | PUNT | 3-5 | 1:45 |
![]() | 3 | PITT20 | 07:26 | PUNT | EMU25 | 02:35 | FGA | 9-55 | 4:51 |
![]() | 3 | EMU25 | 02:35 | FGA | EMU30 | 01:01 | PUNT | 3-5 | 1:34 |
![]() | 3 | PITT39 | 01:01 | PUNT | EMU45 | 12:39 | PUNT | 6-16 | 3:22 |
![]() | 4 | EMU20 | 12:39 | PUNT | EMU29 | 10:30 | PUNT | 3-9 | 2:09 |
![]() | 4 | PITT43 | 10:30 | PUNT | EMU11 | 07:09 | FG | 7-46 | 3:21 |
![]() | 4 | EMU19 | 07:09 | KO | EMU44 | 05:39 | DOWNS | 6-25 | 1:30 |
![]() | 4 | EMU44 | 05:39 | DOWNS | EMU18 | 02:20 | FG | 7-26 | 3:19 |
![]() | 4 | EMU34 | 02:20 | KO | EMU39 | 01:12 | PUNT | 3-5 | 1:08 |
![]() | 4 | PITT12 | 01:12 | PUNT | PITT05 | 00:00 | HALF | 2--7 | 1:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PITT19 | 13:21 | PUNT | PITT28 | 11:49 | PUNT | 3-9 | 1:32 |
![]() | 1 | PITT11 | 09:26 | PUNT | PITT19 | 07:07 | PUNT | 3-8 | 2:19 |
![]() | 1 | PITT35 | 03:30 | KO | EMU00 | 01:26 | TD | 5-65 | 2:04 |
![]() | 1 | EMU35 | 01:10 | INT | EMU00 | 14:05 | TD | 5-35 | 2:05 |
![]() | 2 | PITT23 | 05:41 | FGA | PITT44 | 03:34 | PUNT | 6-21 | 2:07 |
![]() | 2 | PITT34 | 01:03 | PUNT | PITT40 | 00:12 | PUNT | 5-6 | 0:51 |
![]() | 3 | PITT40 | 15:00 | KO | EMU00 | 09:11 | TD | 11-60 | 5:49 |
![]() | 3 | PITT20 | 07:26 | PUNT | EMU25 | 02:35 | FGA | 9-55 | 4:51 |
![]() | 3 | PITT39 | 01:01 | PUNT | EMU45 | 12:39 | PUNT | 6-16 | 3:22 |
![]() | 4 | PITT43 | 10:30 | PUNT | EMU11 | 07:09 | FG | 7-46 | 3:21 |
![]() | 4 | EMU44 | 05:39 | DOWNS | EMU18 | 02:20 | FG | 7-26 | 3:19 |
![]() | 4 | PITT12 | 01:12 | PUNT | PITT05 | 00:00 | HALF | 2--7 | 1:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU24 | 15:00 | KO | EMU32 | 13:21 | PUNT | 3-8 | 1:39 |
![]() | 1 | EMU24 | 11:49 | PUNT | EMU32 | 09:26 | PUNT | 3-8 | 2:23 |
![]() | 1 | PITT40 | 07:07 | PUNT | PITT09 | 03:30 | FG | 8-31 | 3:37 |
![]() | 1 | EMU23 | 01:26 | KO | EMU23 | 01:10 | INT | 1-0 | 0:16 |
![]() | 2 | EMU28 | 14:05 | KO | PITT23 | 05:41 | FGA | 15-49 | 8:24 |
![]() | 2 | EMU20 | 03:34 | PUNT | EMU31 | 01:03 | PUNT | 5-11 | 2:31 |
![]() | 2 | EMU30 | 00:12 | PUNT | EMU30 | 00:00 | HALF | 1-0 | 0:12 |
![]() | 3 | PITT49 | 09:11 | KO | PITT44 | 07:26 | PUNT | 3-5 | 1:45 |
![]() | 3 | EMU25 | 02:35 | FGA | EMU30 | 01:01 | PUNT | 3-5 | 1:34 |
![]() | 4 | EMU20 | 12:39 | PUNT | EMU29 | 10:30 | PUNT | 3-9 | 2:09 |
![]() | 4 | EMU19 | 07:09 | KO | EMU44 | 05:39 | DOWNS | 6-25 | 1:30 |
![]() | 4 | EMU34 | 02:20 | KO | EMU39 | 01:12 | PUNT | 3-5 | 1:08 |
Team Statistics
- | PITT | EMU |
|---|---|---|
First Downs | ||
| Total | 19 | 8 |
| Rushing | 6 | 1 |
| Passing | 10 | 6 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 130 | 39 |
| Attempts | 42 | 23 |
| Avg. Per Rush | 3.1 | 1.7 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 184 | 55 |
| Yds. Lost | 54 | 16 |
Passing | ||
| Total (Net) | 195 | 106 |
| Comp.-Att.-Int. | 16 - 24 - 0 | 16 - 29 - 1 |
| Avg / Att | 8.1 | 3.7 |
| Avg / Comp. | 12.2 | 6.6 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 325 | 145 |
| Plays | 66 | 52 |
| Avg. / Play | 4.9 | 2.8 |
| Fumbles - Lost | 3-0 | 0-0 |
| Penalties - Yds. | 4-40 | 5-45 |
Punting | ||
| Punts - Yds. | 5-227 | 7-323 |
| Avg. / Punt | 45.4 | 46.1 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 2 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-353 | 2-80 |
| Avg. Yds. / Kickoff | 58.8 | 40.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-30-0 | 1-16-0 |
| Punt: Avg. / Return | 15.0 | 16.0 |
| Kickoff: Total - Yds. - TDs | 1-15-0 | 6-112-0 |
| Kickoff: Avg. / Return | 15.0 | 18.7 |
| INT: Total - Yds. - TDs | 1-2-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:52 | 27:08 |
| 3rd. Down Conv. | 8 of 16 | 3 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 1-2 |
| Sacks: Total - Yds. | 2-7 | 1-7 |
| PAT: Total - Made | 3-3 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stull, Bill | 14 | 20 | 177 | 1 | 0 | 41 | 0 |
Smith, Kevan | 2 | 4 | 18 | 0 | 0 | 14 | 1 |
| Totals | 16 | 24 | 195 | 1 | 0 | 41 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 27 | 106 | 0 | 1 | 15 | 2 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 29 | 106 | 0 | 1 | 15 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Stephens, Larod | 16 | 75 | 8 | 67 | 0 | 30 | 4.2 |
McCoy, Lesean | 10 | 74 | 6 | 68 | 0 | 29 | 6.8 |
Collins, C. | 4 | 14 | 0 | 14 | 0 | 6 | 3.5 |
Brooks, Shane | 4 | 14 | 2 | 12 | 2 | 12 | 3 |
Stull, Bill | 3 | 4 | 13 | -9 | 0 | 4 | -3 |
Pestano, Marcel | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Smith, Kevan | 2 | 0 | 18 | -18 | 0 | 0 | -9 |
Team | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
| Totals | 42 | 184 | 54 | 130 | 2 | 30 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 35 | 5 | 30 | 0 | 9 | 2.7 |
| Priest, Dwayne | 7 | 8 | 3 | 5 | 0 | 4 | 0.7 |
![]() | 3 | 7 | 7 | 0 | 0 | 7 | 0 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 23 | 55 | 16 | 39 | 0 | 9 | 1.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pestano, Marcel | 3 | 72 | 0 | 41 |
Strong, Darrell | 3 | 35 | 0 | 19 |
Stephens, Larod | 2 | 24 | 0 | 19 |
Turner, Oderick | 1 | 21 | 1 | 21 |
Pelusi, John | 3 | 20 | 0 | 8 |
Byham, Nate | 3 | 19 | 0 | 12 |
Porter, T.J. | 1 | 4 | 0 | 4 |
| Totals | 16 | 195 | 1 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 52 | 0 | 15 |
![]() | 3 | 18 | 0 | 10 |
![]() | 2 | 13 | 0 | 9 |
![]() | 2 | 10 | 0 | 6 |
| Priest, Dwayne | 1 | 10 | 0 | 10 |
![]() | 1 | 4 | 0 | 4 |
![]() | 2 | -1 | 0 | 4 |
| Totals | 16 | 106 | 0 | 15 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McKillop, Scott | 5 | 3 | 8 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | - |
Mustakas, Gus | 2 | 3 | 5 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Cox, Kennard | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Chappel, Jovani | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Duncan, Rashaad | 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Gunn, Adam | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Brady, Jemeel | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clermond, Joe | 1 | 2 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Dickerson, Dorin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Shane | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gary, Ricky | 2 | - | 2 | - / - | - / - | - | - / - | 1-2 | - | - | - |
McKillop, Chris | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Tkach, Tyler | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Robinson, Lowell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thatcher, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nix, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duhart, Tommie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Malecki, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ransom, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Romeus, Greg | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Loheyde, Dan | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 1 | 10 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Darran | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hatchett, Andre | 5 | 3 | 8 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Brown, Julius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brytus, Dave | 5 | 227 | 45.4 | 56 | 1 | 2 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 323 | 46.1 | 57 | 3 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lee, Conor | 3 | 02:35 | 42 | missed |
Lee, Conor | 4 | 07:09 | 28 | good |
Lee, Conor | 4 | 02:20 | 35 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dutcher, Sean | 1 | 03:30 | 27 | good |
Dutcher, Sean | 2 | 05:41 | 40 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brytus, Dave | 6 | 353 | 0 | 0 | 58.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 80 | 0 | 1 | 40.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Porter, T.J. | 1 | 22 | 22 | 1 | 15 | 15 | 0 | 0 | 0 |
Berry, Aaron | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, T.J. | 1 | 22 | 22 | 1 | 15 | 15 | 0 | 0 | 0 |
Gary, Ricky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 54 | 42 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
| Priest, Dwayne | 0 | 0 | 0 | 3 | 46 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lee, Conor | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 87 | PESTANO,Marcel | FL |
| 11 | STULL,Bill | QB |
| 88 | TURNER,Oderick | SE |
| 34 | STEPHENS,LaRod | TB |
| 80 | BYHAM,Nate | TE |
| 83 | PELUSI,John | TE |

# | Player | Pos. |
|---|---|---|
| 73 | Mayner, Desi | C |
| 18 | ![]() | HWR |
| 60 | ![]() | LG |
| 50 | ![]() | LT |
| 7 | ![]() | QB |
| 63 | ![]() | RG |
| 65 | ![]() | RT |
| 32 | ![]() | TB |
| 16 | ![]() | TE |
| 15 | ![]() | XWR |
| 3 | ![]() | ZWR |

# | Player | Pos. |
|---|---|---|
| 5 | COX,Kennard | BCB |
| 58 | CLERMOND,Joe | DE |
| 93 | MUSTAKAS,Gus | DT |
| 26 | GARY,Ricky | FCB |
| 28 | THATCHER,Eric | FS |
| 40 | McKILLOP,Scott | MLB |
| 50 | DUNCAN,Rashaad | NT |
| 41 | McKILLOP,Chris | RE |
| 8 | GUNN,Adam | SLB |
| 10 | PHILLIPS,Mike | SS |
| 15 | MURRAY,Shane | WLB |

# | Player | Pos. |
|---|---|---|
| 30 | ![]() | BCB |
| 41 | ![]() | DE |
| 92 | ![]() | DE |
| 83 | ![]() | DT |
| 91 | ![]() | DT |
| 34 | ![]() | FCB |
| 23 | ![]() | FS |
| 44 | ![]() | MLB |
| 4 | MATTHEWS, Darran | SLB |
| 21 | ![]() | SS |
| 20 | HATCHETT, Andre | WLB |
Player Participation

# | Player |
|---|---|
| 2 | DICKERSON,Dorin |
| 7 | CHAPPEL,Jovani |
| 9 | PORTER,T.J. |
| 12 | SMITH,Kevan |
| 14 | STRONG,Darrell |
| 17 | BERRY,Aaron |
| 18 | BRYTUS,Dave |
| 23 | ROBINSON,Lowell |
| 24 | BRADY,Jemeel |
| 25 | McCOY,LeSean |
| 30 | COLLINS,C. |
| 32 | BROOKS,Shane |
| 37 | LEE,Conor |
| 44 | NIX,Nate |
| 45 | TKACH,Tyler |
| 51 | DUHART,Tommie |
| 52 | LOHEYDE,Dan |
| 74 | MALECKI,John |
| 86 | RANSOM,Austin |
| 91 | ROMEUS,Greg |

# | Player |
|---|---|
| 2 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 14 | Brown, Julius |
| 22 | Priest, Dwayne |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 53 | TOPOLINSKY, Jerry |
| 55 | ![]() |
| 57 | ![]() |
| 69 | ![]() |
| 74 | ![]() |
| 78 | ![]() |
| 81 | Graham, Michael |
| 82 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 98 | ![]() |
| 99 | ![]() |







































































