Eastern Michigan Athletics
Eastern Michigan vs Ohio
10/13/2007
Peden Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 21 | 10 | 7 | 10 | 48 | |
| 0 | 14 | 14 | 14 | 42 |
OHIO: PASS - BOWER, Brad (232); RUSH - MCRAE, Kalvin (170); REC - PRICE, Taylor (83)
EMU: PASS - schmitt, andy (210); RUSH - schmitt, andy (55); REC - white, deanthony (74)
Scoring Summary
- | - | - | - | - | OHIO | EMU |
|---|---|---|---|---|---|---|
| 1st | OHIO | 13:41 | OHIO - MCRAE, Kalvin 39 yd run (BRAUNSTEIN, Mic kick), 4 plays, 51 yards, TOP 1:19 | 7 | 0 | |
| 1st | OHIO | 09:21 | OHIO - MCRAE, Kalvin 8 yd run (BRAUNSTEIN, Mic kick), 7 plays, 35 yards, TOP 2:29 | 14 | 0 | |
| 1st | OHIO | 04:08 | OHIO - CARTER, David 22 yd pass from PRICE, Taylor (BRAUNSTEIN, Mic kick) 4 plays, 60 yards, TOP 1:13 | 21 | 0 | |
| 2nd | OHIO | 12:17 | OHIO - PRICE, Taylor 7 yd pass from BOWER, Brad (BRAUNSTEIN, Mic kick) 7 plays, 61 yards, TOP 2:40 | 28 | 0 | |
| 2nd | EMU | 09:02 | EMU - STONE, Jacory 17 yd pass from SCHMITT, Andy (JOHNSON, Zach kick) 6 plays, 60 yards, TOP 3:08 | 28 | 7 | |
| 2nd | EMU | 05:39 | EMU - HUNTER, Derrick 80 yd fumble recovery (JOHNSON, Zach kick) | 28 | 14 | |
| 2nd | OHIO | 02:26 | OHIO - BRAUNSTEIN, Mic 40 yd field goal 7 plays, 29 yards, TOP 3:05 | 31 | 14 | |
| 3rd | EMU | 11:21 | EMU - WHITE, D. 38 yd pass from SCHMITT, Andy (JOHNSON, Zach kick) 1 plays, 38 yards, TOP 0:08 | 31 | 21 | |
| 3rd | OHIO | 05:15 | OHIO - CARTER, David 4 yd pass from BOWER, Brad (BRAUNSTEIN, Mic kick) 4 plays, 56 yards, TOP 1:31 | 38 | 21 | |
| 3rd | EMU | 03:10 | EMU - STONE, Jacory 8 yd pass from SCHMITT, Andy (JOHNSON, Zach kick) 7 plays, 80 yards, TOP 2:05 | 38 | 28 | |
| 4th | OHIO | 13:44 | OHIO - MOONEY, Andrew 9 yd pass from BOWER, Brad (BRAUNSTEIN, Mic kick) 11 plays, 75 yards, TOP 4:22 | 45 | 28 | |
| 4th | EMU | 09:38 | EMU - JONES, Tyler 7 yd pass from SCHMITT, Andy (JOHNSON, Zach kick) 3 plays, 20 yards, TOP 1:18 | 45 | 35 | |
| 4th | OHIO | 02:49 | OHIO - BRAUNSTEIN, Mic 38 yd field goal 5 plays, 19 yards, TOP 1:38 | 48 | 35 | |
| 4th | EMU | 01:07 | EMU - JONES, Tyler 5 yd pass from MCMAHON, Kyle (JOHNSON, Zach kick) 11 plays, 78 yards, TOP 1:37 | 48 | 42 | |
| 48 | 42 | |||||
Referee: Ed Smith
Line Judge: Harold Deimes
Side Judge: Samuel Williams
Umpire: Jim Thomas
Back Judge: Larry Orrico
Center Judge: Jason Corriher
Linesman: Brian Matthew
Field Judge: Kevin Sullivan

