Eastern Michigan Athletics
Howard vs Eastern Michigan
9/22/2007
Rynearson Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 8 | 15 | |
| 7 | 10 | 14 | 7 | 38 |
HOW: PASS - JOHNSON,Brian (167); RUSH - JOHNSON,Brian (136); REC - HOOD,Arlandus (48)
EMU: PASS - schmitt, andy (214); RUSH - walker, pierre (52); REC - stone, jacory (66)
Scoring Summary
- | - | - | - | - | HOW | EMU |
|---|---|---|---|---|---|---|
| 1st | EMU | 14:45 | EMU - WALKER, Pierre 7 yd run (JOHNSON, Zach kick), 2 plays, 19 yards, TOP 0:15 | 0 | 7 | |
| 2nd | EMU | 06:22 | EMU - JOHNSON, Zach 22 yd field goal 5 plays, 25 yards, TOP 1:56 | 0 | 10 | |
| 2nd | EMU | 04:32 | EMU - PRIEST, Dwayne 24 yd pass from SCHMITT, Andy (JOHNSON, Zach kick) 1 plays, 24 yards, TOP 0:07 | 0 | 17 | |
| 3rd | EMU | 12:35 | EMU - BOHNET, Ken 4 yd pass from SCHMITT, Andy (JOHNSON, Zach kick) 6 plays, 55 yards, TOP 2:17 | 0 | 24 | |
| 3rd | EMU | 03:59 | EMU - BURKE, Tyrone 35 yd pass from SCHMITT, Andy (JOHNSON, Zach kick) 1 plays, 35 yards, TOP 0:06 | 0 | 31 | |
| 3rd | HOW | 00:40 | HOW - WILLIAMS,J. 11 yd pass from JOHNSON,Brian (WIEHBERG,Dennis kick) 8 plays, 74 yards, TOP 3:12 | 7 | 31 | |
| 4th | HOW | 06:19 | HOW - HARPER,Michael 27 yd pass from JOHNSON,Brian (FOWLER,Xavier pass) 12 plays, 82 yards, TOP 5:17 | 15 | 31 | |
| 4th | EMU | 00:35 | EMU - LEWIS, Travis 10 yd pass from SCHMITT, Andy (JOHNSON, Zach kick) 11 plays, 69 yards, TOP 5:02 | 15 | 38 | |
| 15 | 38 | |||||
Referee: William Alge
Line Judge: Jeff Bauer
Side Judge: Zak Kemp
Umpire: Tim Owens
Back Judge: Matt Edwards
Center Judge: Greg Steiner
Linesman: E. Steenbergen
Field Judge: Dennis Jackson

