Eastern Michigan Athletics
Bowling Green vs Eastern Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 14 | 11 | 39 |
![]() | 14 | 6 | 0 | 12 | 32 |
BGSU: PASS - SHEEHAN,Tyler (230); RUSH - SHEEHAN,Tyler (65); REC - WRIGHT, Chris (55)
EMU: PASS - schmitt, andy (134); RUSH - walker, pierre (155); REC - burke, tyrone (39)
Scoring Summary
- | - | - | - | - | BGSU | EMU |
|---|---|---|---|---|---|---|
![]() | 1st | BGSU | 13:18 | BGSU - BARNES, Freddie 20 yd pass from SHEEHAN,Tyler (VRVILO, Sinisa kick) 5 plays, 52 yards, TOP 1:42 | 7 | 0 |
![]() | 1st | EMU | 06:45 | EMU - SCHMITT, Andy 3 yd run (JOHNSON, Zach kick), 13 plays, 72 yards, TOP 6:28 | 7 | 7 |
![]() | 1st | EMU | 04:00 | EMU - WALKER, Pierre 5 yd run (JOHNSON, Zach kick), 5 plays, 81 yards, TOP 2:25 | 7 | 14 |
![]() | 2nd | BGSU | 07:09 | BGSU - TURNER, Anthony 4 yd run (VRVILO, Sinisa kick), 6 plays, 45 yards, TOP 2:04 | 14 | 14 |
![]() | 2nd | EMU | 03:11 | EMU - JONES, Tyler 29 yd pass from SCHMITT, Andy (JOHNSON, Zach kickfailed) 8 plays, 80 yards, TOP 3:58 | 14 | 20 |
![]() | 3rd | BGSU | 08:56 | BGSU - STEFFY, Shane 0 yd fumble recovery (VRVILO, Sinisa kick) | 21 | 20 |
![]() | 3rd | BGSU | 04:17 | BGSU - TURNER, Anthony 7 yd run (VRVILO, Sinisa kick), 6 plays, 49 yards, TOP 2:13 | 28 | 20 |
![]() | 4th | EMU | 14:10 | EMU - BOHNET, Ken 5 yd pass from SCHMITT, Andy (SCHMITT, Andy passfailed) 10 plays, 74 yards, TOP 4:59 | 28 | 26 |
![]() | 4th | BGSU | 11:07 | BGSU - VRVILO, Sinisa 41 yd field goal 9 plays, 44 yards, TOP 2:57 | 31 | 26 |
![]() | 4th | EMU | 06:22 | EMU - SCHMITT, Andy 8 yd run (WALKER, Pierre rushfailed), 9 plays, 65 yards, TOP 4:37 | 31 | 32 |
![]() | 4th | BGSU | 03:54 | BGSU - SHEEHAN,Tyler 1 yd run (WINOVICH, Pete pass), 7 plays, 61 yards, TOP 2:21 | 39 | 32 |
| 39 | 32 | |||||
Bowling Green


Eastern Michigan
Start of 1st Half
Weather is 42 degrees, NW winds at 7 mph, Clear
EMU 1Q now wearing 11.
Coin Toss BGSU won the toss and will receive; EMU defends the noth
EMU ball on EMU30.
JOHNSON, Zach kickoff 56 yards to the BGSU14, WILLIAMS, Roger return 34 yards to the BGSU48, out-of-bounds (MITCHELL, Mark).
15:00
BGSU
BGSU - TD


7
0

7
0
1st0

13:13
EMU
EMU - TD


7
7

7
0
1st7

06:38
BGSU
BGSU - INT


7
7
06:25
EMU
EMU - TD


7
14

7
0
1st14

03:53
BGSU
BGSU - FUMB


7
14
Bowling Green


Eastern Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
TURNER, Anthony pass complete to SCHEIDLER, J. for loss of 4 yards to the EMU16 (HATCHETT, Andre).
SHEEHAN,Tyler pass complete to WRIGHT, Chris for 11 yards to the EMU5, out-of-bounds (HOLTZCLAW, D.).
SHEEHAN,Tyler rush for 4 yards to the EMU1, 1ST DOWN BGSU (DOWNARD, Ryan;HUNT, Josh).
TEAM rush for loss of 1 yard to the EMU2, fumble by TEAM recovered by EMU HUNT, Josh at EMU2.
13:38
EMU
EMU - PUNT


7
14
09:13
BGSU
BGSU - TD


14
14

14
0
1st14

07:09
EMU
EMU - TD


14
20

14
0
1st20

03:06
BGSU
BGSU - DOWNS


14
20
00:13
EMU
EMU - HALF


14
20
Bowling Green


Eastern Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BGSU ball on BGSU30.
VRVILO, Sinisa kickoff 70 yards to the EMU0, touchback.
14:55
EMU
EMU - PUNT


14
20
11:05
BGSU
BGSU - TD


21
20

21
0
1st20

08:49
EMU
EMU - PUNT


21
20
06:30
BGSU
BGSU - TD


28
20

28
0
1st20

04:09
EMU
EMU - TD


28
20
Bowling Green


Eastern Michigan
04:09
3rd Qt
EMU
EMU - TD


28
26

28
0
1st26

14:04
BGSU
BGSU - FG


31
26

31
0
1st26

10:59
EMU
EMU - TD


31
32

31
0
1st32

06:15
BGSU
BGSU - TD


39
32

39
0
1st32

03:50
EMU
EMU - DOWNS


39
32
02:02
BGSU
BGSU - HALF


39
32
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU48 | 15:00 | KO | EMU00 | 13:18 | TD | 5-52 | 1:42 |
![]() | 1 | EMU28 | 13:13 | KO | BGSU00 | 06:45 | TD | 13-72 | 6:28 |
![]() | 1 | BGSU35 | 06:38 | KO | BGSU40 | 06:25 | INT | 2-5 | 0:13 |
![]() | 1 | EMU19 | 06:25 | INT | BGSU00 | 04:00 | TD | 5-81 | 2:25 |
![]() | 1 | BGSU44 | 03:53 | KO | EMU02 | 13:38 | FUMB | 13-54 | 5:15 |
![]() | 2 | EMU02 | 13:38 | FUMB | EMU29 | 09:13 | PUNT | 9-27 | 4:25 |
![]() | 2 | EMU45 | 09:13 | PUNT | EMU00 | 07:09 | TD | 6-45 | 2:04 |
![]() | 2 | EMU20 | 07:09 | KO | BGSU00 | 03:11 | TD | 8-80 | 3:58 |
![]() | 2 | BGSU36 | 03:06 | KO | EMU04 | 00:13 | DOWNS | 12-60 | 2:53 |
![]() | 2 | EMU04 | 00:13 | DOWNS | EMU03 | 00:00 | HALF | 1--1 | 0:13 |
![]() | 3 | EMU20 | 14:55 | KO | BGSU48 | 11:05 | PUNT | 7-32 | 3:50 |
![]() | 3 | BGSU32 | 11:05 | PUNT | EMU00 | 08:56 | TD | 7-68 | 2:09 |
![]() | 3 | EMU10 | 08:49 | KO | EMU16 | 06:30 | PUNT | 3-6 | 2:19 |
![]() | 3 | EMU49 | 06:30 | PUNT | EMU00 | 04:17 | TD | 6-49 | 2:13 |
![]() | 3 | EMU26 | 04:09 | KO | BGSU00 | 14:10 | TD | 10-74 | 4:59 |
![]() | 4 | BGSU33 | 14:04 | KO | EMU23 | 11:07 | FG | 9-44 | 2:57 |
![]() | 4 | EMU35 | 10:59 | KO | BGSU00 | 06:22 | TD | 9-65 | 4:37 |
![]() | 4 | BGSU39 | 06:15 | KO | EMU00 | 03:54 | TD | 7-61 | 2:21 |
![]() | 4 | EMU31 | 03:50 | KO | BGSU46 | 02:02 | DOWNS | 5-23 | 1:48 |
![]() | 4 | BGSU46 | 02:02 | DOWNS | EMU43 | 00:00 | HALF | 6-11 | 2:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU48 | 15:00 | KO | EMU00 | 13:18 | TD | 5-52 | 1:42 |
![]() | 1 | BGSU35 | 06:38 | KO | BGSU40 | 06:25 | INT | 2-5 | 0:13 |
![]() | 1 | BGSU44 | 03:53 | KO | EMU02 | 13:38 | FUMB | 13-54 | 5:15 |
![]() | 2 | EMU45 | 09:13 | PUNT | EMU00 | 07:09 | TD | 6-45 | 2:04 |
![]() | 2 | BGSU36 | 03:06 | KO | EMU04 | 00:13 | DOWNS | 12-60 | 2:53 |
![]() | 3 | BGSU32 | 11:05 | PUNT | EMU00 | 08:56 | TD | 7-68 | 2:09 |
![]() | 3 | EMU49 | 06:30 | PUNT | EMU00 | 04:17 | TD | 6-49 | 2:13 |
![]() | 4 | BGSU33 | 14:04 | KO | EMU23 | 11:07 | FG | 9-44 | 2:57 |
![]() | 4 | BGSU39 | 06:15 | KO | EMU00 | 03:54 | TD | 7-61 | 2:21 |
![]() | 4 | BGSU46 | 02:02 | DOWNS | EMU43 | 00:00 | HALF | 6-11 | 2:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU28 | 13:13 | KO | BGSU00 | 06:45 | TD | 13-72 | 6:28 |
![]() | 1 | EMU19 | 06:25 | INT | BGSU00 | 04:00 | TD | 5-81 | 2:25 |
![]() | 2 | EMU02 | 13:38 | FUMB | EMU29 | 09:13 | PUNT | 9-27 | 4:25 |
![]() | 2 | EMU20 | 07:09 | KO | BGSU00 | 03:11 | TD | 8-80 | 3:58 |
![]() | 2 | EMU04 | 00:13 | DOWNS | EMU03 | 00:00 | HALF | 1--1 | 0:13 |
![]() | 3 | EMU20 | 14:55 | KO | BGSU48 | 11:05 | PUNT | 7-32 | 3:50 |
![]() | 3 | EMU10 | 08:49 | KO | EMU16 | 06:30 | PUNT | 3-6 | 2:19 |
![]() | 3 | EMU26 | 04:09 | KO | BGSU00 | 14:10 | TD | 10-74 | 4:59 |
![]() | 4 | EMU35 | 10:59 | KO | BGSU00 | 06:22 | TD | 9-65 | 4:37 |
![]() | 4 | EMU31 | 03:50 | KO | BGSU46 | 02:02 | DOWNS | 5-23 | 1:48 |
Team Statistics
- | BGSU | EMU |
|---|---|---|
First Downs | ||
| Total | 27 | 27 |
| Rushing | 13 | 13 |
| Passing | 12 | 7 |
| Penalty | 2 | 7 |
Rushing | ||
| Total (Net) | 193 | 269 |
| Attempts | 39 | 52 |
| Avg. Per Rush | 4.9 | 5.2 |
| Rushing TDs | 4 | 3 |
| Yds. Gained | 213 | 285 |
| Yds. Lost | 20 | 16 |
Passing | ||
| Total (Net) | 226 | 134 |
| Comp.-Att.-Int. | 21 - 33 - 1 | 12 - 18 - 0 |
| Avg / Att | 6.8 | 7.4 |
| Avg / Comp. | 10.8 | 11.2 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 419 | 403 |
| Plays | 72 | 70 |
| Avg. / Play | 5.8 | 5.8 |
| Fumbles - Lost | 2-1 | 2-0 |
| Penalties - Yds. | 7-71 | 5-47 |
Punting | ||
| Punts - Yds. | undefined-undefined | 3-72 |
| Avg. / Punt | 24.0 | |
| Inside 20 | 0 | |
| 50+ Yds. | 0 | |
| Touchbacks | 0 | |
| Fair Catch | 0 | |
Kickoffs | ||
| Total - Yds. | 7-420 | 6-284 |
| Avg. Yds. / Kickoff | 60.0 | 47.3 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 7.0 | NaN |
| Kickoff: Total - Yds. - TDs | 6-99-0 | 5-60-0 |
| Kickoff: Avg. / Return | 16.5 | 12.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:21 | 35:39 |
| 3rd. Down Conv. | 7 of 13 | 7 of 12 |
| 4th. Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-6 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 4-4 | 2-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 2 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sheehan, Tyler | 20 | 32 | 230 | 1 | 1 | 23 | 0 |
Turner, Anthony | 1 | 1 | -4 | 0 | 0 | 0 | 0 |
| Totals | 21 | 33 | 226 | 1 | 1 | 23 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 18 | 134 | 2 | 0 | 39 | 0 |
| Totals | 12 | 18 | 134 | 2 | 0 | 39 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sheehan, Tyler | 10 | 65 | 0 | 65 | 1 | 21 | 6.5 |
Turner, Anthony | 14 | 56 | 7 | 49 | 2 | 18 | 3.5 |
Bullock, Chris | 5 | 51 | 0 | 51 | 0 | 21 | 10.2 |
Macon, Dan | 4 | 41 | 0 | 41 | 0 | 16 | 10.2 |
Geter, Willie | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
Steffy, Shane | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team | 4 | 0 | 9 | -9 | 0 | 0 | -2.2 |
| Totals | 39 | 213 | 20 | 193 | 4 | 21 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 31 | 165 | 10 | 155 | 1 | 24 | 5 |
| Priest, Dwayne | 5 | 36 | 0 | 36 | 0 | 21 | 7.2 |
![]() | 4 | 24 | 0 | 24 | 2 | 9 | 6 |
![]() | 2 | 22 | 1 | 21 | 0 | 22 | 10.5 |
| Jones, Jayson | 3 | 18 | 0 | 18 | 0 | 9 | 6 |
![]() | 3 | 14 | 0 | 14 | 0 | 9 | 4.7 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 52 | 285 | 16 | 269 | 3 | 24 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wright, Chris | 4 | 55 | 0 | 18 |
Turner, Anthony | 6 | 53 | 0 | 23 |
Barnes, Freddie | 2 | 40 | 1 | 20 |
Kelley, Jermiah | 3 | 35 | 0 | 17 |
Parks, Marques | 2 | 23 | 0 | 17 |
Pronty, Tyrone | 2 | 13 | 0 | 8 |
Macon, Dan | 1 | 11 | 0 | 11 |
Scheidler, J. | 1 | -4 | 0 | 0 |
| Totals | 21 | 226 | 1 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 39 | 0 | 39 |
![]() | 2 | 34 | 1 | 29 |
![]() | 3 | 23 | 1 | 11 |
![]() | 3 | 18 | 0 | 6 |
| Priest, Dwayne | 1 | 17 | 0 | 17 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 12 | 134 | 2 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stanley, Glen | 3 | 15 | 18 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Mahone, P.J. | 7 | 4 | 11 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Dozier, Erique | 4 | 7 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | 1 | - |
Brown, Jahmal | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Kenny | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Hargrove, Loren | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
O'drobinak, S. | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Briggs, Diyral | 1 | 4 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Ream, Michael | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Magnone, Angelo | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Barrow, Orlando | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Antonio | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Adrian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hardwick, Jacob | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Torresso, Nick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Darius | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Macon, Dan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Roger | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, D.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Matthews, Darran | 6 | 6 | 12 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Hatchett, Andre | 3 | 6 | 9 | 1.5 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 1 / 3 | - / - | - | - / - | - | 1 | - | 2 |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | 2 / 3 | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 3 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Hicks, Arrington | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 56 | 28.0 | 33 | 0 | 0 | 0 |
Team | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vrvilo, Sinisa | 4 | 11:07 | 41 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Vrvilo, Sinisa | 7 | 420 | 2 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 284 | 0 | 0 | 47.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Barnes, Freddie | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Antonio | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Winovich, Pete | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Lewis, Kenny | 0 | 0 | 0 | 2 | 33 | 17 | 0 | 0 | 0 |
Lewis, Tarell | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Williams, Roger | 0 | 0 | 0 | 1 | 34 | 34 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 44 | 26 | 0 | 0 | 0 |
| Priest, Dwayne | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| Hicks, Arrington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Winovich, Pete | 0 | 0 | 0 | 0 | 0 | 0 |
Sheehan, Tyler | 0 | 0 | 0 | 0 | 1 | 1 |
Vrvilo, Sinisa | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 78 | LICHTENSTEIGER | C |
| 11 | WINOVICH, Pete | FB |
| 3 | PARKS,Marques | H |
| 75 | STEFFY, Shane | LG |
| 71 | NYSTROM, Drew | LT |
| 13 | SHEEHAN,Tyler | QB |
| 55 | CURTIS, Brandon | RG |
| 73 | HUELSMAN, Kevin | RT |
| 17 | TURNER, Anthony | WR |
| 7 | BARNES, Freddie | X |
| 12 | WRIGHT, Chris | Z |

# | Player | Pos. |
|---|---|---|
| 78 | ![]() | C |
| 18 | ![]() | H |
| 60 | ![]() | LG |
| 50 | ![]() | LT |
| 7 | ![]() | QB |
| 63 | ![]() | RG |
| 55 | ![]() | RT |
| 32 | ![]() | TB |
| 16 | ![]() | TE |
| 15 | ![]() | X |
| 3 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 2 | SMITH,Antonio | CB |
| 21 | LEWIS, Kenny | CB |
| 47 | BAKER, Adrian | DE |
| 51 | MAGNONE, Angelo | DE |
| 88 | O'DROBINAK, S. | DT |
| 24 | BROWN, Jahmal | LS |
| 45 | BASLER, Cody | MLB |
| 77 | TORRESSO, Nick | NG |
| 25 | MAHONE, P.J. | RS |
| 9 | HARGROVE, Loren | SLB |
| 52 | STANLEY, Glen | WLB |

# | Player | Pos. |
|---|---|---|
| 19 | Hicks, Arrington | BC |
| 41 | ![]() | DE |
| 92 | ![]() | DE |
| 83 | ![]() | DT |
| 91 | ![]() | DT |
| 27 | ![]() | FC |
| 10 | ![]() | FS |
| 44 | ![]() | MIKE |
| 4 | MATTHEWS, Darran | SAM |
| 21 | ![]() | SS |
| 20 | HATCHETT, Andre | WILL |
Player Participation

# | Player |
|---|---|
| 5 | MACON,Dan |
| 6 | CHARLES, Zach |
| 23 | LEWIS, Tarell |
| 28 | GETER, Willie |
| 30 | DOZIER, Erique |
| 31 | WILLIAMS, Roger |
| 33 | BULLOCK, Chris |
| 35 | WALDRON, Nate |
| 41 | VRVILO, Sinisa |
| 46 | RUTHERFORD, C. |
| 54 | CUTLER, Kyle |
| 56 | DONAHUE, Tyler |
| 57 | DAHLMAN, Neal |
| 58 | HARDWICK, Jacob |
| 63 | BARROW, Orlando |
| 65 | WATSON, Patrick |
| 70 | MINTURN, Brady |
| 72 | STANFORD, A. |
| 74 | FINK, Jeff |
| 76 | KENT, Aaron |
| 81 | EMANS, Matt |
| 83 | PRONTY, Tyrone |
| 84 | BRIGHTON, Derek |
| 86 | KELLEY, Jermiah |
| 87 | YOUNG, D.J. |
| 89 | SCHEIDLER, J. |
| 90 | REAM, Michael |
| 91 | RIEKE, Nick |
| 97 | SMITH, Darius |
| 99 | BRIGGS, Diyral |

# | Player |
|---|---|
| 1Q | ![]() |
| 2 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 22 | Priest, Dwayne |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 35 | Jones, Jayson |
| 36 | ![]() |
| 37 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 49 | Goodrum, Maurice |
| 53 | TOPOLINSKY, Jerry |
| 65 | ![]() |
| 69 | ![]() |
| 73 | Mayner, Desi |
| 80 | ![]() |
| 86 | ![]() |
| 89 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |

































































