Eastern Michigan Athletics
Eastern Michigan vs Northern Illinois
10/15/2005
Huskie Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 7 | 3 | 24 | |
0 | 0 | 6 | 2 | 8 |
NIU: PASS - HORVATH, Phil (119); RUSH - WOLFE, Garrett (153); REC - HURD, Sam (45)
EMU: PASS - bohnet, matt (99); RUSH - harrison, dwayne (40); REC - deslauriers, eric (27)
Scoring Summary
- | - | - | - | - | NIU | EMU |
---|---|---|---|---|---|---|
1st | NIU | 08:58 | NIU - WOLFE, Garrett 1 yd run (NENDICK, Chris kick), 5 plays, 55 yards, TOP 2:12 | 7 | 0 | |
1st | NIU | 00:13 | NIU - HARRIS, A.J. 4 yd run (NENDICK, Chris kick), 14 plays, 72 yards, TOP 6:33 | 14 | 0 | |
3rd | EMU | 11:41 | EMU - WELLOCK, Andrew 31 yd field goal 6 plays, 16 yards, TOP 2:30 | 14 | 3 | |
3rd | EMU | 04:37 | EMU - WELLOCK, Andrew 44 yd field goal 8 plays, 20 yards, TOP 3:40 | 14 | 6 | |
3rd | NIU | 00:15 | NIU - POWERS, Shatone 12 yd pass from HORVATH, Phil (NENDICK, Chris kick) 11 plays, 65 yards, TOP 4:22 | 21 | 6 | |
4th | EMU | 14:19 | EMU - JONES, Jason 9 yd safety | 21 | 8 | |
4th | NIU | 01:09 | NIU - NENDICK, Chris 27 yd field goal 13 plays, 79 yards, TOP 6:28 | 24 | 8 | |
24 | 8 |
Referee: Thomas McCabe
Line Judge: Mal. Pennington
Side Judge: Tony Robinson
Umpire: Tony Smith
Back Judge: Todd Ransom
Center Judge: Matt Brendich
Linesman: Greg Nowak
Field Judge: Rich Grube