Eastern Michigan Athletics
Eastern Michigan vs Michigan
9/17/2005
Michigan Stadium
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 28 | 10 | 3 | 14 | 55 | |
| 0 | 0 | 0 | 0 | 0 | 
MICH: PASS - Henne, Chad (147); RUSH - Martin, Max (117); REC - Avant, Jason (93)
EMU: PASS - bohnet, matt (118); RUSH - drew, nelson (19); REC - bennett, a.j. (42)
Scoring Summary
| - | - | - | - | - | MICH | EMU | 
|---|---|---|---|---|---|---|
| 1st | MICH | 13:03 | MICH - Martin, Max 1 yd run (Rivas, Garrett kick), 3 plays, 10 yards, TOP 0:45 | 7 | 0 | |
| 1st | MICH | 11:00 | MICH - Martin, Max 10 yd run (Rivas, Garrett kick), 3 plays, 20 yards, TOP 1:01 | 14 | 0 | |
| 1st | MICH | 07:23 | MICH - Avant, Jason 14 yd pass from Henne, Chad (Rivas, Garrett kick) 6 plays, 49 yards, TOP 1:58 | 21 | 0 | |
| 1st | MICH | 00:02 | MICH - Avant, Jason 26 yd pass from Henne, Chad (Rivas, Garrett kick) 4 plays, 40 yards, TOP 1:49 | 28 | 0 | |
| 2nd | MICH | 08:22 | MICH - Thompson, Brian 6 yd pass from Henne, Chad (Rivas, Garrett kick) 12 plays, 61 yards, TOP 5:43 | 35 | 0 | |
| 2nd | MICH | 00:24 | MICH - Rivas, Garrett 37 yd field goal 15 plays, 66 yards, TOP 5:57 | 38 | 0 | |
| 3rd | MICH | 09:01 | MICH - Bloomsburgh, J. 21 yd field goal 13 plays, 57 yards, TOP 5:59 | 41 | 0 | |
| 4th | MICH | 13:48 | MICH - Jackson, Jerome 7 yd run (Bloomsburgh, J. kick), 11 plays, 88 yards, TOP 3:34 | 48 | 0 | |
| 4th | MICH | 08:37 | MICH - Bradley, Alijah 1 yd run (Moore, Craig kick), 9 plays, 41 yards, TOP 4:11 | 55 | 0 | |
| 55 | 0 | |||||
Referee:  S. Newman
Line Judge:  D. Chesney
Side Judge:  D. Leftwich
Umpire:  R. Haberer
Back Judge:  D. Morris
Linesman:  R. Davis
Field Judge:  D. Swanson

