Eastern Michigan Athletics
Louisiana-Lafayette vs Eastern Michigan
9/10/2005
Rynearson Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 0 | 10 | |
| 14 | 10 | 7 | 0 | 31 |
ULL: PASS - BABB, Jerry (228); RUSH - BABB, Jerry (77); REC - FREDRICK, Corey (63)
EMU: PASS - bohnet, matt (263); RUSH - bohnet, matt (85); REC - deslauriers, eric (99)
Scoring Summary
- | - | - | - | - | ULL | EMU |
|---|---|---|---|---|---|---|
| 1st | EMU | 11:18 | EMU - BENNETT, A.J. 38 yd pass from BOHNET, Matt (WELLOCK, Andrew kick) 9 plays, 74 yards, TOP 3:46 | 0 | 7 | |
| 1st | EMU | 05:55 | EMU - BOHNET, Matt 3 yd run (WELLOCK, Andrew kick), 8 plays, 12 yards, TOP 3:53 | 0 | 14 | |
| 2nd | EMU | 07:32 | EMU - DESLAURIERS, E. 14 yd pass from BOHNET, Matt (WELLOCK, Andrew kick) 10 plays, 58 yards, TOP 3:50 | 0 | 21 | |
| 2nd | ULL | 02:16 | ULL - COMISKEY, Sean 24 yd field goal 11 plays, 92 yards, TOP 2:49 | 3 | 21 | |
| 2nd | EMU | 00:05 | EMU - WELLOCK, Andrew 24 yd field goal 10 plays, 72 yards, TOP 2:06 | 3 | 24 | |
| 3rd | ULL | 09:21 | ULL - FENROY, Tyrell 2 yd run (COMISKEY, Sean kick), 12 plays, 85 yards, TOP 5:33 | 10 | 24 | |
| 3rd | EMU | 02:44 | EMU - BOHNET, Matt 1 yd run (WELLOCK, Andrew kick), 9 plays, 69 yards, TOP 4:00 | 10 | 31 | |
| 10 | 31 | |||||
Referee: William Alge
Line Judge: Steve Barnes
Side Judge: Jeffrey Noggle
Umpire: Jim Thomas
Back Judge: Tom Riepenhoff
Center Judge: Greg Steiner
Linesman: Steve Furjanic
Field Judge: George Plesac

