Eastern Michigan Athletics
Kent State vs Eastern Michigan
10/1/2005
Rynearson Stadium
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 0 | 7 | 13 | 20 | |
| 7 | 7 | 13 | 0 | 27 | 
KSU: PASS - BROWN, Jon (243); RUSH - FLOWERS, Jerry (54); REC - BUSH, Derrick (46)
EMU: PASS - bohnet, matt (218); RUSH - harrison, dwayne (66); REC - bennett, a.j. (88)
Scoring Summary
| - | - | - | - | - | KSU | EMU | 
|---|---|---|---|---|---|---|
| 1st | EMU | 08:42 | EMU - HARRISON, D. 16 yd run (WELLOCK, Andrew kick), 10 plays, 83 yards, TOP 3:44 | 0 | 7 | |
| 2nd | EMU | 01:13 | EMU - BENNETT, A.J. 14 yd pass from BOHNET, Matt (WELLOCK, Andrew kick) 9 plays, 71 yards, TOP 3:18 | 0 | 14 | |
| 3rd | EMU | 13:31 | EMU - DESLAURIERS, E. 15 yd pass from BOHNET, Matt (WELLOCK, Andrew kick) 4 plays, 60 yards, TOP 1:23 | 0 | 21 | |
| 3rd | KSU | 07:01 | KSU - BUSH 9 yd pass from BROWN, Jo. (MAYLE kick) 5 plays, 46 yards, TOP 1:48 | 7 | 21 | |
| 3rd | EMU | 01:17 | EMU - WELLOCK, Andrew 18 yd field goal 13 plays, 49 yards, TOP 5:35 | 7 | 24 | |
| 3rd | EMU | 00:18 | EMU - WELLOCK, Andrew 25 yd field goal 4 plays, 0 yards, TOP 0:51 | 7 | 27 | |
| 4th | KSU | 08:20 | KSU - FLOWERS 2 yd run (MAYLE kickfailed), 8 plays, 43 yards, TOP 1:28 | 13 | 27 | |
| 4th | KSU | 02:34 | KSU - KEYS 3 yd run (MAYLE kick), 9 plays, 61 yards, TOP 1:41 | 20 | 27 | |
| 20 | 27 | |||||
Referee:  Stan Evans
Line Judge:  Harold Deines
Side Judge:  Richard Ames
Umpire:  Richard Ristau
Back Judge:  Larry Orrico
 Center Judge:  Greg Steiner
Linesman:  A. Cannella
Field Judge:  Michael Brown

