Eastern Michigan Athletics
Western Michigan vs Eastern Michigan
10/4/2003
Rynearson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 14 | 17 | 31 | |
0 | 3 | 0 | 0 | 3 |
WMU: PASS - MUNSON, Chad (282); RUSH - REED, Phil (80); REC - JENNINGS, Greg (117)
EMU: PASS - (46); RUSH - (116); REC - zureki, kevin (13)
Scoring Summary
- | - | - | - | - | WMU | EMU |
---|---|---|---|---|---|---|
2nd | EMU | 13:34 | EMU - WELLOCK, Andrew 32 yd field goal 11 plays, 24 yards, TOP 3:57 | 0 | 3 | |
3rd | WMU | 11:30 | WMU - JENNINGS, Greg 34 yd pass from MUNSON, Chad (MENCHINGER, R. kick) 8 plays, 80 yards, TOP 3:30 | 7 | 3 | |
3rd | WMU | 05:42 | WMU - REED, Phil 9 yd run (MENCHINGER, R. kick), 3 plays, 63 yards, TOP 1:14 | 14 | 3 | |
4th | WMU | 10:23 | WMU - JENNINGS, Greg 22 yd pass from MUNSON, Chad (MENCHINGER, R. kick) 8 plays, 75 yards, TOP 3:46 | 21 | 3 | |
4th | WMU | 08:46 | WMU - MENCHINGER, R. 22 yd field goal 4 plays, 4 yards, TOP 1:31 | 24 | 3 | |
4th | WMU | 02:49 | WMU - DEVREE, Tyson 16 yd pass from MUNSON, Chad (MENCHINGER, R. kick) 1 plays, 16 yards, TOP 0:06 | 31 | 3 | |
31 | 3 |
Referee: Raymond Vaughn
Line Judge: Jeff Bauer
Side Judge: Richard Ames
Umpire: George Santoro
Back Judge: Rob Luklan
Center Judge: Greg Steiner
Linesman: Paul Wzontek
Field Judge: William Simons