Eastern Michigan Athletics
Western Illinois vs Eastern Michigan
9/4/2003
Rynearson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 6 | 14 | 34 | |
3 | 3 | 3 | 3 | 12 |
WIU: PASS - MICHNA,Russ (201); RUSH - GLASFORD,Travis (135); REC - HALL,Terrence (110)
EMU: PASS - (252); RUSH - (21); REC - harris, alonzo (53)
Scoring Summary
- | - | - | - | - | WIU | EMU |
---|---|---|---|---|---|---|
1st | WIU | 11:02 | WIU - GLASFORD,Travis 2 yd run (LANGAN,Justin kick), 1 plays, 2 yards, TOP 0:04 | 7 | 0 | |
1st | EMU | 04:14 | EMU - WELLOCK, Andrew 38 yd field goal 13 plays, 68 yards, TOP 6:43 | 7 | 3 | |
2nd | EMU | 13:01 | EMU - WELLOCK, Andrew 33 yd field goal 8 plays, 35 yards, TOP 2:44 | 7 | 6 | |
2nd | WIU | 02:01 | WIU - NORRIS,James 95 yd punt return (LANGAN,Justin kick) | 14 | 6 | |
3rd | EMU | 13:27 | EMU - WELLOCK, Andrew 35 yd field goal 4 plays, 6 yards, TOP 1:27 | 14 | 9 | |
3rd | WIU | 08:41 | WIU - GLASFORD,Travis 1 yd run (LANGAN,Justin kickfailed), 9 plays, 87 yards, TOP 4:39 | 20 | 9 | |
4th | EMU | 13:18 | EMU - WELLOCK, Andrew 25 yd field goal 11 plays, 72 yards, TOP 2:19 | 20 | 12 | |
4th | WIU | 07:22 | WIU - MICHNA,Russ 15 yd run (LANGAN,Justin kick), 8 plays, 50 yards, TOP 2:45 | 27 | 12 | |
4th | WIU | 03:56 | WIU - GLASFORD,Travis 11 yd run (LANGAN,Justin kick), 6 plays, 59 yards, TOP 2:23 | 34 | 12 | |
34 | 12 |
Referee: Ronald Torbert
Line Judge: Sid Rodeheffer
Side Judge: Rich Ames
Umpire: George Santoro
Back Judge: Todd Ransom
Center Judge: Greg Steiner
Linesman: Paul Wzontek
Field Judge: Brad Ritchie