Eastern Michigan Athletics
Eastern Michigan vs Northern Illinois
11/22/2003
NIU's Huskie Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 13 | 8 | 38 | |
14 | 3 | 0 | 7 | 24 |
NIU: PASS - HALDI, Josh (159); RUSH - TURNER, Michael (166); REC - FLECK, P.J. (71)
EMU: PASS - bohnet, ken (120); RUSH - (170); REC - (38)
Scoring Summary
- | - | - | - | - | NIU | EMU |
---|---|---|---|---|---|---|
1st | NIU | 12:35 | NIU - POWERS, Shatone 8 yd pass from HALDI, Josh (AZAR, Steve kick) 4 plays, 23 yards, TOP 0:54 | 7 | 0 | |
1st | EMU | 07:36 | EMU - SHERRELL, A. 2 yd run (WELLOCK, Andrew kick), 11 plays, 77 yards, TOP 4:59 | 7 | 7 | |
1st | EMU | 02:24 | EMU - SHERRELL, A. 15 yd run (WELLOCK, Andrew kick), 6 plays, 64 yards, TOP 3:19 | 7 | 14 | |
2nd | NIU | 13:41 | NIU - AZAR, Steve 28 yd field goal 6 plays, 65 yards, TOP 1:13 | 10 | 14 | |
2nd | NIU | 03:40 | NIU - TURNER, Michael 59 yd run (AZAR, Steve kick), 4 plays, 70 yards, TOP 1:15 | 17 | 14 | |
2nd | EMU | 00:11 | EMU - WELLOCK, Andrew 36 yd field goal 9 plays, 60 yards, TOP 3:29 | 17 | 17 | |
3rd | NIU | 10:22 | NIU - AZAR, Steve 23 yd field goal 12 plays, 59 yards, TOP 4:38 | 20 | 17 | |
3rd | NIU | 05:42 | NIU - TURNER, Michael 31 yd run (AZAR, Steve kick), 7 plays, 56 yards, TOP 2:15 | 27 | 17 | |
3rd | NIU | 01:01 | NIU - AZAR, Steve 44 yd field goal 10 plays, 44 yards, TOP 3:34 | 30 | 17 | |
4th | EMU | 10:35 | EMU - ZUREKI, Kevin 20 yd pass from BENNETT, A.J. (WELLOCK, Andrew kick) 14 plays, 77 yards, TOP 5:26 | 30 | 24 | |
4th | NIU | 07:01 | NIU - TURNER, Michael 3 yd run (HALDI, Josh rush), 1 plays, 3 yards, TOP 0:06 | 38 | 24 | |
38 | 24 |
Referee: Nick Define
Line Judge: Rich Fetchiet
Side Judge: Jim Visingardi
Umpire: Bryan Neale
Back Judge: Bob Stinson
Center Judge: Robert Hester
Linesman: Jeff Szink
Field Judge: Bob McElwee