Eastern Michigan Athletics
Eastern Michigan vs Navy
9/20/2003
NMC Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 8 | 3 | 14 | 14 | 39 | |
| 0 | 0 | 0 | 7 | 7 |
NAVY: PASS - Candeto, Craig (92); RUSH - Lane, Tony (83); REC - Roberts, Eric (47)
EMU: PASS - (239); RUSH - (45); REC - (89)
Scoring Summary
- | - | - | - | - | NAVY | EMU |
|---|---|---|---|---|---|---|
| 1st | NAVY | 01:12 | NAVY - Roberts, Eric 15 yd pass from Candeto, Craig (Jenkins, Amir pass) 6 plays, 35 yards, TOP 2:54 | 8 | 0 | |
| 2nd | NAVY | 07:57 | NAVY - Blumenfeld, Geo 29 yd field goal 15 plays, 75 yards, TOP 7:06 | 11 | 0 | |
| 3rd | NAVY | 12:23 | NAVY - Lane, Tony 32 yd run (Blumenfeld, Geo kick), 5 plays, 48 yards, TOP 2:37 | 18 | 0 | |
| 3rd | NAVY | 08:17 | NAVY - Hines, Trey 17 yd run (Blumenfeld, Geo kick), 4 plays, 56 yards, TOP 1:35 | 25 | 0 | |
| 4th | NAVY | 13:50 | NAVY - Candeto, Craig 3 yd run (Blumenfeld, Geo kick), 15 plays, 96 yards, TOP 6:30 | 32 | 0 | |
| 4th | NAVY | 12:28 | NAVY - Carroll, Bronst 2 yd run (Blumenfeld, Geo kick), 3 plays, 31 yards, TOP 1:02 | 39 | 0 | |
| 4th | EMU | 07:13 | EMU - ROBERSON, C.R. 13 yd pass from OKORO, Chinedu (WELLOCK, Andrew kick) 12 plays, 81 yards, TOP 5:15 | 39 | 7 | |
| 39 | 7 | |||||
Referee: Jim Knight
Line Judge: Mike Cullin
Side Judge: Mike Pavese
Umpire: Rosie Amato
Back Judge: Hal Preas
Center Judge: Price Atkinson
Linesman: Mike Owens
Field Judge: Ronnie Stewart

