Eastern Michigan Athletics
Maryland vs Eastern Michigan
9/27/2003
Rynearson Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 10 | 7 | 14 | 37 | |
| 3 | 7 | 3 | 0 | 13 |
MD: PASS - McBrien, S. (252); RUSH - Allen, J. (71); REC - Suter, S. (84)
EMU: PASS - (126); RUSH - (117); REC - (30)
Scoring Summary
- | - | - | - | - | MD | EMU |
|---|---|---|---|---|---|---|
| 1st | MD | 12:07 | MD - Foxworth, D. 44 yd interception (Novak, N. kickfailed) | 6 | 0 | |
| 1st | EMU | 02:09 | EMU - WELLOCK, Andrew 42 yd field goal 8 plays, 55 yards, TOP 3:21 | 6 | 3 | |
| 2nd | MD | 04:56 | MD - Allen, J. 1 yd run (Novak, N. kick), 13 plays, 70 yards, TOP 4:46 | 13 | 3 | |
| 2nd | EMU | 00:23 | EMU - ZUREKI, Kevin 8 yd pass from OKORO, Chinedu (WELLOCK, Andrew kick) 6 plays, 28 yards, TOP 2:09 | 13 | 10 | |
| 2nd | MD | 00:02 | MD - Novak, N. 27 yd field goal 2 plays, 45 yards, TOP 0:12 | 16 | 10 | |
| 3rd | EMU | 10:54 | EMU - WELLOCK, Andrew 25 yd field goal 9 plays, 64 yards, TOP 3:55 | 16 | 13 | |
| 3rd | MD | 05:42 | MD - Allen, J. 8 yd run (Novak, N. kick), 11 plays, 83 yards, TOP 5:07 | 23 | 13 | |
| 4th | MD | 14:54 | MD - McBrien, S. 9 yd run (Novak, N. kick), 5 plays, 87 yards, TOP 1:49 | 30 | 13 | |
| 4th | MD | 09:16 | MD - Melendez, D. 14 yd pass from McBrien, S. (Novak, N. kick) 8 plays, 79 yards, TOP 3:08 | 37 | 13 | |
| 37 | 13 | |||||
Referee: Stan Evans
Line Judge: Dana McKenzie
Side Judge: Tony Robinson
Umpire: Mark Shupe
Back Judge: Tom McCabe
Center Judge: Greg Steiner
Linesman: Greg Nowak
Field Judge: Rich Grube

