Eastern Michigan Athletics
Eastern Michigan vs Central Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 14 | 14 | 38 |
![]() | 7 | 3 | 0 | 0 | 10 |
CMU: PASS - VICKERS, Der. (185); RUSH - SEYMOUR, Jerry (207); REC - MESSAM, Steve (66)
EMU: PASS - (124); RUSH - (126); REC - (39)
Scoring Summary
- | - | - | - | - | CMU | EMU |
|---|---|---|---|---|---|---|
![]() | 1st | EMU | 10:33 | EMU - SHERRELL, A. 1 yd run (WELLOCK, Andrew kick), 9 plays, 80 yards, TOP 4:27 | 0 | 7 |
![]() | 2nd | EMU | 14:57 | EMU - WELLOCK, Andrew 21 yd field goal 10 plays, 43 yards, TOP 5:20 | 0 | 10 |
![]() | 2nd | CMU | 08:52 | CMU - STALEY,Joe 29 yd pass from VICKERS, Der. (GRUZWALSKI, M. kick) 6 plays, 61 yards, TOP 2:16 | 7 | 10 |
![]() | 2nd | CMU | 02:26 | CMU - GRUZWALSKI, M. 33 yd field goal 10 plays, 50 yards, TOP 3:59 | 10 | 10 |
![]() | 3rd | CMU | 11:03 | CMU - SEYMOUR, Jerry 14 yd run (GRUZWALSKI, M. kick), 11 plays, 68 yards, TOP 3:57 | 17 | 10 |
![]() | 3rd | CMU | 00:23 | CMU - PEYERK, Troy 12 yd pass from VICKERS, Der. (GRUZWALSKI, M. kick) 9 plays, 75 yards, TOP 3:54 | 24 | 10 |
![]() | 4th | CMU | 09:42 | CMU - SEYMOUR, Jerry 16 yd run (GRUZWALSKI, M. kick), 8 plays, 45 yards, TOP 3:42 | 31 | 10 |
![]() | 4th | CMU | 04:41 | CMU - SEYMOUR, Jerry 15 yd run (GRUZWALSKI, M. kick), 8 plays, 45 yards, TOP 3:49 | 38 | 10 |
| 38 | 10 | |||||
Central Michigan


Eastern Michigan
Start of 1st Half
CMU wins toss and defers. EMU to receive and defend south goal.
CMU ball on CMU35.
FOSTER, Matt kickoff 65 yards to the EMU0, touchback.
15:00
EMU
EMU - TD


0
7

0
0
1st7

10:33
CMU
CMU - PUNT


0
7
09:26
EMU
EMU - PUNT


0
7
06:48
CMU
CMU - PUNT


0
7
05:17
EMU
EMU - FG


0
7
Central Michigan


Eastern Michigan
05:17
1st Qt
EMU
EMU - FG


0
10

0
0
1st10

14:57
CMU
CMU - PUNT


0
10
12:46
EMU
EMU - PUNT


0
10
11:08
CMU
CMU - TD


7
10

7
0
1st10

08:52
EMU
EMU - PUNT


7
10
06:25
CMU
CMU - FG


10
10

10
0
1st10

02:26
EMU
EMU - PUNT


10
10
01:50
CMU
CMU - DOWNS


10
10
01:00
EMU
EMU - FGA


10
10
00:07
CMU
CMU - FGA


10
10
00:00
EMU
EMU - HALF


10
10
Central Michigan


Eastern Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, EMU ball on EMU35.
WELLOCK, Andrew kickoff 57 yards to the CMU8, HARPER, Justin return 24 yards to the CMU32 (PERRY, Jereme).
15:00
CMU
CMU - TD


17
10

17
0
1st10

11:03
EMU
EMU - PUNT


17
10
08:31
CMU
CMU - PUNT


17
10
06:49
EMU
EMU - DOWNS


17
10
04:17
CMU
CMU - TD


24
10

24
0
1st10

00:23
EMU
EMU - PUNT


24
10
Central Michigan


Eastern Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
SHERRELL, A. rush for 1 yard to the EMU8 (WOHLGEMUTH,Matt).
OKORO, Chinedu sacked for loss of 6 yards to the EMU2 (KING, James).
RYSKO, David punt 46 yards to the EMU48, HARPER, Justin return 3 yards to the EMU45 (LEWIS, Steven).
13:24
CMU
CMU - TD


31
10

31
0
1st10

09:42
EMU
EMU - PUNT


31
10
08:30
CMU
CMU - TD


38
10

38
0
1st10

04:41
EMU
EMU - DOWNS


38
10
01:06
CMU
CMU - HALF


38
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU20 | 15:00 | KO | CMU00 | 10:33 | TD | 9-80 | 4:27 |
![]() | 1 | CMU17 | 10:33 | KO | CMU25 | 09:26 | PUNT | 3-8 | 1:07 |
![]() | 1 | EMU33 | 09:26 | PUNT | CMU38 | 06:48 | PUNT | 7-29 | 2:38 |
![]() | 1 | CMU01 | 06:48 | PUNT | CMU10 | 05:17 | PUNT | 3-9 | 1:31 |
![]() | 1 | CMU46 | 05:17 | PUNT | CMU03 | 14:57 | FG | 10-43 | 5:20 |
![]() | 2 | CMU29 | 14:57 | KO | EMU41 | 12:46 | PUNT | 4-30 | 2:11 |
![]() | 2 | EMU20 | 12:46 | PUNT | EMU25 | 11:08 | PUNT | 3-5 | 1:38 |
![]() | 2 | CMU39 | 11:08 | PUNT | EMU00 | 08:52 | TD | 6-61 | 2:16 |
![]() | 2 | EMU35 | 08:52 | KO | EMU28 | 06:25 | PUNT | 3--7 | 2:27 |
![]() | 2 | CMU34 | 06:25 | PUNT | EMU16 | 02:26 | FG | 10-50 | 3:59 |
![]() | 2 | EMU21 | 02:26 | KO | EMU23 | 01:50 | PUNT | 3-2 | 0:36 |
![]() | 2 | EMU36 | 01:50 | PUNT | EMU33 | 01:00 | DOWNS | 4-3 | 0:50 |
![]() | 2 | EMU33 | 01:00 | DOWNS | CMU33 | 00:07 | FGA | 8-34 | 0:53 |
![]() | 2 | CMU33 | 00:07 | FGA | EMU36 | 00:00 | FGA | 2-31 | 0:07 |
![]() | 2 | EMU36 | 00:00 | FGA | EMU36 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CMU32 | 15:00 | KO | EMU00 | 11:03 | TD | 11-68 | 3:57 |
![]() | 3 | EMU23 | 11:03 | KO | EMU47 | 08:31 | PUNT | 6-24 | 2:32 |
![]() | 3 | CMU13 | 08:31 | PUNT | CMU07 | 06:49 | PUNT | 3--6 | 1:42 |
![]() | 3 | EMU49 | 06:49 | PUNT | CMU25 | 04:17 | DOWNS | 6-26 | 2:32 |
![]() | 3 | CMU25 | 04:17 | DOWNS | EMU00 | 00:23 | TD | 9-75 | 3:54 |
![]() | 3 | EMU04 | 00:23 | KO | EMU02 | 13:24 | PUNT | 3--2 | 1:59 |
![]() | 4 | EMU45 | 13:24 | PUNT | EMU00 | 09:42 | TD | 8-45 | 3:42 |
![]() | 4 | EMU15 | 09:42 | KO | EMU23 | 08:30 | PUNT | 3-8 | 1:12 |
![]() | 4 | EMU45 | 08:30 | PUNT | EMU00 | 04:41 | TD | 8-45 | 3:49 |
![]() | 4 | EMU19 | 04:41 | KO | CMU44 | 01:06 | DOWNS | 9-37 | 3:35 |
![]() | 4 | CMU44 | 01:06 | DOWNS | CMU42 | 00:00 | HALF | 2--2 | 1:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU17 | 10:33 | KO | CMU25 | 09:26 | PUNT | 3-8 | 1:07 |
![]() | 1 | CMU01 | 06:48 | PUNT | CMU10 | 05:17 | PUNT | 3-9 | 1:31 |
![]() | 2 | CMU29 | 14:57 | KO | EMU41 | 12:46 | PUNT | 4-30 | 2:11 |
![]() | 2 | CMU39 | 11:08 | PUNT | EMU00 | 08:52 | TD | 6-61 | 2:16 |
![]() | 2 | CMU34 | 06:25 | PUNT | EMU16 | 02:26 | FG | 10-50 | 3:59 |
![]() | 2 | EMU36 | 01:50 | PUNT | EMU33 | 01:00 | DOWNS | 4-3 | 0:50 |
![]() | 2 | CMU33 | 00:07 | FGA | EMU36 | 00:00 | FGA | 2-31 | 0:07 |
![]() | 3 | CMU32 | 15:00 | KO | EMU00 | 11:03 | TD | 11-68 | 3:57 |
![]() | 3 | CMU13 | 08:31 | PUNT | CMU07 | 06:49 | PUNT | 3--6 | 1:42 |
![]() | 3 | CMU25 | 04:17 | DOWNS | EMU00 | 00:23 | TD | 9-75 | 3:54 |
![]() | 4 | EMU45 | 13:24 | PUNT | EMU00 | 09:42 | TD | 8-45 | 3:42 |
![]() | 4 | EMU45 | 08:30 | PUNT | EMU00 | 04:41 | TD | 8-45 | 3:49 |
![]() | 4 | CMU44 | 01:06 | DOWNS | CMU42 | 00:00 | HALF | 2--2 | 1:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU20 | 15:00 | KO | CMU00 | 10:33 | TD | 9-80 | 4:27 |
![]() | 1 | EMU33 | 09:26 | PUNT | CMU38 | 06:48 | PUNT | 7-29 | 2:38 |
![]() | 1 | CMU46 | 05:17 | PUNT | CMU03 | 14:57 | FG | 10-43 | 5:20 |
![]() | 2 | EMU20 | 12:46 | PUNT | EMU25 | 11:08 | PUNT | 3-5 | 1:38 |
![]() | 2 | EMU35 | 08:52 | KO | EMU28 | 06:25 | PUNT | 3--7 | 2:27 |
![]() | 2 | EMU21 | 02:26 | KO | EMU23 | 01:50 | PUNT | 3-2 | 0:36 |
![]() | 2 | EMU33 | 01:00 | DOWNS | CMU33 | 00:07 | FGA | 8-34 | 0:53 |
![]() | 2 | EMU36 | 00:00 | FGA | EMU36 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | EMU23 | 11:03 | KO | EMU47 | 08:31 | PUNT | 6-24 | 2:32 |
![]() | 3 | EMU49 | 06:49 | PUNT | CMU25 | 04:17 | DOWNS | 6-26 | 2:32 |
![]() | 3 | EMU04 | 00:23 | KO | EMU02 | 13:24 | PUNT | 3--2 | 1:59 |
![]() | 4 | EMU15 | 09:42 | KO | EMU23 | 08:30 | PUNT | 3-8 | 1:12 |
![]() | 4 | EMU19 | 04:41 | KO | CMU44 | 01:06 | DOWNS | 9-37 | 3:35 |
Team Statistics
- | CMU | EMU |
|---|---|---|
First Downs | ||
| Total | 24 | 13 |
| Rushing | 15 | 6 |
| Passing | 9 | 4 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 227 | 124 |
| Attempts | 47 | 39 |
| Avg. Per Rush | 4.8 | 3.2 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 246 | 166 |
| Yds. Lost | 19 | 42 |
Passing | ||
| Total (Net) | 185 | 129 |
| Comp.-Att.-Int. | 18 - 24 - 0 | 13 - 29 - 0 |
| Avg / Att | 7.7 | 4.4 |
| Avg / Comp. | 10.3 | 9.9 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 412 | 253 |
| Plays | 71 | 68 |
| Avg. / Play | 5.8 | 3.7 |
| Fumbles - Lost | 1-0 | 2-0 |
| Penalties - Yds. | 5-36 | 2-15 |
Punting | ||
| Punts - Yds. | 4-193 | 7-262 |
| Avg. / Punt | 48.2 | 37.4 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-434 | 3-171 |
| Avg. Yds. / Kickoff | 62.0 | 57.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-33-0 | 3-30-0 |
| Punt: Avg. / Return | 11.0 | 10.0 |
| Kickoff: Total - Yds. - TDs | 3-54-0 | 6-96-0 |
| Kickoff: Avg. / Return | 18.0 | 16.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:11 | 29:49 |
| 3rd. Down Conv. | 6 of 13 | 5 of 18 |
| 4th. Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 5-5 | 2-2 |
| Sacks: Total - Yds. | 5-35 | 2-11 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Vickers, Der. | 18 | 24 | 185 | 2 | 0 | 31 | 2 |
| Totals | 18 | 24 | 185 | 2 | 0 | 31 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Okoro, Chinedu | 10 | 22 | 124 | 0 | 0 | 39 | 4 |
![]() | 3 | 7 | 5 | 0 | 0 | 3 | 1 |
| Totals | 13 | 29 | 129 | 0 | 0 | 39 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Seymour, Jerry | 36 | 213 | 6 | 207 | 3 | 24 | 5.8 |
Vickers, Der. | 5 | 20 | 11 | 9 | 0 | 15 | 1.8 |
Jackson, Terr. | 3 | 10 | 0 | 10 | 0 | 7 | 3.3 |
Lawhorne, Kenan | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 47 | 246 | 19 | 227 | 3 | 24 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sherrell, A. | 30 | 127 | 1 | 126 | 1 | 24 | 4.2 |
| Barbee, Keyvon | 1 | 30 | 0 | 30 | 0 | 30 | 30 |
![]() | 2 | 5 | 7 | -2 | 0 | 5 | -1 |
Bennett, A.J. | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Riley, T. | 1 | 1 | 6 | -5 | 0 | 0 | -5 |
Okoro, Chinedu | 4 | 0 | 28 | -28 | 0 | 0 | -7 |
| Totals | 39 | 166 | 42 | 124 | 1 | 30 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Messam, Steve | 5 | 66 | 0 | 31 |
Seymour, Jerry | 4 | 38 | 0 | 20 |
Staley, Joe | 2 | 34 | 1 | 29 |
Brown, Jacob | 1 | 14 | 0 | 14 |
Peyerk, Troy | 1 | 12 | 1 | 12 |
Harper, Justin | 2 | 10 | 0 | 9 |
Linson, Damien | 1 | 10 | 0 | 10 |
Lewis, Spencer | 1 | 6 | 0 | 6 |
Lawhorne, Kenan | 1 | -5 | 0 | 0 |
| Totals | 18 | 185 | 2 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Deslauriers, E. | 1 | 39 | 0 | 39 |
Roberson, C.R. | 3 | 35 | 0 | 21 |
| Talley, Chris | 3 | 20 | 0 | 9 |
Bennett, A.J. | 1 | 16 | 0 | 16 |
| Harris, Alonzo | 1 | 8 | 0 | 8 |
| Zureki, Kevin | 1 | 6 | 0 | 6 |
Sherrell, A. | 3 | 5 | 0 | 3 |
| Totals | 13 | 129 | 0 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tyus, Anthony | 6 | 3 | 9 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
King, James | 7 | 1 | 8 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
Nelson, Jon | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bazuin, Dan | 6 | 1 | 7 | 3 / 17 | 1.5 / 16 | - | - / - | - | 1 | - | - |
Wohlgemuth, Matt | 3 | 1 | 4 | 1 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Thomas, Mike | 2 | 1 | 3 | 1 / 6 | 0.5 / 6 | - | - / - | - | 1 | - | - |
Kiel, Richard | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Dailey, Jesse | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Maxwell, Marlin | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Brookshire, Wm. | 1 | 2 | 3 | 1 / 8 | 0.5 / 8 | - | - / - | - | - | - | - |
Muragin, Kalani | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Isaac | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Tony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ajoku, Ike | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jacob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harper, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Tyrone | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hillery, Eddie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Petty, Damon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison, Kevin | 5 | 3 | 8 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
| Barbee, Keyvon | 7 | 1 | 8 | 2 / 7 | - / - | - | - / - | - | 1 | - | - |
Woods, Michael | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Woodruff, R. | 6 | - | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
| Lewis, Steven | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Lusky, David | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Pettway, Eric | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Manor, Jamie | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Perry, Jereme | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lisek, Matt | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Kudu, Matt | 2 | 1 | 3 | 2 / 11 | 1 / 7 | - | - / - | - | - | - | - |
Drew, Nelson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gagnon-gordillo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Ford, Courtney | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Reggie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Gaines, Jerry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Zureki, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brandt, Brian | 4 | 193 | 48.2 | 55 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Rysko, David | 7 | 262 | 37.4 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gruzwalski, M. | 2 | 02:26 | 33 | good |
Foster, Matt | 2 | 00:00 | 54 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wellock, Andrew | 2 | 14:57 | 21 | good |
Wellock, Andrew | 2 | 00:07 | 50 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Foster, Matt | 7 | 434 | 0 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 171 | 0 | 0 | 57.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harper, Justin | 2 | 32 | 29 | 3 | 54 | 24 | 0 | 0 | 0 |
Messam, Steve | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harper, Justin | 2 | 32 | 29 | 3 | 54 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Riley, T. | 3 | 30 | 19 | 5 | 77 | 29 | 0 | 0 | 0 |
Houston, L. | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Riley, T. | 3 | 30 | 19 | 5 | 77 | 29 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gruzwalski, M. | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 80 | GIBSON, Scott | A |
| 69 | GHIACIUC, Eric | C |
| 21 | LAWHORNE, Kenan | HB |
| 70 | KIEFT, Adam | LT |
| 10 | VICKERS, Der. | QB |
| 78 | MORMINO, Drew | RG |
| 72 | JENEROU, Jeff | RT |
| 87 | STALEY,Joe | TE |
| 5 | HARPER, Justin | X |
| 7 | MESSAM, Steve | Z |

# | Player | Pos. |
|---|---|---|
| 79 | WILSON, Lloyd | C |
| 62 | ROMELI, Michael | LG |
| 75 | Kaleita, Tom | LT |
| 10 | OKORO, Chinedu | QB |
| 56 | ROBERT, Jason | RG |
| 74 | GOLEM, Scott | RT |
| 22 | SHERRELL, A. | TB |
| 82 | Zureki, Kevin | TE |
| 88 | ![]() | TE |
| 1 | DESLAURIERS, E. | WR |
| 85 | RILEY, T. | WR |

# | Player | Pos. |
|---|---|---|
| 27 | KIEL, Richard | CB |
| 33 | MAXWELL, Marlin | CB |
| 55 | BROOKSHIRE, Wm. | DE |
| 93 | BAZUIN, Dan | DE |
| 56 | WOHLGEMUTH,Matt | DT |
| 76 | THOMPSON, Tony | DT |
| 22 | THOMAS, Mike | FS |
| 45 | TYUS, Anthony | MIKE |
| 53 | HILLERY, Eddie | SAM |
| 24 | KING, James | SS |
| 26 | NELSON, Jon | WILL |

# | Player | Pos. |
|---|---|---|
| 36 | WOODRUFF, R. | BAN |
| 8 | WOODS, Michael | BC |
| 92 | LISEK, Matt | BE |
| 11 | Manor, Jamie | CAT |
| 95 | KUDU, Matt | CE |
| 33 | Lewis, Steven | FC |
| 32 | Gaines, Jerry | FREE |
| 18 | Harrison, Kevin | H |
| 21 | Barbee, Keyvon | LB |
| 54 | Lusky, David | MIKE |
| 97 | Pettway, Eric | NG |
Player Participation

# | Player |
|---|---|
| 1A | FOSTER, Matt |
| 2 | BROWN, Jacob |
| 4 | NAVES, Markus |
| 6 | BROWN, Isaac |
| 8 | KELLY, Tyrone |
| 15 | SEYMOUR, Jerry |
| 29 | JACKSON, Terr. |
| 30 | DAILEY, Jesse |
| 37 | LEWIS, Spencer |
| 40 | BRANDT, Brian |
| 43 | GRUZWALSKI, M. |
| 48 | PEYERK, Troy |
| 82 | LINSON, Damien |
| 92 | AJOKU, Ike |
| 97 | PETTY, Damon |
| 99 | MURAGIN, Kalani |

# | Player |
|---|---|
| 2 | Dieudonne, Yves |
| 4 | ![]() |
| 5 | Talley, Chris |
| 6 | ROBERSON, C.R. |
| 7 | HOUSTON, L. |
| 13 | WATSON, A. |
| 14 | Perry, Jereme |
| 15 | Harris, Alonzo |
| 16 | ![]() |
| 20 | Pope, Geoffrey |
| 25 | DREW, Nelson |
| 28 | Rysko, David |
| 35 | BROOKS, Nate |
| 37 | SALVATORI, Mike |
| 40 | ![]() |
| 44 | Lloyd, Brad |
| 45 | BEDNARIK, Steve |
| 47 | ![]() |
| 48 | JACOBS, Adam |
| 60 | FEUCHTER, J. |
| 61 | COSWER, Gemayel |
| 78 | BOOTH, Brian |
| 81 | BENNETT, A.J. |
| 89 | RISKE, Josh |
| 90 | GAGNON-GORDILLO |
| 96 | Ford, Courtney |
| 99 | WOODS, Reggie |









