Eastern Michigan Athletics
Ball State vs Eastern Michigan
11/15/2003
Rynearson Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 7 | 14 | |
| 0 | 14 | 17 | 7 | 38 |
BSU: PASS - ROESCH, Andy (236); RUSH - BLAIR, Scott (39); REC - RIDGEWAY, Dante (99)
EMU: PASS - bohnet, ken (52); RUSH - (230); REC - zureki, kevin (32)
Scoring Summary
- | - | - | - | - | BSU | EMU |
|---|---|---|---|---|---|---|
| 2nd | EMU | 14:58 | EMU - BOHNET, Ken 1 yd run (WELLOCK, Andrew kick), 2 plays, 1 yards, TOP 0:29 | 0 | 7 | |
| 2nd | EMU | 05:29 | EMU - SHERRELL, A. 1 yd run (WELLOCK, Andrew kick), 4 plays, 20 yards, TOP 1:33 | 0 | 14 | |
| 3rd | EMU | 09:37 | EMU - WELLOCK, Andrew 32 yd field goal 7 plays, 11 yards, TOP 3:57 | 0 | 17 | |
| 3rd | EMU | 07:44 | EMU - SHERRELL, A. 1 yd run (WELLOCK, Andrew kick), 2 plays, 5 yards, TOP 0:49 | 0 | 24 | |
| 3rd | EMU | 04:00 | EMU - SHERRELL, A. 1 yd run (WELLOCK, Andrew kick), 4 plays, 56 yards, TOP 2:10 | 0 | 31 | |
| 3rd | BSU | 01:31 | BSU - RIDGEWAY, Dante 1 yd pass from ROESCH, Andy (JACKSON, Brian kick) 8 plays, 68 yards, TOP 2:29 | 7 | 31 | |
| 4th | EMU | 11:18 | EMU - SHERRELL, A. 9 yd run (WELLOCK, Andrew kick), 12 plays, 68 yards, TOP 5:13 | 7 | 38 | |
| 4th | BSU | 03:47 | BSU - HAHAJ, Ryan 20 yd pass from ROESCH, Andy (JACKSON, Brian kick) 9 plays, 56 yards, TOP 1:29 | 14 | 38 | |
| 14 | 38 | |||||
Referee: Don Amicon
Line Judge: Mike Dolce
Side Judge: Jim Visingardi
Umpire: Bill Zurcher
Back Judge: Kevin Schwarzel
Center Judge: Greg Steiner
Linesman: Paul Beyerle
Field Judge: Bob McElwee

