Eastern Michigan Athletics
Eastern Michigan vs Western Michigan
11/9/2002
Waldo
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
24 | 0 | 0 | 9 | 33 | |
0 | 14 | 3 | 14 | 31 |
WMU: PASS - MUNSON, Chad (227); RUSH - MARKS, Daniel (97); REC - LEWIS, Jermaine (101)
EMU: PASS - edwards, troy (221); RUSH - akpan, ime (95); REC - walter, kevin (111)
Scoring Summary
- | - | - | - | - | WMU | EMU |
---|---|---|---|---|---|---|
1st | WMU | 14:42 | WMU - WALKER, Tyrone 100 yd kickoff return (APA, Anthony kick) | 7 | 0 | |
1st | WMU | 09:28 | WMU - APA, Anthony 25 yd field goal 6 plays, 50 yards, TOP 2:57 | 10 | 0 | |
1st | WMU | 03:02 | WMU - LEWIS, Jermaine 45 yd pass from MUNSON, Chad (APA, Anthony kick) 7 plays, 80 yards, TOP 3:15 | 17 | 0 | |
1st | WMU | 02:08 | WMU - REED, Philip 28 yd run (APA, Anthony kick), 3 plays, 38 yards, TOP 0:36 | 24 | 0 | |
2nd | EMU | 09:45 | EMU - ROBERSON,C.R. 10 yd pass from EDWARDS,Troy (KLABAN,Eric kick) 7 plays, 80 yards, TOP 3:13 | 24 | 7 | |
2nd | EMU | 05:00 | EMU - AKPAN,Ime 2 yd run (KLABAN,Eric kick), 10 plays, 53 yards, TOP 3:34 | 24 | 14 | |
3rd | EMU | 04:38 | EMU - KLABAN,Eric 27 yd field goal 8 plays, 36 yards, TOP 2:39 | 24 | 17 | |
4th | WMU | 14:56 | WMU - MENCHINGER, R. 22 yd field goal 12 plays, 60 yards, TOP 4:42 | 27 | 17 | |
4th | WMU | 12:39 | WMU - MENCHINGER, R. 36 yd field goal 7 plays, 13 yards, TOP 1:53 | 30 | 17 | |
4th | EMU | 10:56 | EMU - WATSON,Ashantti 24 yd pass from EDWARDS,Troy (KLABAN,Eric kick) 4 plays, 51 yards, TOP 1:43 | 30 | 24 | |
4th | EMU | 07:16 | EMU - AKPAN,Ime 7 yd run (KLABAN,Eric kick), 8 plays, 41 yards, TOP 3:09 | 30 | 31 | |
4th | WMU | 00:12 | WMU - MENCHINGER, R. 39 yd field goal 5 plays, 58 yards, TOP 0:42 | 33 | 31 | |
33 | 31 |
Referee: D. Amicon
Line Judge: H. Deines
Side Judge: M. Brown
Umpire: J. Thomas
Back Judge: T. Ransom
Center Judge: M. Moll
Linesman: N. Eubank
Field Judge: D. Jackson