Eastern Michigan Athletics
Southern Illinois vs Eastern Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 14 | 7 | 14 | 0 | 10 | 45 |
![]() | 7 | 7 | 7 | 14 | 13 | 48 |
SIU: PASS - SAMBURSKY, J. (34); RUSH - ABDULQAADIR, M. (312); REC - ALLEN, Kellen (48)
EMU: PASS - edwards, troy (352); RUSH - akpan, ime (251); REC - walter, kevin (184)
Scoring Summary
- | - | - | - | - | SIU | EMU |
|---|---|---|---|---|---|---|
![]() | 1st | SIU | 05:34 | SIU - ABDULQAADIR, M. 24 yd run (EVERHART, Scott kick), 6 plays, 47 yards, TOP 1:59 | 7 | 0 |
![]() | 1st | EMU | 03:25 | EMU - AKPAN,Ime 1 yd run (KLABAN,Eric kick), 5 plays, 80 yards, TOP 2:05 | 7 | 7 |
![]() | 1st | SIU | 00:06 | SIU - SAMBURSKY, J. 22 yd run (EVERHART, Scott kick), 9 plays, 72 yards, TOP 3:09 | 14 | 7 |
![]() | 2nd | EMU | 10:36 | EMU - WALTER,Kevin 13 yd pass from EDWARDS,Troy (KLABAN,Eric kick) 9 plays, 80 yards, TOP 4:24 | 14 | 14 |
![]() | 2nd | SIU | 08:05 | SIU - ABDULQAADIR, M. 3 yd run (EVERHART, Scott kick), 5 plays, 65 yards, TOP 2:27 | 21 | 14 |
![]() | 3rd | EMU | 08:35 | EMU - AKPAN,Ime 4 yd run (KLABAN,Eric kick), 8 plays, 84 yards, TOP 3:40 | 21 | 21 |
![]() | 3rd | SIU | 07:31 | SIU - ABDULQAADIR, M. 75 yd run (EVERHART, Scott kickfailed), 3 plays, 85 yards, TOP 0:49 | 27 | 21 |
![]() | 3rd | SIU | 03:59 | SIU - SAMBURSKY, J. 11 yd run (ALLEN, Kellen rush), 5 plays, 39 yards, TOP 2:02 | 35 | 21 |
![]() | 4th | EMU | 06:25 | EMU - WALTER,Kevin 47 yd pass from EDWARDS,Troy (KLABAN,Eric kick) 7 plays, 88 yards, TOP 1:51 | 35 | 28 |
![]() | 4th | EMU | 01:15 | EMU - AKPAN,Ime 5 yd run (KLABAN,Eric kick), 7 plays, 85 yards, TOP 1:18 | 35 | 35 |
![]() | 4th | EMU | 15:00 | EMU - ZUREKI,Kevin 23 yd pass from EDWARDS,Troy (KLABAN,Eric kick) 3 plays, 25 yards, TOP 0:00 | 35 | 42 |
![]() | 4th | SIU | 15:00 | SIU - SAMBURSKY, J. 9 yd run (EVERHART, Scott kick), 6 plays, 25 yards, TOP 0:00 | 42 | 42 |
![]() | 4th | SIU | 15:00 | SIU - EVERHART, Scott 41 yd field goal 4 plays, 1 yards, TOP 0:00 | 45 | 42 |
![]() | 4th | EMU | 15:00 | EMU - AKPAN,Ime 2 yd run (), 3 plays, 25 yards, TOP 0:00 | 45 | 48 |
| 45 | 48 | |||||
Southern Illinois


Eastern Michigan
Start of 1st Half
SIU has won the toss and differs, EMU will receive and defend north
EVERHART, Scott kickoff 65 yards to the EMU0, touchback.
15:00
EMU
EMU - FGA


0
0
10:52
SIU
SIU - PUNT


0
0
08:56
EMU
EMU - PUNT


0
0
07:33
SIU
SIU - TD


7
0

7
0
1st0

05:30
EMU
EMU - TD


7
7

7
0
1st7

03:15
SIU
SIU - TD


14
7

14
0
1st7

00:00
EMU
EMU - TD


14
7
Southern Illinois


Eastern Michigan
00:00
1st Qt
EMU
EMU - TD


14
14

14
0
1st14

10:32
SIU
SIU - TD


21
14

21
0
1st14

07:55
EMU
EMU - PUNT


21
14
04:38
SIU
SIU - PUNT


21
14
00:25
EMU
EMU - HALF


21
14
Southern Illinois


Eastern Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, EMU ball on EMU35.
KLABAN,Eric kickoff 65 yards to the SIU0, touchback.
14:53
SIU
SIU - PUNT


21
14
12:15
EMU
EMU - TD


21
21

21
0
1st21

08:20
SIU
SIU - TD


27
21

27
0
1st21

07:20
EMU
EMU - INT


27
21
06:01
SIU
SIU - TD


35
21

35
0
1st21

03:51
EMU
EMU - PUNT


35
21
02:03
SIU
SIU - PUNT


35
21
Southern Illinois


Eastern Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
EVERHART, Scott punt 35 yards to the EMU29, ROBERSON,C.R. return 10 yards to the EMU39 (IVY, Mario;MORTON, Jeff), PENALTY EMU H0 10 yards to the EMU29, 1st and 10, EMU ball on EMU29.
14:50
EMU
EMU - PUNT


35
21
13:47
SIU
SIU - PUNT


35
21
08:16
EMU
EMU - TD


35
28

35
0
1st28

06:17
SIU
SIU - PUNT


35
28
02:33
EMU
EMU - TD


35
35

35
0
1st35

01:14
SIU
SIU - FGA


35
35
00:00
EMU
EMU - HALF


35
35
Southern Illinois


Eastern Michigan
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, EMU ball on SIU25, 1st and 10.
Coin toss won by SIU, EMU to have ball first
15:00
EMU
EMU - TD


35
42

35
0
1st42

15:00
SIU
SIU - TD


42
42

42
0
1st42

15:00
SIU
SIU - FG


45
42

45
0
1st42

15:00
EMU
EMU - TD


45
48

45
0
1st48

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU20 | 15:00 | KO | SIU33 | 10:52 | FGA | 9-47 | 4:08 |
![]() | 1 | SIU33 | 10:52 | FGA | EMU40 | 08:56 | PUNT | 4-27 | 1:56 |
![]() | 1 | EMU20 | 08:56 | PUNT | EMU34 | 07:33 | PUNT | 4-14 | 1:23 |
![]() | 1 | EMU47 | 07:33 | PUNT | EMU00 | 05:34 | TD | 6-47 | 1:59 |
![]() | 1 | EMU20 | 05:30 | KO | SIU00 | 03:25 | TD | 5-80 | 2:05 |
![]() | 1 | SIU28 | 03:15 | KO | EMU00 | 00:06 | TD | 9-72 | 3:09 |
![]() | 1 | EMU20 | 00:00 | KO | SIU00 | 10:36 | TD | 9-80 | 4:24 |
![]() | 2 | SIU35 | 10:32 | KO | EMU00 | 08:05 | TD | 5-65 | 2:27 |
![]() | 2 | EMU24 | 07:55 | KO | SIU49 | 04:38 | PUNT | 8-27 | 3:17 |
![]() | 2 | SIU36 | 04:38 | PUNT | EMU42 | 00:25 | PUNT | 6-22 | 4:13 |
![]() | 2 | EMU13 | 00:25 | PUNT | EMU23 | 15:00 | HALF | 3-10 | 0:25 |
![]() | 3 | SIU20 | 14:53 | KO | SIU39 | 12:15 | PUNT | 6-19 | 2:38 |
![]() | 3 | EMU16 | 12:15 | PUNT | SIU00 | 08:35 | TD | 8-84 | 3:40 |
![]() | 3 | SIU15 | 08:20 | KO | EMU00 | 07:31 | TD | 3-85 | 0:49 |
![]() | 3 | EMU04 | 07:20 | KO | EMU35 | 06:01 | INT | 5-31 | 1:19 |
![]() | 3 | EMU39 | 06:01 | INT | EMU00 | 03:59 | TD | 5-39 | 2:02 |
![]() | 3 | EMU25 | 03:51 | KO | EMU30 | 02:03 | PUNT | 3-5 | 1:48 |
![]() | 3 | SIU29 | 02:03 | PUNT | SIU36 | 14:50 | PUNT | 3-7 | 2:13 |
![]() | 4 | EMU29 | 14:50 | PUNT | EMU37 | 13:47 | PUNT | 3-8 | 1:03 |
![]() | 4 | SIU22 | 13:47 | PUNT | EMU38 | 08:16 | PUNT | 9-40 | 5:31 |
![]() | 4 | EMU12 | 08:16 | PUNT | SIU00 | 06:25 | TD | 7-88 | 1:51 |
![]() | 4 | SIU15 | 06:17 | KO | SIU45 | 02:33 | PUNT | 5-30 | 3:44 |
![]() | 4 | EMU15 | 02:33 | PUNT | SIU00 | 01:15 | TD | 7-85 | 1:18 |
![]() | 4 | SIU24 | 01:14 | KO | EMU38 | 00:00 | FGA | 9-38 | 1:14 |
![]() | 4 | EMU38 | 00:00 | FGA | EMU38 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 5 | SIU25 | 15:00 | POSS | SIU00 | 15:00 | TD | 3-25 | 0:00 |
![]() | 5 | EMU25 | 15:00 | POSS | EMU00 | 15:00 | TD | 6-25 | 0:00 |
![]() | 5 | EMU25 | 15:00 | POSS | EMU24 | 15:00 | FG | 4-1 | 0:00 |
![]() | 5 | SIU25 | 15:00 | POSS | SIU00 | 15:00 | TD | 3-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU33 | 10:52 | FGA | EMU40 | 08:56 | PUNT | 4-27 | 1:56 |
![]() | 1 | EMU47 | 07:33 | PUNT | EMU00 | 05:34 | TD | 6-47 | 1:59 |
![]() | 1 | SIU28 | 03:15 | KO | EMU00 | 00:06 | TD | 9-72 | 3:09 |
![]() | 2 | SIU35 | 10:32 | KO | EMU00 | 08:05 | TD | 5-65 | 2:27 |
![]() | 2 | SIU36 | 04:38 | PUNT | EMU42 | 00:25 | PUNT | 6-22 | 4:13 |
![]() | 3 | SIU20 | 14:53 | KO | SIU39 | 12:15 | PUNT | 6-19 | 2:38 |
![]() | 3 | SIU15 | 08:20 | KO | EMU00 | 07:31 | TD | 3-85 | 0:49 |
![]() | 3 | EMU39 | 06:01 | INT | EMU00 | 03:59 | TD | 5-39 | 2:02 |
![]() | 3 | SIU29 | 02:03 | PUNT | SIU36 | 14:50 | PUNT | 3-7 | 2:13 |
![]() | 4 | SIU22 | 13:47 | PUNT | EMU38 | 08:16 | PUNT | 9-40 | 5:31 |
![]() | 4 | SIU15 | 06:17 | KO | SIU45 | 02:33 | PUNT | 5-30 | 3:44 |
![]() | 4 | SIU24 | 01:14 | KO | EMU38 | 00:00 | FGA | 9-38 | 1:14 |
![]() | 5 | EMU25 | 15:00 | POSS | EMU00 | 15:00 | TD | 6-25 | 0:00 |
![]() | 5 | EMU25 | 15:00 | POSS | EMU24 | 15:00 | FG | 4-1 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU20 | 15:00 | KO | SIU33 | 10:52 | FGA | 9-47 | 4:08 |
![]() | 1 | EMU20 | 08:56 | PUNT | EMU34 | 07:33 | PUNT | 4-14 | 1:23 |
![]() | 1 | EMU20 | 05:30 | KO | SIU00 | 03:25 | TD | 5-80 | 2:05 |
![]() | 1 | EMU20 | 00:00 | KO | SIU00 | 10:36 | TD | 9-80 | 4:24 |
![]() | 2 | EMU24 | 07:55 | KO | SIU49 | 04:38 | PUNT | 8-27 | 3:17 |
![]() | 2 | EMU13 | 00:25 | PUNT | EMU23 | 15:00 | HALF | 3-10 | 0:25 |
![]() | 3 | EMU16 | 12:15 | PUNT | SIU00 | 08:35 | TD | 8-84 | 3:40 |
![]() | 3 | EMU04 | 07:20 | KO | EMU35 | 06:01 | INT | 5-31 | 1:19 |
![]() | 3 | EMU25 | 03:51 | KO | EMU30 | 02:03 | PUNT | 3-5 | 1:48 |
![]() | 4 | EMU29 | 14:50 | PUNT | EMU37 | 13:47 | PUNT | 3-8 | 1:03 |
![]() | 4 | EMU12 | 08:16 | PUNT | SIU00 | 06:25 | TD | 7-88 | 1:51 |
![]() | 4 | EMU15 | 02:33 | PUNT | SIU00 | 01:15 | TD | 7-85 | 1:18 |
![]() | 4 | EMU38 | 00:00 | FGA | EMU38 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 5 | SIU25 | 15:00 | POSS | SIU00 | 15:00 | TD | 3-25 | 0:00 |
![]() | 5 | SIU25 | 15:00 | POSS | SIU00 | 15:00 | TD | 3-25 | 0:00 |
Team Statistics
- | SIU | EMU |
|---|---|---|
First Downs | ||
| Total | 26 | 28 |
| Rushing | 23 | 14 |
| Passing | 3 | 12 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 481 | 244 |
| Attempts | 68 | 40 |
| Avg. Per Rush | 7.1 | 6.1 |
| Rushing TDs | 6 | 4 |
| Yds. Gained | 495 | 255 |
| Yds. Lost | 14 | 11 |
Passing | ||
| Total (Net) | 62 | 352 |
| Comp.-Att.-Int. | 6 - 10 - 0 | 20 - 36 - 1 |
| Avg / Att | 6.2 | 9.8 |
| Avg / Comp. | 10.3 | 17.6 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 543 | 596 |
| Plays | 78 | 76 |
| Avg. / Play | 7.0 | 7.8 |
| Fumbles - Lost | 1-0 | 3-0 |
| Penalties - Yds. | 5-38 | 3-35 |
Punting | ||
| Punts - Yds. | 6-213 | 4-154 |
| Avg. / Punt | 35.5 | 38.5 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 6-364 | 6-338 |
| Avg. Yds. / Kickoff | 60.7 | 56.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-46-0 | 3-28-0 |
| Punt: Avg. / Return | 15.3 | 9.3 |
| Kickoff: Total - Yds. - TDs | 4-32-0 | 3-33-0 |
| Kickoff: Avg. / Return | 8.0 | 11.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:40 | 27:20 |
| 3rd. Down Conv. | 7 of 15 | 4 of 12 |
| 4th. Down Conversions | 1 of 1 | 3 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 5-5 |
| Sacks: Total - Yds. | 1-6 | 1-4 |
| PAT: Total - Made | 4-5 | 6-6 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sambursky, J. | 5 | 8 | 34 | 0 | 0 | 13 | 1 |
Abbott, C. | 1 | 1 | 28 | 0 | 0 | 28 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 10 | 62 | 0 | 0 | 28 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Edwards, Troy | 20 | 36 | 352 | 3 | 1 | 62 | 1 |
| Totals | 20 | 36 | 352 | 3 | 1 | 62 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Abdulqaadir, M. | 43 | 318 | 6 | 312 | 3 | 75 | 7.3 |
Sambursky, J. | 18 | 137 | 8 | 129 | 3 | 23 | 7.2 |
Bucki, Walter | 6 | 27 | 0 | 27 | 0 | 14 | 4.5 |
Allen, Kellen | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
| Totals | 68 | 495 | 14 | 481 | 6 | 75 | 7.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Akpan, Ime | 37 | 252 | 1 | 251 | 4 | 45 | 6.8 |
| Watson, Ashantti | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Edwards, Troy | 2 | 0 | 10 | -10 | 0 | 0 | -5 |
| Totals | 40 | 255 | 11 | 244 | 4 | 45 | 6.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Allen, Kellen | 4 | 48 | 0 | 28 |
McAllister, R. | 1 | 8 | 0 | 8 |
Abbott, C. | 1 | 6 | 0 | 6 |
| Totals | 6 | 62 | 0 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Walter, Kevin | 6 | 184 | 2 | 62 |
| Talley, Chris | 3 | 66 | 0 | 30 |
Zureki, Kevin | 5 | 64 | 1 | 23 |
| Akpan, Ime | 3 | 19 | 0 | 9 |
Roberson, C.R. | 3 | 19 | 0 | 8 |
| Totals | 20 | 352 | 3 | 62 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moreland, A. | 4 | 10 | 14 | - / - | - / - | - | - / - | - | 3 | - | - |
George, Justin | 3 | 7 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
McBerry, Cortez | 4 | 3 | 7 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | - |
Davidson, S. | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Phillipp, Mark | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Gadson, Chris | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jeff | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Whitaker, Royal | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Egan, Eric | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Brandon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ivy, Mario | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Doyle, Phillip | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Scheffler, Matt | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, James | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sutherlin, C. | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Harrison, Adam | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Beard, Billy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morton, Jeff | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Akisanya, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, L. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lusky, David | 3 | 12 | 15 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Harrison, Kevin | 3 | 9 | 12 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
| Kudu, Matt | 5 | 7 | 12 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
| Manor, Jamie | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
| Brooks, Nate | 3 | 5 | 8 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Whittington, C. | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Jenkins, Brian | 2 | 6 | 8 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
| Gaines, Jerry | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Robert, Jason | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bednarik, Steven | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Brown, Jari | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Pettway, Eric | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Black, Chris | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Middleton, Erick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Lewis, Steven | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Lisek, Matt | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Jacobs, Adam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Walter, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Parker, Corey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Klaban, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woodruff, R. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zureki, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kesner, Wes | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
| Salvatori, Mike | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Everhart, Scott | 6 | 213 | 35.5 | 49 | 4 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Rysko, David | 4 | 154 | 38.5 | 52 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Everhart, Scott | 4 | 00:00 | 55 | missed |
Everhart, Scott | 5 | 15:00 | 41 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Klaban, Eric | 1 | 10:52 | 50 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Everhart, Scott | 6 | 364 | 0 | 0 | 60.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Klaban, Eric | 6 | 338 | 0 | 0 | 56.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
George, Justin | 3 | 46 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, Quorey | 0 | 0 | 0 | 3 | 33 | 18 | 0 | 0 | 0 |
Pierre, Max | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
Whitaker, Royal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Roberson, C.R. | 3 | 28 | 10 | 1 | 15 | 15 | 0 | 0 | 0 |
Roberson, C.R. | 3 | 28 | 10 | 1 | 15 | 15 | 0 | 0 | 0 |
Houston, L. | 0 | 0 | 0 | 2 | 18 | 15 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Everhart, Scott | 5 | 4 | 0 | 0 | 0 | 0 |
Allen, Kellen | 0 | 0 | 1 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Klaban, Eric | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | FRITZLER, Mike | C |
| 61 | SCHUMACHER, Z. | LG |
| 77 | AKINS, Brian | LT |
| 12 | SAMBURSKY, J. | QB |
| 32 | ABDULQAADIR, M. | RB |
| 65 | MILLER, Matt | RG |
| 64 | ANDERSON, Matt | RT |
| 45 | RASHID, Bilal | TE |
| 85 | MCALLISTER, R. | TE |
| 16 | ABBOTT, C. | WR |
| 89 | ALLEN, Kellen | WR |

# | Player | Pos. |
|---|---|---|
| 79 | Wilson, Lloyd | C |
| 1 | Walter, Kevin | H |
| 67 | JOHNSON,Michael | LG |
| 75 | Kaleita, Tom | LT |
| 16 | Edwards, Troy | QB |
| 74 | Golem, Scott | RG |
| 59 | DAVIS,Dan | RT |
| 3 | Akpan, Ime | TB |
| 82 | ZUREKI,Kevin | TE |
| 5 | Talley, Chris | X |
| 6 | ROBERSON,C.R. | Z |

# | Player | Pos. |
|---|---|---|
| 5 | GADSON, Chris | CB |
| 59 | SMITH, Rodney | DE |
| 94 | WILLIAMS, L. | DE |
| 96 | BEARD, Billy | DT |
| 97 | PHILLIPP, Mark | DT |
| 7 | MORELAND, A. | FS |
| 34 | Whitaker, Royal | ILB |
| 52 | JONES, Jeff | ILB |
| 1 | GEORGE, Justin | S |
| 2 | MCBERRY,Cortez | S |
| 21 | DAVIDSON, S. | SS |

# | Player | Pos. |
|---|---|---|
| 92 | Lisek, Matt | DE |
| 95 | Kudu, Matt | DE |
| 56 | ROBERT,Jason | DT |
| 57 | Jenkins, Brian | DT |
| 11 | Manor, Jamie | FS |
| 45 | BEDNARIK,Steven | MIKE |
| 29 | Middleton, Erick | RC |
| 35 | Brooks, Nate | RC |
| 18 | Harrison, Kevin | SAM |
| 32 | Gaines, Jerry | SS |
| 42 | WHITTINGTON,C. | WILL |
Player Participation

# | Player |
|---|---|
| 3 | LAING, Thomas |
| 4 | JACKSON,Antoine |
| 6 | MONTES, C. |
| 9 | JONES, Curtis |
| 10 | ROCKWELL, Andre |
| 14 | UPTHEGROVE, Jay |
| 19 | MORTON, Jeff |
| 20 | EVERHART, Scott |
| 22 | PAYNE, Quorey |
| 24 | KOUTSOS, Tom |
| 25 | ROBINSON, B. |
| 28 | AKISANYA, A. |
| 29 | WHEELER, C. |
| 33 | BRACHEAR, Brad |
| 35 | EGAN, Eric |
| 38 | MCCULLOUGH, C. |
| 41 | WRIGHT, Paul |
| 42 | DOYLE, Phillip |
| 44 | PIERRE, Max |
| 46 | BUCKI, Walter |
| 47 | SMITH, James |
| 57 | SUTHERLIN, C. |
| 76 | KRAMER, Justin |
| 86 | KUPEC, Chris |
| 90 | TURNER, Micah |
| 91 | HARRISON, Adam |
| 92 | WALKER, Brandon |
| 93 | SCHEFFLER, Matt |
| 95 | IVY, Mario |

# | Player |
|---|---|
| 2 | Dieudonne, Yves |
| 4 | Black, Chris |
| 7 | HOUSTON,L. |
| 13 | Watson, Ashantti |
| 17 | Pyle, Rick |
| 21 | BARBEE,Keyvon |
| 24 | Parker, Corey |
| 25 | DREW,Nelson |
| 27 | Klaban, Eric |
| 28 | Rysko, David |
| 31 | ARCHIE,Frank |
| 33 | Lewis, Steven |
| 36 | WOODRUFF,R. |
| 37 | Salvatori, Mike |
| 48 | Jacobs, Adam |
| 54 | Lusky, David |
| 60 | SWANIGAN,D. |
| 61 | COWSER,Gemayel |
| 81 | BENNETT,A.J. |
| 83 | IBOM,Erik |
| 85 | KESNER,Wes |
| 87 | Dach, Carson |
| 89 | Wells, Brett |
| 93 | Brown, Jari |
| 97 | Pettway, Eric |

