Eastern Michigan Athletics
SE Missouri State vs Eastern Michigan
9/14/2002
Rynearson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 0 | 7 | 15 | 32 | |
7 | 7 | 14 | 7 | 35 |
SEMO: PASS - TOMCO,Jack (298); RUSH - MISIPEKA,Keiki (126); REC - PONDER,Willie (121)
EMU: PASS - edwards, troy (254); RUSH - akpan, ime (154); REC - walter, kevin (112)
Scoring Summary
- | - | - | - | - | SEMO | EMU |
---|---|---|---|---|---|---|
1st | SEMO | 13:17 | SEMO - PONDER,Willie 54 yd pass from TOMCO,Jack (KUTZ,Derek kick) 1 plays, 54 yards, TOP 0:32 | 7 | 0 | |
1st | SEMO | 06:07 | SEMO - KUTZ,Derek 25 yd field goal 5 plays, 75 yards, TOP 1:23 | 10 | 0 | |
1st | EMU | 00:30 | EMU - WALTER,Kevin 4 yd pass from EDWARDS,Troy (KLABAN,Eric kick) 13 plays, 80 yards, TOP 5:31 | 10 | 7 | |
2nd | EMU | 00:19 | EMU - ROBERSON,C.R. 5 yd pass from EDWARDS,Troy (KLABAN,Eric kick) 16 plays, 93 yards, TOP 9:08 | 10 | 14 | |
3rd | SEMO | 10:21 | SEMO - MISIPEKA,Keiki 1 yd run (KUTZ,Derek kick), 10 plays, 80 yards, TOP 4:30 | 17 | 14 | |
3rd | EMU | 10:01 | EMU - AKPAN,Ime 63 yd run (KLABAN,Eric kick), 1 plays, 63 yards, TOP 0:10 | 17 | 21 | |
3rd | EMU | 01:03 | EMU - WELLS,Brett 32 yd pass from EDWARDS,Troy (KLABAN,Eric kick) 9 plays, 51 yards, TOP 3:47 | 17 | 28 | |
4th | SEMO | 13:21 | SEMO - NesSMITH,Chris 22 yd pass from TOMCO,Jack (MILCIC,T.J. pass) 10 plays, 80 yards, TOP 2:37 | 25 | 28 | |
4th | SEMO | 08:16 | SEMO - MISIPEKA,Keiki 5 yd run (KUTZ,Derek kick), 11 plays, 73 yards, TOP 3:40 | 32 | 28 | |
4th | EMU | 00:55 | EMU - WALTER,Kevin 16 yd pass from EDWARDS,Troy (KLABAN,Eric kick) 9 plays, 84 yards, TOP 1:43 | 32 | 35 | |
32 | 35 |
Referee: Todd Geerlings
Line Judge: Harold Deines
Side Judge: Randy Barnes
Umpire: Roy Ellison
Back Judge: J. Visingardi
Linesman: Norm Eubank
Field Judge: Dennis Jackson