Eastern Michigan Athletics
Eastern Michigan vs Western Michigan
11/18/2000
Waldo Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 7 | 0 | 28 | |
0 | 0 | 0 | 0 | 0 |
WMU: PASS - WELSH, Jeff (196); RUSH - SANFORD, Robert (141); REC - ALSTON, Corey (86)
EMU: PASS - church, walter (140); RUSH - (23); REC - walter, kevin (77)
Scoring Summary
- | - | - | - | - | WMU | EMU |
---|---|---|---|---|---|---|
1st | WMU | 10:02 | WMU - ALSTON, Corey 60 yd pass from WELSH, Jeff (SELENT, Brad kick) 3 plays, 60 yards, TOP 0:20 | 7 | 0 | |
1st | WMU | 05:02 | WMU - SANFORD, Robert 1 yd run (SELENT, Brad kick), 7 plays, 43 yards, TOP 2:25 | 14 | 0 | |
2nd | WMU | 08:50 | WMU - ALSTON, Corey 7 yd pass from WELSH, Jeff (SELENT, Brad kick) 6 plays, 34 yards, TOP 2:01 | 21 | 0 | |
3rd | WMU | 03:43 | WMU - BUSH, Josh 57 yd punt return (SELENT, Brad kick) | 28 | 0 | |
28 | 0 |
Referee: Andrew Pfaff
Line Judge: Dana McKenzie
Side Judge: Jeff Ulery
Umpire: David Nowak
Back Judge: Craig Griffith
Center Judge: Marv Moll
Linesman: Greg Nowak
Field Judge: Charles Braun