Eastern Michigan Athletics
UCONN vs Eastern Michigan
9/2/2000
Rynearson Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 3 | 12 | 25 | |
| 7 | 10 | 7 | 8 | 32 |
UCONN: PASS - TRACEY, Ryan (340); RUSH - SMALL, Taber (35); REC - FITZSIMMONS, J. (124)
EMU: PASS - church, walter (205); RUSH - white, john (58); REC - (43)
Scoring Summary
- | - | - | - | - | UCONN | EMU |
|---|---|---|---|---|---|---|
| 1st | UCONN | 13:07 | UCONN - HEYL, Geoff 42 yd field goal 4 plays, 4 yards, TOP 1:23 | 3 | 0 | |
| 1st | EMU | 03:38 | EMU - WILLINGHAM, J. 8 yd run (STARNES, Toller kick), 11 plays, 80 yards, TOP 4:48 | 3 | 7 | |
| 2nd | EMU | 14:55 | EMU - STARNES, Toller 36 yd field goal 7 plays, 45 yards, TOP 2:47 | 3 | 10 | |
| 2nd | UCONN | 09:49 | UCONN - FITZSIMMONS, J. 46 yd pass from TRACEY, Ryan (HEYL, Geoff kick) 5 plays, 99 yards, TOP 2:10 | 10 | 10 | |
| 2nd | EMU | 06:23 | EMU - WELLS, Idris 1 yd run (STARNES, Toller kick), 7 plays, 69 yards, TOP 3:26 | 10 | 17 | |
| 3rd | EMU | 11:18 | EMU - WHITE, John 1 yd run (STARNES, Toller kick), 9 plays, 68 yards, TOP 3:42 | 10 | 24 | |
| 3rd | UCONN | 04:40 | UCONN - HEYL, Geoff 34 yd field goal 4 plays, 1 yards, TOP 0:46 | 13 | 24 | |
| 4th | UCONN | 14:57 | UCONN - COLLINS, Tommy 2 yd pass from TRACEY, Ryan (TRACEY, Ryan passfailed) 9 plays, 80 yards, TOP 2:41 | 19 | 24 | |
| 4th | UCONN | 06:19 | UCONN - FITZSIMMONS, J. 21 yd pass from TRACEY, Ryan (TRACEY, Ryan passfailed) 12 plays, 80 yards, TOP 4:22 | 25 | 24 | |
| 4th | EMU | 01:50 | EMU - WALTER, Kevin 4 yd pass from CHURCH, Walter (CHRISTIAN, K. pass) 6 plays, 17 yards, TOP 1:58 | 25 | 32 | |
| 25 | 32 | |||||
Referee: Jack Winters
Line Judge: M. Pennington
Side Judge: Edward Spencer
Umpire: George Santoro
Back Judge: Michael Perry
Center Judge: John Martin
Linesman: Paul Wzontek
Field Judge: Rob Luklan

