Eastern Michigan Athletics
Western Michigan vs Eastern Michigan
10/9/1999
Rynearson Stadium
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
7 | 21 | 3 | 3 | 6 | 40 | |
14 | 7 | 3 | 10 | 3 | 37 |
WMU: PASS - Lester (303); RUSH - Sanford (134); REC - Neal (167)
EMU: PASS - church, walter (312); RUSH - powell, aaron (51); REC - sheffield, jermaine (114)
Scoring Summary
- | - | - | - | - | WMU | EMU |
---|---|---|---|---|---|---|
1st | EMU | 05:56 | EMU - Church 1 yd run (Starnes kick), 12 plays, 60 yards, TOP 5:30 | 0 | 7 | |
1st | EMU | 04:57 | EMU - Shipp 12 yd blocked punt return (Starnes kick) | 0 | 14 | |
1st | WMU | 02:52 | WMU - Neal 58 yd pass from Lester (Selent kick) 4 plays, 72 yards, TOP 2:05 | 7 | 14 | |
2nd | WMU | 14:24 | WMU - Neal 65 yd pass from Lester (Selent kick) 3 plays, 80 yards, TOP 0:53 | 14 | 14 | |
2nd | WMU | 11:49 | WMU - Sanford 26 yd run (Selent kick), 5 plays, 62 yards, TOP 2:35 | 21 | 14 | |
2nd | EMU | 03:09 | EMU - Gage 7 yd run (Starnes kick), 8 plays, 64 yards, TOP 4:22 | 21 | 21 | |
2nd | WMU | 00:47 | WMU - Neal 35 yd pass from Lester (Selent kick) 5 plays, 57 yards, TOP 2:22 | 28 | 21 | |
3rd | WMU | 04:02 | WMU - Selent 34 yd field goal 4 plays, -3 yards, TOP 2:06 | 31 | 21 | |
3rd | EMU | 01:45 | EMU - Starnes 34 yd field goal 8 plays, 61 yards, TOP 2:17 | 31 | 24 | |
4th | WMU | 12:28 | WMU - Selent 39 yd field goal 11 plays, 33 yards, TOP 4:17 | 34 | 24 | |
4th | EMU | 09:06 | EMU - Sheffield 7 yd pass from Church (Starnes kick) 9 plays, 80 yards, TOP 3:22 | 34 | 31 | |
4th | EMU | 03:25 | EMU - Starnes 44 yd field goal 12 plays, 36 yards, TOP 3:07 | 34 | 34 | |
4th | EMU | 15:00 | EMU - Starnes 34 yd field goal 8 plays, 0 yards, TOP 0:00 | 34 | 37 | |
4th | WMU | 15:00 | WMU - Sanford 25 yd run (), 8 plays, 0 yards, TOP 0:00 | 40 | 37 | |
40 | 37 |
Referee: Nick Define
Line Judge: Jeff Ulery
Side Judge: Robert Moran
Umpire: David Foley
Back Judge: Robert McElwee
Linesman: Steven Furjanic
Field Judge: Visingardi, Jr.