Eastern Michigan Athletics
Ohio vs Eastern Michigan
10/16/1999
Rynearson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 6 | 0 | 6 | 26 | |
7 | 3 | 10 | 7 | 27 |
OHIO: PASS - Jackson, D. (112); RUSH - Jackson, D. (144); REC - Ray (62)
EMU: PASS - church, walter (347); RUSH - powell, aaron (52); REC - sheffield, jermaine (152)
Scoring Summary
- | - | - | - | - | OHIO | EMU |
---|---|---|---|---|---|---|
1st | OHIO | 04:13 | OHIO - Jackson, D. 7 yd run (Kerr kick), 6 plays, 80 yards, TOP 2:52 | 7 | 0 | |
1st | OHIO | 00:41 | OHIO - Ray 51 yd pass from Jackson, D. (Kerr kick) 4 plays, 66 yards, TOP 1:46 | 14 | 0 | |
1st | EMU | 00:21 | EMU - Sheffield 52 yd pass from Church (Starnes kick) 1 plays, 52 yards, TOP 0:20 | 14 | 7 | |
2nd | OHIO | 10:08 | OHIO - Kerr 30 yd field goal 13 plays, 56 yards, TOP 5:13 | 17 | 7 | |
2nd | EMU | 07:32 | EMU - Starnes 22 yd field goal 8 plays, 60 yards, TOP 2:36 | 17 | 10 | |
2nd | OHIO | 00:00 | OHIO - Kerr 25 yd field goal 18 plays, 72 yards, TOP 7:32 | 20 | 10 | |
3rd | EMU | 10:04 | EMU - Starnes 21 yd field goal 13 plays, 73 yards, TOP 4:56 | 20 | 13 | |
3rd | EMU | 00:08 | EMU - Sheffield 14 yd pass from Church (Starnes kick) 4 plays, 23 yards, TOP 2:01 | 20 | 20 | |
4th | EMU | 09:49 | EMU - Campbell 61 yd pass from Church (Starnes kick) 7 plays, 88 yards, TOP 3:53 | 20 | 27 | |
4th | OHIO | 01:06 | OHIO - Sherrill 3 yd run (Kerr kickblocked), 9 plays, 40 yards, TOP 2:47 | 26 | 27 | |
26 | 27 |
Referee: Andrew Pfaff
Line Judge: Steve Barnes
Side Judge: Scott Buchanan
Umpire: Sam Dudich
Back Judge: Samuel Williams
Center Judge: John Martin
Linesman: Dan Kett
Field Judge: Bert Goebel