Eastern Michigan Athletics
Eastern Michigan vs Louisville
10/2/1999
Papa John's Cardinal
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 14 | 3 | 45 |
![]() | 7 | 0 | 0 | 3 | 10 |
UL: PASS - Redman (259); RUSH - Moreau (129); REC - Boyd (75)
EMU: PASS - church, walter (83); RUSH - powell, aaron (98); REC - campbell, brandon (38)
Date: 10/2/1999
Location: Louisville, KY
Venue: Papa John's Cardinal
End of Game: 9:58 pm
Attendance: 33879
Duration: 2:53
Kickoff Time: 7:05 pm
Temperature: 78
Weather: Partly Cloudy
Wind: SW-5 mph
Scoring Summary
- | - | - | - | - | UL | EMU |
|---|
Referee: E. Ardito
Line Judge: B. Choate
Side Judge: R. Shows
Umpire: B. Baumeister
Back Judge: K. Frazier
Center Judge:
Score Keeper:
Linesman: D. Taylor
Field Judge: B. Jamison
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UL | EMU |
|---|---|---|
First Downs | ||
| Total | 27 | 13 |
| Rushing | 8 | 6 |
| Passing | 15 | 2 |
| Penalty | 4 | 5 |
Rushing | ||
| Total (Net) | 177 | 82 |
| Attempts | 37 | 34 |
| Avg. Per Rush | 4.8 | 2.4 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 179 | 120 |
| Yds. Lost | 2 | 38 |
Passing | ||
| Total (Net) | 279 | 83 |
| Comp.-Att.-Int. | 26 - 37 - 1 | 14 - 27 - 1 |
| Avg / Att | 7.5 | 3.1 |
| Avg / Comp. | 10.7 | 5.9 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 456 | 165 |
| Plays | 74 | 61 |
| Avg. / Play | 6.2 | 2.7 |
| Fumbles - Lost | 3-2 | 0-0 |
| Penalties - Yds. | 9-64 | 7-71 |
Punting | ||
| Punts - Yds. | 1-36 | 8-301 |
| Avg. / Punt | 36.0 | 37.6 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 5-124-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 24.8 | NaN |
| Kickoff: Total - Yds. - TDs | 3-74-0 | 5-99-0 |
| Kickoff: Avg. / Return | 24.7 | 19.8 |
| INT: Total - Yds. - TDs | 1-1-0 | 1-9-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:44 | 32:16 |
| 3rd. Down Conv. | 6 of 11 | 0 of 13 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 4-34 | 0-0 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Redman | 24 | 31 | 259 | 2 | 1 | 36 | 0 |
Watkins | 1 | 5 | 13 | 0 | 0 | 13 | 0 |
Ragone | 1 | 1 | 7 | 0 | 0 | 7 | 0 |
| Totals | 26 | 37 | 279 | 2 | 1 | 36 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Church, Walter | 14 | 27 | 83 | 0 | 1 | 14 | 4 |
| Totals | 14 | 27 | 83 | 0 | 1 | 14 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Moreau | 22 | 131 | 2 | 129 | 3 | 38 | 5.9 |
Lockhart | 11 | 39 | 0 | 39 | 1 | 9 | 3.5 |
Jackson | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Redman | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Stallings | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Ragone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 179 | 2 | 177 | 4 | 38 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 102 | 4 | 98 | 0 | 15 | 4.5 |
| Gage, Reggie | 6 | 13 | 0 | 13 | 0 | 6 | 2.2 |
| Church, Walter | 6 | 5 | 34 | -29 | 0 | 3 | -4.8 |
| Totals | 34 | 120 | 38 | 82 | 0 | 15 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Boyd | 5 | 75 | 1 | 28 |
Jackson | 5 | 60 | 1 | 36 |
Green | 5 | 52 | 0 | 24 |
Moreau | 6 | 51 | 0 | 19 |
McDonald | 2 | 20 | 0 | 13 |
Smith | 2 | 17 | 0 | 11 |
Parker | 1 | 4 | 0 | 4 |
| Totals | 26 | 279 | 2 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Campbell, Brandon | 5 | 38 | 0 | 14 |
| Kelly, Matt | 3 | 26 | 0 | 11 |
![]() | 3 | 13 | 0 | 9 |
| Christian, Kenny | 1 | 8 | 0 | 8 |
| White, John | 1 | 0 | 0 | 0 |
| Gage, Reggie | 1 | -2 | 0 | 0 |
| Totals | 14 | 83 | 0 | 14 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Floyd | - | - | - | - / - | - / - | - | - / - | 1-1 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McCall, Donald | 12 | 4 | 16 | - / - | - / - | 1 | - / - | - | 1 | - | - |
| Philpot, Kenny | 7 | 3 | 10 | 1 / 5 | - / - | - | - / - | - | - | - | - |
| Lindsey, London | 7 | 2 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
| Short, Aaron | 2 | 7 | 9 | - / - | - / - | - | 1 / - | - | 1 | - | - |
| Russell, Scott | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | 2 |
| Horvath, Mark | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Shipp, Isaac | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
| Dupree, Lincoln | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| Willingham, James | 5 | - | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
| Buckmeier, Nikolaus | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Travis, Ashley | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
| Kyles, Jeremaine | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 2 |
| Turner, James | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
| Simmons, Tarance | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
| Brooks, Andrae | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Russell, Scott | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Schutt, Rich | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Campbell, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Taylor, David | 1 | - | 1 | - / - | - / - | - | - / - | 1-9 | - | - | - |
| Dach, Carson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sivori | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Avondet, Nick | 8 | 301 | 37.6 | 45 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hilbert | 4 | 13:49 | 34 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Starnes | 2 | 04:31 | 34 | missed |
Starnes | 4 | 08:27 | 34 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson | 5 | 124 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker | 0 | 0 | 0 | 3 | 74 | 31 | 0 | 0 | 0 |
Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Sneed, Emmanuel | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
| Christian, Kenny | 0 | 0 | 0 | 4 | 78 | 23 | 0 | 0 | 0 |
| Taylor, David | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hilbert | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Starnes, Toller | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 74 | Michel, Tom | C |
| 66 | Garcia, Luis | LG |
| 77 | Grabowski, John | LT |
| 19 | Church, Walter | QB |
| 73 | Annett, Cory | RG |
| 62 | Cipa, Craig | RT |
| 40 | ![]() | TB |
| 34 | Carroll, Joe | TE |
| 36 | Kelly, Matt | TE |
| 25 | Campbell, Brandon | WR |
| 84 | Sheffield, Jermaine | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 13 | McCall, Donald | FS |
| 2 | Shipp, Isaac | LC |
| 95 | Kyles, Jeremaine | LE |
| 5 | Simmons, Tarance | LOLB |
| 99 | Turner, James | NG |
| 3 | Dupree, Lincoln | RC |
| 52 | Travis, Ashley | RE |
| 22 | Philpot, Kenny | ROLB |
| 44 | Russell, Scott | SAM |
| 30 | Willingham, James | SS |
| 39 | Short, Aaron | WILL |
Player Participation

# | Player |
|---|---|
| 1 | Moreau |
| 2 | Lockhart |
| 3 | Jackson |
| 4 | Redman |
| 5 | Stallings |
| 6 | Ragone |
| 7 | Watkins |
| 8 | Boyd |
| 9 | Green |
| 10 | McDonald |
| 11 | Smith |
| 12 | Parker |
| 13 | Sivori |
| 14 | Floyd |
| 15 | Hilbert |


