Eastern Michigan Athletics
Eastern Michigan vs San Jose State
12/12/1987
Bulldog Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 6 | 27 | |
10 | 7 | 0 | 13 | 30 |
SJSU: PASS - PEREZ, Mike (288); RUSH - JACKSON, Kenny (52); REC - ROBERTS, Kenny (61)
EMU: PASS - (100); RUSH - (146); REC - (46)
Scoring Summary
- | - | - | - | - | SJSU | EMU |
---|---|---|---|---|---|---|
1st | EMU | 09:39 | EMU - FOSTER, Bob 1 yd run (HENNEGHAN, Tim kick), 10 plays, 42 yards, TOP 5:21 | 0 | 7 | |
1st | SJSU | 07:19 | SJSU - JACKSON, Kenny 6 yd run (OLIVAREZ, S. kick), 7 plays, 70 yards, TOP 2:15 | 7 | 7 | |
1st | EMU | 01:51 | EMU - HENNEGHAN, Tim 42 yd field goal 11 plays, 57 yards, TOP 5:23 | 7 | 10 | |
2nd | EMU | 09:00 | EMU - FOSTER, Bob 1 yd run (HENNEGHAN, Tim kick), 4 plays, 13 yards, TOP 1:48 | 7 | 17 | |
2nd | SJSU | 01:20 | SJSU - KLUMP, Bill 1 yd pass from SAXON, James (OLIVAREZ, S. kick) 5 plays, 25 yards, TOP 0:58 | 14 | 17 | |
3rd | SJSU | 02:24 | SJSU - JOHNSON, Johnny 12 yd pass from PEREZ, Mike (OLIVAREZ, S. kick) 6 plays, 51 yards, TOP 2:20 | 21 | 17 | |
4th | EMU | 14:55 | EMU - PATTON, Gary 15 yd run (HENNEGHAN, Tim kickfailed), 6 plays, 58 yards, TOP 2:21 | 21 | 23 | |
4th | SJSU | 09:36 | SJSU - SAXON, James 15 yd run (PEREZ, Mike passfailed), 6 plays, 71 yards, TOP 2:23 | 27 | 23 | |
4th | EMU | 03:59 | EMU - OSTRANDER, C. 32 yd pass from ADAMS, Ron (HENNEGHAN, Tim kick) 7 plays, 72 yards, TOP 4:01 | 27 | 30 | |
27 | 30 |
Referee: Eugene Wurtz
Line Judge: Lloyd McPeters
Side Judge: James Saracino
Umpire: James Godfrey
Back Judge: Michael Carey
Linesman: William Malone
Field Judge: Douglas Reeves