Eastern Michigan Athletics
Western Michigan vs Eastern Michigan
4/19/2026
Oestrike Stadium
1:05 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 12 | 13 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 1 |
Win: Kidd, Ricky (5-1)Loss: Pfeiffer, Michael (1-4)
Scoring Summary
Team | WMU | EMU |
|---|---|---|
1st MENNECKE, M. singled through the left side, RBI (2-0 BB); HUMS, C. advanced to second; MALLY, T. scored. | 1 | 0 |
1st MALONEY, Mi. reached on a fielder's choice, RBI (2-2 BKFBF); MENNECKE, M. advanced to third; HUMS, C. scored. | 2 | 0 |
1st THIELMAN, A. doubled to left center, advanced to third on an error by ss, RBI (1-2 SKB); MALONEY, Mi. advanced to third, scored on an error by ss, unearned; MENNECKE, M. scored, unearned. | 4 | 0 |
3rd THIELMAN, A. homered to left field, 2 RBI (1-0 B); MALONEY, Mi. scored. | 6 | 0 |
3rd POLUBINSKI homered to left center, RBI (1-0 B). | 7 | 0 |
4th STECKO flied out to cf, SF, RBI (2-2 BFFB); JELLISON scored. | 7 | 1 |
6th THIELMAN, A. homered to center field, RBI (1-1 BF). | 8 | 1 |
6th STECKO singled to left field, RBI (1-2 SKB); ZIRWAS advanced to second; HALE scored. | 8 | 2 |
6th SCHECHTERMA singled to right center, RBI (0-1 K); STECKO advanced to third; ZIRWAS scored. | 8 | 3 |
7th ZAJAC, N. singled, 2 RBI (3-2 FBBBKFK); PILARSKI, M. advanced to second; POLUBINSKI scored; MALONEY, Mi. scored. | 10 | 3 |
8th THIELMAN, A. singled to center field, RBI (2-1 BBK); MALONEY, Mi. advanced to third; MENNECKE, M. scored. | 11 | 3 |
8th POLUBINSKI doubled to right field, RBI (1-2 BKF); THIELMAN, A. advanced to third; MALONEY, Mi. scored. | 12 | 3 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mally, Tanner | CF | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Hums, Cooper | RF | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Howard, Drew | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Mennecke, Mark | LF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Maloney, Michael | SS | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Thielman, Avery | 1B | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Polubinski, Josh | DH | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Pilarski, Mason | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Zajac, Nolan | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Kidd, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shapiro, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 13 | 11 | 5 | 0 | 9 | 10 |
Batting
2B: Mally, Tanner (1); Thielman, Avery (1); Polubinski, Josh (1)
HR: Thielman, Avery (2); Polubinski, Josh (1)
Baserunning
SB: Hums, Cooper (1); Mennecke, Mark (1); Pilarski, Mason (1); Zajac, Nolan (1)
HBP: Thielman, Avery (1); Pilarski, Mason (1); Zajac, Nolan (1)
Fielding
DP: Howard, Drew (1); Maloney, Michael (1); Thielman, Avery (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hale, John | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jellison, Bruce | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Zirwas, Devan | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stecko, Ty | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Weaver, Nick | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Schechterman, Ben | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Jones, Drew | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sydlowski, Kriss | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crane, Tristan | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Knupp, Keegan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Borchardt, Nathan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pfeiffer, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendershot, Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowland, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henson, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 3 | 5 | 0 | 6 | 8 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kidd, Ricky | 6.0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 20 | 25 | 10 | 4 | 92 |
Shapiro, Evan | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 0 | 33 |
Hoover, Matt | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
| Totals | 6 | 3 | 3 | 5 | 6 | 0 | 0 | 2 | 0 | 30 | 38 | 14 | 5 | 145 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pfeiffer, Michael | 2.2 | 6 | 7 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 3 | 63 |
| Hendershot, Fischer | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 37 |
| Rose, Tommy | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 22 |
| Rowland, Ethan | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 1 | 32 |
| Henson, Brian | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 36 |
| Kennedy, Greg | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 17 |
| Totals | 13 | 12 | 10 | 5 | 9 | 0 | 0 | 3 | 0 | 41 | 49 | 8 | 10 | 207 |
Win: Kidd, Ricky (5-1)
Loss: Pfeiffer, Michael (1-4)
HBP: Kidd, Ricky (1); Shapiro, Evan (1)
;
Rose, Tommy (1); Rowland, Ethan (2)
PB:
Weaver, Nick (1)
.png&width=200&height=200&type=webp)

















