Eastern Michigan Athletics
Western Michigan vs Eastern Michigan
4/17/2026
Oestrike Stadium
3:05 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | X | 4 | 8 | 0 |
Win: Carmichael, John (1-5)Loss: Vriesenga, Zach (2-3)Save: Hendershot, Fischer (4)
Scoring Summary
Team | WMU | EMU |
|---|---|---|
4th WEAVER doubled to left center, RBI (0-0); STECKO scored. | 0 | 1 |
5th HUMS, C. homered to right field, 2 RBI (3-2 BBKBF); MALLY, T. scored. | 2 | 1 |
6th CRANE homered to left field, 3 RBI (1-1 SB); WEAVER scored; BORCHARDT scored. | 2 | 4 |
8th MALONEY, Mi. grounded out to 1b unassisted, RBI (0-0); HOWARD, D. scored. | 3 | 4 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mally, Tanner | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hums, Cooper | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Howard, Drew | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Maloney, Michael | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Mennecke, Mark | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thielman, Avery | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ostrander, Connor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pilarski, Mason | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Polubinski, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zajac, Nolan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rick, Lucas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vriesenga, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shapiro, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 5 | 3 | 2 | 0 | 9 | 6 |
Batting
3B: Howard, Drew (1)
HR: Hums, Cooper (1)
Baserunning
SB: Mally, Tanner (3); Ostrander, Connor (1); Pilarski, Mason (1)
HBP: Mally, Tanner (1)
Fielding
DP: Howard, Drew (1); Maloney, Michael (1); Thielman, Avery (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hale, John | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jellison, Bruce | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zirwas, Devan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Stecko, Ty | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Borchardt, Nathan | DH | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Williams, Tj | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weaver, Nick | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jones, Drew | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Schechterman, Ben | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sydlowski, Kriss | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crane, Tristan | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Knupp, Keegan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Carmichael, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mueller, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendershot, Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 4 | 7 | 0 | 4 | 8 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vriesenga, Zach | 6.0 | 7 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 22 | 27 | 11 | 1 | 103 |
Shapiro, Evan | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 3 | 30 |
| Totals | 8 | 4 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 28 | 36 | 13 | 4 | 133 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmichael, John | 6.0 | 4 | 2 | 2 | 1 | 7 | 2 | 0 | 1 | 0 | 23 | 25 | 5 | 7 | 100 |
| Rose, Tommy | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 22 |
| Mueller, Landon | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Hendershot, Fischer | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 5 | 3 | 3 | 2 | 9 | 2 | 0 | 1 | 0 | 33 | 36 | 7 | 12 | 146 |
.png&width=200&height=200&type=webp)
















