Eastern Michigan Athletics
Eastern Mich. vs Northern Ill.
4/25/2026
Ralph McKinzie Field
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 | 15 | 0 | |
| 0 | 0 | 2 | 6 | 0 | 1 | 0 | 2 | X | 11 | 12 | 1 |
Win: Danny Cihocki (4-2)Loss: Rutherford, Cal (2-3)Save: Cooper Cohn (1)
Scoring Summary
Team | EMU | NIU |
|---|---|---|
1st STECKO homered to right field, 2 RBI (0-1 K); ZIRWAS scored. | 2 | 0 |
3rd Wyatt Wawro doubled down the lf line, RBI (1-1 BF); Will Couchman scored. | 2 | 1 |
3rd Caden Robertson singled to left field, RBI (0-1 K); Nolan Sandee advanced to second; Wyatt Wawro scored. | 2 | 2 |
4th Ivan Dahlberg doubled to left center, RBI (3-2 BBBKFF); Gavin Baldwin scored. | 2 | 3 |
4th Will Couchman singled up the middle, RBI (0-0); Ivan Dahlberg scored. | 2 | 4 |
4th Wyatt Wawro doubled through the right side, RBI (0-1 S); Cooper Cohn advanced to third; Will Couchman scored. | 2 | 5 |
4th Caden Robertson flied out to rf, sacrifice fly, RBI (2-2 BSSBF); Cooper Cohn scored. | 2 | 6 |
4th Vinny Spotofora singled down the rf line, 2 RBI (0-2 SK); Nolan Sandee scored; Wyatt Wawro scored. | 2 | 8 |
6th STECKO homered to center field, RBI (1-2 KFB). | 3 | 8 |
6th JONES, D flied out to cf, sacrifice fly, RBI (0-2 FF); CRANE scored. | 4 | 8 |
6th Vinny Spotofora doubled down the lf line, RBI (1-0 B); Caden Robertson advanced to third; Wyatt Wawro scored. | 4 | 9 |
7th HALE homered to left field, RBI (1-0 B). | 5 | 9 |
7th CRANE doubled down the rf line, RBI (2-2 SBFFBF); THIGPEN scored. | 6 | 9 |
7th BORCHARDT doubled down the lf line, RBI (1-2 BKK); CRANE scored. | 7 | 9 |
8th Vinny Spotofora homered to right center, 2 RBI (1-1 KB); Nolan Sandee scored. | 7 | 11 |
9th WEAVER singled to center field, RBI (0-2 KF); CRANE advanced to second; STECKO scored. | 8 | 11 |
Eastern Mich.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hale | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jellison | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thigpen | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Zirwas | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Stecko | 1B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Crane | SS | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
| Borchardt | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Schechterma | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Weaver | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jones, D | RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Williams, Tj | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Knupp | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rutherford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slaby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 15 | 8 | 2 | 0 | 8 | 9 |
Northern Ill.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wyatt Wawro | RF/LF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
Nolan Sandee | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Caden Robertson | LF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Marcus Romero | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinny Spotofora | 3B | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 2 |
Gavin Baldwin | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Ivan Dahlberg | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Charlie Parcell | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Will Couchman | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Cooper Cohn | DH/P | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Danny Cihocki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Tarr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Orton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 12 | 11 | 7 | 0 | 5 | 8 |
Batting
2B: Wyatt Wawro (2); Vinny Spotofora (1); Ivan Dahlberg (1)
HR: Vinny Spotofora (1)
SH: Nolan Sandee (1)
SF: Caden Robertson (1)
Baserunning SB: Wyatt Wawro (1)
CS: Will Couchman (1)
HBP: Nolan Sandee (1); Gavin Baldwin (1)
Fielding
E: Gavin Baldwin (1)
DP: Nolan Sandee (1)
Eastern Mich.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutherford | 3.0 | 4 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 13 | 15 | 4 | 3 | 63 |
| Rose | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 25 |
| Kennedy, G | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Egan | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 20 |
| Rowland | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 27 |
| Slaby | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
| Davis, E | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 12 | 11 | 11 | 7 | 5 | 0 | 1 | 2 | 0 | 32 | 43 | 10 | 7 | 164 |
Northern Ill.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Cihocki | 5.1 | 8 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 25 | 5 | 5 | 80 |
Matt Tarr | 1.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 28 |
Mason Orton | 2.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 45 |
Cooper Cohn | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 15 | 8 | 8 | 2 | 8 | 0 | 0 | 1 | 0 | 39 | 44 | 10 | 8 | 153 |
Win: Danny Cihocki (4-2)
Loss: Rutherford, Cal (2-3)
HBP: Rutherford, Cal (1); Rose, Tommy (1)
;
Danny Cihocki (1)
Save:
Cooper Cohn (1)




















