Eastern Michigan Athletics
Bowling Green vs Eastern Michigan
5/2/2026
Oestrike Stadium
3:05 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
Win: Heffernan, Andrew (3-5)Loss: Mueller, Landon (2-3)Save: Roder, Ty (1)
Scoring Summary
Team | BGSU | EMU |
|---|---|---|
DiLodovico, doubled to left field, RBI (0-1 K); Mitta, Antho scored. | 1 | 0 |
WEAVER reached on a throwing error by 3b (0-0); STECKO scored, unearned. | 1 | 1 |
Mottice, Car singled to shortstop, RBI (2-1 BSB); Takats, TJ scored, unearned. | 2 | 1 |
Bowling Green
Seidel, Sam | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vickers, Lance | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Mitta, Anthony | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Dilodovico, Andrew | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Laird, Alex | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKenzie, Cooper | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takats, Tj | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Horky, Zack | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mottice, Carter | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Salvione, Vinny | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheiderer, Griffin | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Heffernan, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roder, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 5 | 2 | 4 | 0 | 8 | 5 |
Batting
2B: Dilodovico, Andrew (1)
Baserunning
SB: Seidel, Sam (1); Vickers, Lance (1)
CS: Seidel, Sam (1); Dilodovico, Andrew (1); Laird, Alex (1); Mottice, Carter (1)
HBP: Mitta, Anthony (1); Dilodovico, Andrew (1)
Fielding
E: Salvione, Vinny (1)
Eastern Michigan
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 3 | 0 | 3 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
Bowling Green
Heffernan, Andrew | 8.0 | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 31 | 8 | 12 | 106 |
Roder, Ty | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Totals | 3 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 12 | 117 |
Eastern Michigan
| 4.1 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 14 | 18 | 7 | 1 | 83 | |
| 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 1 | 36 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 | |
| 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 16 | |
| Totals | 5 | 2 | 1 | 4 | 8 | 0 | 0 | 2 | 0 | 28 | 34 | 13 | 2 | 148 |














