Eastern Michigan Athletics
Northern Illinois vs Eastern Michigan
Scoring Summary
Team | NIU | EMU |
---|---|---|
2nd K. Hartmann singled through the left side, RBI (0-0); CJ Cepicky advanced to second; B. Loyd scored. | 1 | 0 |
2nd C. Parcell singled to right field, RBI, advanced to second on the throw; K. Hartmann advanced to third; CJ Cepicky scored. | 2 | 0 |
2nd L. Gregorio grounded out to 2b, RBI (1-2 FBS); C. Parcell advanced to third; K. Hartmann scored. | 3 | 0 |
2nd STECKO homered to left field, RBI (1-0 B). | 3 | 1 |
3rd CJ Cepicky singled to right field, RBI (1-2 KSB); B. Loyd advanced to second; C. Cohn advanced to third; W. Couchman scored. | 4 | 1 |
3rd K. Hartmann singled to center field, 2 RBI (1-2 KBK); CJ Cepicky advanced to third; B. Loyd scored, unearned; C. Cohn scored. | 6 | 1 |
3rd L. Gregorio grounded out to 2b, RBI (1-0 B); C. Parcell advanced to second; K. Hartmann advanced to third; CJ Cepicky scored. | 7 | 1 |
3rd G. Baldwin doubled to center field, out at third cf to 2b to 3b, 3 RBI (1-0 B); JP Gauthier scored; C. Parcell scored; K. Hartmann scored. | 10 | 1 |
4th C. Parcell reached on an error by 1b (1-2 BKFF); B. Loyd scored, unearned; C. Cohn scored, unearned. | 12 | 1 |
6th C. Parcell doubled down the rf line, 2 RBI (0-0); CJ Cepicky scored; B. Loyd scored. | 14 | 1 |
7th C. Cohn doubled to left center, RBI (3-1 KBBB); G. Baldwin scored. | 15 | 1 |
7th B. Loyd doubled to right field, RBI (3-2 BFBBFF); C. Cohn scored. | 16 | 1 |
7th CJ Cepicky singled through the right side, RBI (2-2 BFKBF); B. Loyd scored. | 17 | 1 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Charlie Parcell | CF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Jalen House | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Logan Gregorio | DH | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Nolan Sandee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
JP Gauthier | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Gavin Baldwin | 1B | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 1 |
Will Couchman | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Cooper Cohn | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 4 |
Ben Loyd | SS | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
CJ Cepicky | LF | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Kyle Hartmann | C | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Carter Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Vaisvila | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 15 | 15 | 8 | 0 | 5 | 9 |
Batting
2B: Charlie Parcell (1); Gavin Baldwin (1); Cooper Cohn (1); Ben Loyd (2)
Baserunning
HBP: JP Gauthier (1); Ben Loyd (1)
Fielding
DP: Gavin Baldwin (1); Will Couchman (1); Ben Loyd (1)
Eastern Michigan
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Cox | 6.0 | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 1 | 90 |
Max Vaisvila | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
Totals | 4 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 2 | 102 |